2013-14 UEFA Youth League
From YouthHawk
The 2013-14 UEFA Youth League was the debut campaign of European football's Under-19 competition.
Contents |
Group Stage
Group A
League Table
Team | Pld | W | D | L | GF | GA | GD | Pts |
Real Sociedad | 6 | 3 | 1 | 2 | 9 | 6 | 3 | 10 |
Shakhtar Donetsk | 6 | 2 | 3 | 1 | 9 | 8 | 1 | 9 |
Bayer Leverkusen | 6 | 2 | 1 | 3 | 11 | 14 | -3 | 7 |
Man United | 6 | 2 | 1 | 3 | 9 | 10 | -1 | 7 |
Results
Date | Home Team | Away Team | Score |
17 September 2013 | Real Sociedad | Shakhtar Donetsk | 3-2 |
17 September 2013 | Man United | Bayer Leverkusen | 4-3 |
2 October 2013 | Bayer Leverkusen | Real Sociedad | 1-5 |
2 October 2013 | Shakhtar Donetsk | Man United | 2-1 |
23 October 2013 | Bayer Leverkusen | Shakhtar Donetsk | 1-2 |
23 October 2013 | Man United | Real Sociedad | 0-1 |
5 November 2013 | Shakhtar Donetsk | Bayer Leverkusen | 2-2 |
5 November 2013 | Real Sociedad | Man United | 0-2 |
27 November 2013 | Bayer Leverkusen | Man United | 3-1 |
27 November 2013 | Shakhtar Donetsk | Real Sociedad | 0-0 |
9 December 2013 | Man United | Shakhtar Donetsk | 1-1 |
10 December 2013 | Real Sociedad | Bayer Leverkusen | 0-1 |
Goalscorers
Player | Team | Goals |
Wilson | Man United | 5 |
Bautista | Real Sociedad | 2 |
Kovalenko | Shakhtar Donetsk | 2 |
Brasnic, Wagener | Bayer Leverkusen | 2 |
Guridi, Gorosabel, Capilla, Merquelenz, Odriozola |
Real Sociedad | 1 |
Miranyan, Zubkov, Adamenko, Boryachuk, Zinchenko |
Shakhtar Donetsk | 1 |
Pearson, Pereira, Rothwell, Fletcher |
Man United | 1 |
Gibaldi, Rother, Barendt, Ciganiks |
Bayer Leverkusen | 1 |
Group B
League Table
Team | Pld | W | D | L | GF | GA | GD | Pts |
Real Madrid | 6 | 3 | 2 | 1 | 16 | 8 | 8 | 11 |
FC Copenhagen | 6 | 2 | 4 | 0 | 11 | 9 | 2 | 10 |
Juventus | 6 | 2 | 2 | 2 | 14 | 13 | 1 | 8 |
Galatasaray | 6 | 0 | 2 | 4 | 5 | 16 | -11 | 2 |
Results
Date | Home Team | Away Team | Score |
17 September 2013 | Galatasaray | Real Madrid | 1-1 |
17 September 2013 | FC Copenhagen | Juventus | 2-2 |
2 October 2013 | Juventus | Galatasaray | 3-1 |
2 October 2013 | Real Madrid | FC Copenhagen | 1-1 |
23 October 2013 | Galatasaray | FC Copenhagen | 0-1 |
23 October 2013 | Real Madrid | Juventus | 6-2 |
5 November 2013 | Juventus | Real Madrid | 0-2 |
5 November 2013 | FC Copenhagen | Galatasaray | 2-2 |
27 November 2013 | Juventus | FC Copenhagen | 2-2 |
27 November 2013 | Real Madrid | Galatasaray | 4-1 |
10 December 2013 | Galatasaray | Juventus | 0-5 |
10 December 2013 | FC Copenhagen | Real Madrid | 3-2 |
Goalscorers
Group C
League Table
Team | Pld | W | D | L | GF | GA | GD | Pts |
Benfica | 6 | 4 | 2 | 0 | 15 | 5 | +10 | 14 |
Paris Saint-Germain | 6 | 1 | 4 | 1 | 5 | 7 | -2 | 7 |
Anderlecht | 6 | 1 | 2 | 3 | 8 | 13 | -5 | 5 |
Olympiacos | 6 | 0 | 4 | 2 | 3 | 6 | -3 | 4 |
Results
Date | Home Team | Away Team | Score |
17 September 2013 | Benfica | Anderlecht | 3-0 |
18 September 2013 | Olympiacos | Paris Saint-Germain | 0-0 |
Goalscorers
Player | Team | Goals |
Group D
Group E
Group F
League Table
Team | Pld | W | D | L | GF | GA | GD | Pts |
Arsenal | 6 | 2 | 3 | 1 | 12 | 7 | +5 | 9 |
Napoli | 6 | 3 | 0 | 3 | 8 | 9 | -1 | 9 |
Borussia Dortmund | 6 | 2 | 2 | 2 | 10 | 10 | 0 | 8 |
Marseille | 6 | 2 | 1 | 3 | 10 | 14 | -4 | 7 |
Results
Date | Home Team | Away Team | Score |
18 September 2013 | Marseille | Arsenal | 1-4 |
18 September 2013 | Napoli | Borussia Dortmund | 1-0 |
1 October 2013 | Borussia Dortmund | Marseille | 5-2 |
2 October 2013 | Arsenal | Napoli | 4-1 |
22 October 2013 | Marseille | Napoli | 2-1 |
23 October 2013 | Arsenal | Borussia Dortmund | 0-0 |
6 November 2013 | Napoli | Marseille | 2-0 |
6 November 2013 | Borussia Dortmund | Arsenal | 2-2 |
25 November 2013 | Arsenal | Marseille | 1-1 |
26 November 2013 | Borussia Dortmund | Napoli | 2-1 |
11 December 2013 | Marseille | Borussia Dortmund | 4-1 |
11 December 2013 | Napoli | Arsenal | 2-1 |
Goalscorers
Player | Team | Goals |
Tutino | Napoli | 5 |
Akpom, Lipman | Arsenal | 3 |
Guirassy | Marseille | 3 |
Gnabry | Arsenal | 2 |
Yildiz, Kurt | Borussia Dortmund | 2 |
Kisaku, Poarsan-Clemente | Marseille | 2 |
Rubino | Napoli | 2 |
Knystock, Greshake, Dudziak, Gumustas, Weber, Benkarit |
Borussia Dortmund | 1 |
Dubois, Lopez | Marseille | 1 |
Iwobi, Jebb, Toral, Olsson | Arsenal | 1 |
Palmiero | Napoli | 1 |
Group G
Group H
Round of 16
Date | Home Team | Away Team | Score |
18 February 2014 | Barcelona | FC Copenhagen | 4-1 |
25 February 2014 | Chelsea | AC Milan | 4-1 |
25 February 2014 | Real Sociedad | Schalke | 1-2 |
25 February 2014 | Arsenal | Shakhtar Donetsk | 3-1 |
26 February 2014 | CSKA Moscow | Paris Saint-Germain | 1-2 |
26 February 2014 | Benfica | Austria Wien | 4-1 |
26 February 2014 | Real Madrid | Napoli | 2-1 |
26 February 2014 | Atletico Madrid | Man City | 0-1 |
Quarter-finals
Date | Home Team | Away Team | Score |
11 March 2014 | Paris Saint-Germain | Real Madrid | 0-1 |
16 March 2014 | Chelsea | Schalke | 1-3 |
18 March 2014 | Manchester City | Benfica | 1-2 |
18 March 2014 | Barcelona | Arsenal | 4-2 |
Semi-finals
Date | Home Team | Away Team | Score |
11 April 2014 | Real Madrid | Benfica | 0-4 |
11 April 2014 | Schalke | Barcelona | 0-1 |
Final
Date | Home Team | Away Team | Score |
14 April 2014 | Benfica | Barcelona | 0-3 |