2024-25 Under-18 Premier League
From YouthHawk
The 2024-25 Under-18 Premier League is the twelfth campaign of the top tier of the Under-18 Development League. A total of 26 teams are split regionally into north and south leagues. Teams face their regional opponents both home and away before the top two face each other to determine the national champion. Manchester United are the defending champions.
Contents |
Teams
2024-25 Teams | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
North
League Table
Pos | Club | P | W | D | L | GF | GA | GD | Pts |
1 | Manchester City | 18 | 16 | 1 | 1 | 67 | 14 | +53 | 49 |
2 | Manchester United | 18 | 15 | 2 | 1 | 59 | 15 | +44 | 47 |
3 | Derby County | 19 | 11 | 2 | 6 | 61 | 34 | +27 | 35 |
4 | Everton | 18 | 11 | 2 | 5 | 40 | 37 | +3 | 35 |
5 | Newcastle United | 19 | 9 | 3 | 7 | 42 | 43 | -1 | 30 |
6 | Blackburn Rovers | 18 | 9 | 2 | 7 | 40 | 43 | -3 | 29 |
7 | Sunderland | 18 | 7 | 2 | 9 | 35 | 38 | -3 | 23 |
8 | Wolverhampton Wanderers | 19 | 5 | 3 | 11 | 30 | 38 | -8 | 18 |
9 | Middlesbrough | 19 | 5 | 3 | 11 | 31 | 52 | -21 | 18 |
10 | Nottingham Forest | 19 | 5 | 2 | 12 | 27 | 51 | -24 | 17 |
11 | Stoke City | 18 | 4 | 4 | 10 | 31 | 44 | -13 | 16 |
12 | Liverpool | 19 | 4 | 3 | 12 | 31 | 52 | -21 | 15 |
13 | Leeds United | 18 | 2 | 5 | 11 | 23 | 56 | -33 | 11 |
(Updated 17th March)
Fixtures
Saturday 29 March | Blackburn Rovers | vs | Manchester City |
Saturday 29 March | Wolverhampton Wanderers | vs | Nottingham Forest |
Saturday 29 March | Derby County | vs | Leeds United |
Saturday 29 March | Manchester United | vs | Sunderland |
Saturday 29 March | Middlesbrough | vs | Stoke City |
Saturday 29 March | Newcastle United | vs | Everton |
Tuesday 1 April | Leeds United | vs | Everton |
Tuesday 1 April | Manchester United | vs | Derby County |
Results
March
Saturday 15 March | Stoke City | 1-2 | Manchester City |
Saturday 15 March | Wolverhampton Wanderers | 1-2 | Liverpool |
Saturday 15 March | Blackburn Rovers | 0-1 | Middlesbrough |
Saturday 15 March | Everton | 3-2 | Leeds United |
Saturday 15 March | Sunderland | 0-3 | Derby County |
Saturday 15 March | Nottingham Forest | 0-1 | Newcastle United |
Tuesday 11 March | Wolverhampton Wanderers | 2-2 | Everton |
Saturday 8 March | Newcastle United | 4-1 | Stoke City |
Saturday 8 March | Manchester City | 2-0 | Wolverhampton Wanderers |
Saturday 8 March | Derby County | 2-3 | Manchester United |
Saturday 8 March | Leeds United | 1-1 | Blackburn Rovers |
Saturday 8 March | Liverpool | 2-2 | Nottingham Forest |
Saturday 8 March | Middlesbrough | 1-3 | Everton |
Monday 3 March | Manchester United | 3-1 | Middlesbrough |
Saturday 1 March | Stoke City | 4-0 | Sunderland |
Saturday 1 March | Wolverhampton Wanderers | 2-4 | Newcastle United |
Saturday 1 March | Liverpool | 1-3 | Leeds United |
Saturday 1 March | Derby County | 1-2 | Blackburn Rovers |
Saturday 1 March | Nottingham Forest | 0-3 | Everton |
February
▼Show
Wednesday 26 February | Nottingham Forest | 5-2 | Liverpool |
Tuesday 25 February | Blackburn Rovers | 6-2 | Leeds United |
Tuesday 25 February | Everton | 4-4 | Middlesbrough |
Saturday 22 February | Blackburn Rovers | 1-2 | Manchester United |
Saturday 22 February | Newcastle United | 3-1 | Liverpool |
Saturday 22 February | Everton | 2-1 | Wolverhampton Wanderers |
Saturday 22 February | Leeds United | 3-2 | Nottingham Forest |
Saturday 22 February | Manchester City | 2-0 | Sunderland |
Saturday 22 February | Middlesbrough | 2-4 | Derby County |
Tuesday 18 February | Manchester United | 2-1 | Wolverhampton Wanderers |
Saturday 15 February | Blackburn Rovers | 5-0 | Liverpool |
Saturday 15 February | Derby County | 5-1 | Wolverhampton Wanderers |
Saturday 15 February | Middlesbrough | 2-2 | Sunderland |
Saturday 15 February | Nottingham Forest | 0-4 | Manchester City |
Saturday 15 February | Leeds United | 1-1 | Stoke City |
Saturday 15 February | Manchester United | 0-0 | Newcastle United |
Saturday 8 February | Liverpool | 2-2 | Manchester United |
Saturday 8 February | Stoke City | 3-3 | Derby County |
Saturday 8 February | Sunderland | 3-0 | Leeds United |
Saturday 8 February | Newcastle United | 1-5 | Blackburn Rovers |
Saturday 8 February | Wolverhampton Wanderers | 2-2 | Middlesbrough |
Saturday 1 February | Manchester United | 0-4 | Manchester City |
Saturday 1 February | Nottingham Forest | 1-1 | Stoke City |
Saturday 1 February | Blackburn Rovers | 2-1 | Wolverhampton Wanderers |
Saturday 1 February | Derby County | 0-3 | Newcastle United |
January
▼Show
Thursday 30 January | Everton | 2-1 | Sunderland |
Saturday 25 January | Middlesbrough | 2-4 | Newcastle United |
Saturday 25 January | Stoke City | 2-1 | Everton |
Saturday 25 January | Manchester City | 3-2 | Leeds United |
Saturday 25 January | Wolverhampton Wanderers | 0-1 | Manchester United |
Saturday 25 January | Liverpool | 1-4 | Derby County |
Saturday 25 January | Sunderland | 0-2 | Nottingham Forest |
Saturday 11 January | Manchester City | 4-1 | Everton |
Saturday 11 January | Derby County | 0-3 | Sunderland |
December
▼Show
Saturday 14 December | Manchester City | 4-1 | Stoke City |
Saturday 14 December | Liverpool | 4-2 | Wolverhampton Wanderers |
Saturday 14 December | Middlesbrough | 1-3 | Blackburn Rovers |
Saturday 14 December | Newcastle United | 3-0 | Nottingham Forest |
Thursday 5 December | Sunderland | 2-3 | Everton |
November
▼Show
Saturday 30 November | Leeds United | 0-3 | Middlesbrough |
Saturday 30 November | Everton | 3-2 | Liverpool |
Saturday 30 November | Nottingham Forest | 0-3 | Derby County |
Saturday 30 November | Stoke City | 0-3 | Manchester United |
Saturday 30 November | Manchester City | 7-1 | Newcastle United |
Saturday 9 November | Liverpool | 2-0 | Stoke City |
Saturday 9 November | Manchester United | 3-0 | Everton |
Saturday 9 November | Newcastle United | 3-3 | Sunderland |
Saturday 9 November | Derby County | 3-5 | Manchester City |
Saturday 9 November | Wolverhampton Wanderers | 1-1 | Leeds United |
Saturday 9 November | Blackburn Rovers | 5-2 | Nottingham Forest |
Saturday 2 November | Stoke City | 2-2 | Blackburn Rovers |
Saturday 2 November | Manchester City | 3-1 | Liverpool |
Saturday 2 November | Everton | 3-2 | Derby County |
Saturday 2 November | Leeds United | 0-8 | Manchester United |
Saturday 2 November | Nottingham Forest | 1-2 | Middlesbrough |
Saturday 2 November | Sunderland | 2-0 | Wolverhampton Wanderers |
October
▼Show
Saturday 26 October | Blackburn Rovers | 1-3 | Everton |
Saturday 26 October | Middlesbrough | 0-7 | Manchester City |
Saturday 26 October | Wolverhampton Wanderers | 2-0 | Stoke City |
Saturday 26 October | Leeds United | 4-5 | Newcastle United |
Saturday 26 October | Manchester United | 6-0 | Nottingham Forest |
Saturday 26 October | Liverpool | 4-2 | Sunderland |
Saturday 19 October | Nottingham Forest | 1-4 | Wolverhampton Wanderers |
Saturday 19 October | Manchester City | 5-0 | Blackburn Rovers |
Saturday 19 October | Leeds United | 0-6 | Derby County |
Saturday 19 October | Everton | 3-2 | Newcastle United |
Saturday 19 October | Stoke City | 4-3 | Middlesbrough |
Saturday 19 October | Sunderland | 3-4 | Manchester United |
September
▼Show
Saturday 28 September | Manchester United | 9-0 | Blackburn Rovers |
Saturday 28 September | Sunderland | 2-5 | Manchester City |
Saturday 28 September | Nottingham Forest | 4-1 | Leeds United |
Saturday 28 September | Derby County | 3-1 | Middlesbrough |
Saturday 28 September | Liverpool | 2-3 | Newcastle United |
Saturday 21 September | Newcastle United | 0-1 | Wolverhampton Wanderers |
Saturday 21 September | Sunderland | 4-3 | Stoke City |
Saturday 21 September | Everton | 2-3 | Nottingham Forest |
Saturday 21 September | Leeds United | 2-2 | Liverpool |
Saturday 21 September | Blackburn Rovers | 0-6 | Derby County |
Saturday 21 September | Middlesbrough | 0-4 | Manchester United |
Saturday 14 September | Liverpool | 0-2 | Blackburn Rovers |
Saturday 14 September | Sunderland | 3-0 | Middlesbrough |
Saturday 14 September | Manchester City | 6-0 | Nottingham Forest |
Saturday 14 September | Stoke City | 5-1 | Leeds United |
Saturday 14 September | Newcastle United | 1-5 | Manchester United |
Saturday 14 September | Wolverhampton Wanderers | 1-2 | Derby County |
Sunday 1 September | Everton | 0-4 | Manchester City |
August
▼Show
Saturday 31 August | Derby County | 6-2 | Stoke City |
Saturday 31 August | Manchester United | 2-0 | Liverpool |
Saturday 31 August | Middlesbrough | 2-3 | Wolverhampton Wanderers |
Saturday 31 August | Leeds United | 0-2 | Sunderland |
Saturday 31 August | Blackburn | 3-1 | Newcastle United |
Saturday 24 August | Stoke City | 0-3 | Nottingham Forest |
Saturday 24 August | Manchester City | 0-2 | Manchester United |
Saturday 24 August | Liverpool | 2-3 | Middlesbrough |
Saturday 24 August | Wolverhampton Wanderers | 5-2 | Blackburn Rovers |
Saturday 24 August | Newcastle United | 3-3 | Derby County |
Saturday 17 August | Everton | 2-1 | Stoke City |
Saturday 17 August | Leeds United | 0-0 | Manchester City |
Saturday 17 August | Newcastle United | 0-1 | Middlesbrough |
Saturday 17 August | Derby County | 5-1 | Liverpool |
Saturday 17 August | Nottingham Forest | 1-3 | Sunderland |
South
League Table
Pos | Club | P | W | D | L | GF | GA | GD | Pts |
1 | Crystal Palace | 21 | 9 | 7 | 5 | 42 | 34 | +8 | 34 |
2 | Southampton | 19 | 9 | 6 | 4 | 47 | 33 | +14 | 33 |
3 | Chelsea | 19 | 10 | 2 | 7 | 47 | 41 | +6 | 32 |
4 | Tottenham Hotspur | 17 | 8 | 4 | 5 | 48 | 38 | +10 | 28 |
5 | Aston Villa | 15 | 9 | 1 | 5 | 32 | 26 | +6 | 28 |
6 | Fulham | 17 | 8 | 2 | 7 | 30 | 24 | +6 | 26 |
7 | Arsenal | 16 | 7 | 4 | 5 | 42 | 39 | +3 | 25 |
8 | Brighton & Hove Albion | 18 | 6 | 4 | 8 | 38 | 39 | -1 | 22 |
9 | Leicester City | 19 | 6 | 4 | 9 | 45 | 49 | -4 | 22 |
10 | Reading | 17 | 6 | 4 | 7 | 22 | 30 | -8 | 22 |
11 | West Ham United | 17 | 4 | 6 | 7 | 31 | 39 | -8 | 18 |
12 | Norwich City | 17 | 3 | 5 | 9 | 32 | 47 | -15 | 14 |
13 | West Bromwich Albion | 16 | 2 | 5 | 9 | 28 | 45 | -17 | 11 |
(Updated 17th March)
Fixtures
Thursday 20 March | Brighton & Hove Albion | 1-1 | Reading |
Saturday 29 March | Norwich City | vs | Brighton & Hove Albion |
Saturday 29 March | Reading | vs | Chelsea |
Saturday 29 March | Tottenham Hotspur | vs | West Ham United |
Saturday 29 March | Aston Villa | vs | Arsenal |
Saturday 29 March | Fulham | vs | Leicester City |
Saturday 29 March | Southampton | vs | West Bromwich Albion |
Tuesday 1 April | Arsenal | vs | Fulham |
Tuesday 1 April | West Bromwich Albion | vs | Aston Villa |
Results
March
Saturday 15 March | Chelsea | 1-0 | Crystal Palace |
Saturday 15 March | West Ham United | 2-2 | Fulham |
Saturday 15 March | Arsenal | 4-3 | Leicester City |
Saturday 15 March | Norwich City | 0-4 | Tottenham Hotspur |
Tuesday 11 March | Chelsea | 2-3 | Arsenal |
Tuesday 11 March | Reading | 1-0 | Fulham |
Saturday 8 March | Crystal Palace | 3-1 | West Ham United |
Saturday 8 March | Southampton | 5-1 | Brighton & Hove Albion |
Saturday 8 March | Tottenham Hotspur | 6-4 | Arsenal |
Saturday 8 March | Fulham | 0-2 | Aston Villa |
Saturday 8 March | West Bromwich Albion | 2-4 | Chelsea |
Saturday 8 March | Leicester City | 4-3 | Norwich City |
Saturday 1 March | Brighton & Hove Albion | 3-4 | Leicester City |
Saturday 1 March | Fulham | 0-2 | Crystal Palace |
Saturday 1 March | Aston Villa | 1-2 | Chelsea |
Saturday 1 March | Tottenham Hotspur | 2-4 | Southampton |
Saturday 1 March | Norwich City | 2-5 | Reading |
February
▼Show
Tuesday 25 February | Norwich City | 2-2 | Leicester City |
Saturday 22 February | Chelsea | 2-2 | West Ham United |
Saturday 22 February | Crystal Palace | 4-1 | Aston Villa |
Saturday 22 February | Reading | 2-0 | Tottenham Hotspur |
Saturday 22 February | Arsenal | 2-3 | Brighton & Hove Albion |
Saturday 22 February | West Bromwich Albion | 0-2 | Fulham |
Friday 21 February | Southampton | 5-0 | Norwich City |
Tuesday 18 February | Fulham | 0-1 | West Ham United |
Saturday 15 February | West Bromwich Albion | 3-0 | Brighton & Hove Albion |
Saturday 15 February | Southampton | 2-5 | Arsenal |
Saturday 15 February | West Ham United | 3-6 | Leicester City |
Saturday 15 February | Norwich City | 4-1 | Crystal Palace |
Saturday 8 February | Aston Villa | 2-4 | Southampton |
Saturday 8 February | Brighton & Hove Albion | 3-5 | Tottenham Hotspur |
Saturday 8 February | Crystal Palace | 0-0 | Reading |
Saturday 8 February | Arsenal | 3-2 | West Bromwich Albion |
Saturday 8 February | Leicester City | 1-3 | Chelsea |
Saturday 8 February | Fulham | 2-1 | Norwich City |
Saturday 1 February | West Ham United | 0-2 | Brighton & Hove Albion |
Saturday 1 February | Reading | 4-2 | Leicester City |
January
▼Show
Friday 31 January | Southampton | 1-1 | Crystal Palace |
Saturday 25 January | Arsenal | 3-1 | West Ham United |
Saturday 25 January | Brighton & Hove Albion | 3-4 | Chelsea |
Saturday 25 January | Crystal Palace | 1-1 | Tottenham Hotspur |
Saturday 25 January | Fulham | 2-1 | Southampton |
Saturday 25 January | Leicester City | 4-2 | West Bromwich Albion |
Saturday 25 January | Aston Villa | 4-0 | Reading |
Saturday 18 January | Leicester City | 1-2 | Crystal Palace |
Tuesday 14 January | West Ham United | 0-5 | Crystal Palace |
Saturday 11 January | Chelsea | 4-1 | West Bromwich Albion |
December
▼Show
Wednesday 18 December | Brighton & Hove Albion | 2-1 | Southampton |
Tuesday 17 December | Crystal Palace | 4-2 | Chelsea |
Saturday 14 December | Southampton | 2-1 | Reading |
Saturday 14 December | Tottenham Hotspur | 3-1 | Norwich City |
November
▼Show
Saturday 30 November | Brighton & Hove Albion | 0-2 | Crystal Palace |
Saturday 30 November | Chelsea | 3-3 | Tottenham Hotspur |
Saturday 30 November | Leicester City | 1-2 | Southampton |
Saturday 30 November | West Bromwich Albion | 1-1 | Reading |
Saturday 9 November | Crystal Palace | 2-2 | West Bromwich Albion |
Saturday 9 November | Fulham | 2-0 | Brighton & Hove Albion |
Saturday 9 November | Norwich City | 1-3 | Chelsea |
Saturday 9 November | Tottenham Hotspur | 3-1 | Leicester City |
Saturday 9 November | Aston Villa | 1-3 | West Ham United |
Saturday 9 November | Reading | 1-0 | Arsenal |
Saturday 2 November | Arsenal | 1-1 | Crystal Palace |
Saturday 2 November | Chelsea | 2-1 | Fulham |
Saturday 2 November | Leicester City | 1-4 | Aston Villa |
Saturday 2 November | West Ham United | 2-2 | Southampton |
Saturday 2 November | West Bromwich Albion | 3-3 | Norwich City |
October
▼Show
Saturday 26 October | Aston Villa | 1-0 | Brighton & Hove Albion |
Saturday 26 October | Crystal Palace | 1-1 | Leicester City |
Saturday 26 October | Reading | 1-4 | West Ham United |
Saturday 26 October | Southampton | 2-1 | Chelsea |
Saturday 26 October | Tottenham Hotspur | 2-3 | West Bromwich Albion |
Saturday 26 October | Norwich City | 3-2 | Arsenal |
Saturday 19 October | Brighton & Hove Albion | 1-1 | Norwich City |
Saturday 19 October | Chelsea | 1-2 | Reading |
Saturday 19 October | West Ham United | 4-2 | Tottenham Hotspur |
Saturday 19 October | Arsenal | 2-4 | Aston Villa |
Saturday 19 October | Leicester City | 1-2 | Fulham |
Saturday 19 October | West Bromwich Albion | 0-3 | Southampton |
September
▼Show
Saturday 28 September | Aston Villa | 3-1 | Crystal Palace |
Saturday 28 September | Fulham | 2-1 | West Bromwich Albion |
Saturday 28 September | Norwich City | 2-2 | Southampton |
Saturday 28 September | West Ham United | 2-3 | Chelsea |
Saturday 28 September | Tottenham Hotspur | 1-0 | Reading |
Saturday 28 September | Brighton & Hove Albion | 3-3 | Arsenal |
Saturday 21 September | Crystal Palace | 0-6 | Fulham |
Saturday 21 September | Leicester City | 0-4 | Brighton & Hove Albion |
Saturday 21 September | Chelsea | 6-2 | Aston Villa |
Saturday 21 September | Southampton | 3-3 | Tottenham Hotspur |
Saturday 21 September | West Bromwich Albion | 2-2 | West Ham United |
Saturday 21 September | Reading | 0-5 | Norwich City |
Saturday 14 September | Brighton & Hove Albion | 5-1 | West Bromwich Albion |
Saturday 14 September | Fulham | 2-2 | Reading |
Saturday 14 September | Arsenal | 3-3 | Southampton |
Saturday 14 September | Aston Villa | 2-0 | Tottenham Hotspur |
Saturday 14 September | Leicester City | 1-1 | West Ham United |
Saturday 14 September | Crystal Palace | 4-2 | Norwich City |
August
▼Show
Saturday 31 August | Reading | 0-3 | Crystal Palace |
Saturday 31 August | Tottenham Hotspur | 2-2 | Brighton & Hove Albion |
Saturday 31 August | Chelsea | 2-5 | Leicester City |
Saturday 31 August | Southampton | 2-3 | Aston Villa |
Saturday 31 August | West Bromwich Albion | 3-3 | Arsenal |
Saturday 31 August | Norwich City | 1-5 | Fulham |
Saturday 24 August | Arsenal | 1-0 | Chelsea |
Saturday 24 August | Brighton & Hove Albion | 1-1 | West Ham United |
Saturday 24 August | Fulham | 1-5 | Tottenham Hotspur |
Saturday 24 August | Crystal Palace | 1-1 | Southampton |
Saturday 24 August | Leicester City | 2-2 | Reading |
Saturday 24 August | Aston Villa | 1-1 | Norwich City |
Saturday 17 August | Chelsea | 2-5 | Brighton & Hove Albion |
Saturday 17 August | Southampton | 2-1 | Fulham |
Saturday 17 August | Tottenham Hotspur | 6-4 | Crystal Palace |
Saturday 17 August | West Bromwich Albion | 2-5 | Leicester City |
Saturday 17 August | West Ham United | 2-3 | Arsenal |
Saturday 17 August | Reading | 0-1 | Aston Villa |
Top Goalscorers
(Updated 17th March)
Hat-tricks
(Updated 17th March)