Huddersfield Town Under-18s 2016-17
From YouthHawk
2016-17 season | |
Manager | Leigh Bromby and Tony Carss |
League | Under-18 League 2 (North) |
Position | 5th |
FA Youth Cup | Third Round |
Top scorer | Cedwyn Scott (21) |
The Huddersfield Town Under-18s were managed by Leigh Bromby in 2016-17 after he replaced Tony Carss midway through the season.
Contents |
2015-16 Squad
Goalkeepers
Name | Age | Nationality | Represented (oldest) | Contract | Contract expires |
---|---|---|---|---|---|
Owen Brooke | U18 | England | Scholarship | June 2017 | |
Ryan Schofield | U17 | England | Scholarship | June 2018 |
Defenders
Name | Age | Nationality | Represented (oldest) | Contract | Contract expires |
---|---|---|---|---|---|
Harry Clibbens | U18 | England | Scholarship | June 2017 | |
Dylan Cogill | U18 | England | Scholarship | June 2018 | |
Rarmani Edmonds-Green | U18 | England | Scholarship | June 2017 | |
Callum Elliott | U18 | England | Scholarship | June 2017 | |
Sam Gibson | U17 | England | Scholarship | June 2018 | |
Jordan Williams | U17 | England | Scholarship | June 2018 |
Midfielders
Name | Age | Nationality | Represented (oldest) | Contract | Contract expires |
---|---|---|---|---|---|
Olly Dyson | U17 | England | Scholarship | June 2018 | |
Luca Colville | U18 | England | Scholarship | June 2017 | |
Isaac Marriott | U17 | England | Scholarship | June 2018 | |
Lewis O'Brien | U18 | England | Scholarship | June 2017 | |
Alfie Raw | U18 | England | Scholarship | June 2017 |
Forwards
Name | Age | Nationality | Represented (oldest) | Contract | Contract expires |
---|---|---|---|---|---|
George Danaher | U17 | England | Scholarship | June 2018 | |
Cedwyn Scott | U18 | England | Scholarship | June 2017 | |
Dominic Tear | U17 | England | Scholarship | June 2018 |
2016-17 Campaign
2016-17 Under-18 League 2 (North)
Date | Opposition | Venue | Result | Score |
13 August 2016 | Bristol City | Away | D | 2-2 |
20 August 2016 | Colchester United | Home | W | 5-2 |
27 August 2016 | Sheffield United | Away | L | 0-1 |
03 September 2016 | Bolton Wanderers | Home | L | 1-2 |
10 September 2016 | Ipswich Town | Away | W | 3-0 |
17 September 2016 | Watford | Home | W | 1-0 |
01 October 2016 | Birmingham City | Away | W | 3-2 |
08 October 2016 | Sheffield Wednesday | Home | L | 1-4 |
15 October 2016 | Charlton Athletic | Away | L | 0-2 |
22 October 2016 | Millwall | Home | L | 1-3 |
29 October 2016 | Crewe Alexandra | Away | W | 2-1 |
05 November 2016 | Hull City | Home | W | 6-0 |
12 November 2016 | Barnsley | Home | L | 2-4 |
19 November 2016 | Leeds United | Away | W | 5-0 |
26 November 2016 | Nottingham Forest | Away | L | 2-3 |
03 December 2016 | Sheffield United | Home | W | 2-0 |
10 December 2016 | Birmingham City | Home | D | 0-0 |
14 January 2017 | Hull City | Away | W | 5-1 |
21 January 2017 | Crewe Alexandra | Home | W | 1-0 |
28 January 2017 | Barnsley | Away | L | 0-2 |
11 February 2017 | Bolton Wanderers | Away | L | 2-4 |
18 February 2017 | Nottingham Forest | Home | D | 2-2 |
04 March 2017 | Cardiff City | Home | W | 6-0 |
11 March 2017 | Leeds United | Home | W | 3-2 |
18 March 2017 | Coventry City | Away | L | 1-3 |
25 March 2017 | Sheffield Wednesday | Away | L | 2-6 |
01 April 2017 | Crystal Palace | Home | L | 0-2 |
08 April 2017 | Queens Park Rangers | Away | W | 2-1 |
2016-17 FA Youth Cup
Date | Round | Opposition | Venue | Result | Score |
17 December 2017 | Third | AFC Wimbledon | Home | L | 1-2 |
Goalscorers
(Final Statistics)
Player | League | FAYC | Total |
Cedywn Scott | 20 | 1 | 21 |
Dominic Tear | 11 | 0 | 11 |
Denilson Carvalho | 5 | 0 | 5 |
Luca Colville | 5 | 0 | 5 |
Matty Daly | 5 | 0 | 5 |
Olly Dyson | 4 | 0 | 4 |
Rarmani Edmonds-Green | 4 | 0 | 4 |
George Danaher | 3 | 0 | 3 |
Isaac Marriott | 2 | 0 | 2 |
Calum Elliott | 1 | 0 | 1 |
Ben Jackson | 1 | 0 | 1 |
Player Statistics
(Final Statistics)
Player | Starts | Subs | Goals |
Alie Bangura | 1 | 0 | 0 |
Derek Boampong | 1 | 0 | 0 |
Denilson Carvalho | 19 | 1 | 5 |
Harry Clibbens | 16 | 0 | 0 |
Romoney Crichlow-Noble | 3 | 0 | 0 |
Luca Colville | 14 | 1 | 5 |
Matty Daly | 10 | 4 | 5 |
George Danaher | 12 | 8 | 3 |
Olly Dyson | 16 | 1 | 4 |
Rarmani Edmonds-Green | 19 | 0 | 4 |
Callum Elliott | 15 | 2 | 1 |
Geraint Evans | 2 | 2 | 0 |
Sam Gibson | 24 | 1 | 0 |
Scott High | 2 | 5 | 0 |
Ben Jackson | 7 | 4 | 1 |
Joe Kouadio | 1 | 0 | 0 |
Isaac Marriott | 28 | 0 | 2 |
James Medford | 1 | 0 | 0 |
Saul Milovanovic | 4 | 4 | 0 |
Darnell Mintus | 0 | 1 | 0 |
Micah Oberio | 0 | 1 | 0 |
Lewis O'Brien | 2 | 0 | 0 |
Mason O'Malley | 3 | 4 | 0 |
Alfie Raw | 16 | 2 | 0 |
Dahomey Raymond | 1 | 1 | 0 |
Harvey Read | 1 | 0 | 0 |
Cedwyn Scott | 26 | 0 | 21 |
Tyrese Shade | 1 | 0 | 0 |
Cameron Taylor | 11 | 0 | 0 |
Dominic Tear | 23 | 0 | 11 |
Jordan Thomas | 1 | 0 | 0 |
Oran Thompson | 7 | 1 | 0 |
Jordan Williams | 4 | 0 | 0 |
Keeper | Starts | Subs | Clean Sheets | Conceded |
Owen Brooke | 4 | 0 | 1 | 8 |
Sam Kelly | 0 | 1 | 0 | 5 |
Luke Mewitt | 1 | 0 | 0 | 1 |
Ryan Schofield | 24 | 0 | 7 | 37 |