Leeds United Under-18s 2022-23

From YouthHawk
Jump to: navigation, search

The 2022-23 Leeds United Under-18s were managed by Scott Gardner.

Contents

2022-23 Squad

Pos Name Age Group DOB (age) Nationality
GK Rory Mahady U17 (2006-08-16) 16 August 2006 (age 17) Scotland
GK Darryl Ombang U18 (2005-07-11) 11 July 2005 (age 18) England
DF Cuba Cline U18 (2004-10-06) 6 October 2004 (age 19) England
DF Oscar Dawber U17 (2005-09-25) 25 September 2005 (age 18) England
DF James Debayo U18 (2005-08-10) 10 August 2005 (age 18) England
DF Connor Ferguson U18 (2004-11-05) 5 November 2004 (age 19) Scotland
DF Scott Godden U18 (2005-02-07) 7 February 2005 (age 19) Wales
DF Reuben Lopata-White U17 (2005-09-26) 26 September 2005 (age 18) England
DF Joe Richards U17 (2005-10-17) 17 October 2005 (age 18) England
DF Dan Toulson U17 (2005-10-18) 18 October 2005 (age 18) England
MF Jay Buchan U18 (2005-03-07) 7 March 2005 (age 19) England
MF Cian Coleman U18 (2004-09-23) 23 September 2004 (age 19) Ireland
MF Charlie Crew U17 (2006-06-15) 15 June 2006 (age 17) Wales
MF Connor Douglas U17 (2005-10-08) 8 October 2005 (age 18) England
MF Archie Gray U17 (2006-03-12) 12 March 2006 (age 18) England
MF Max McFadden U17 (2005-10-02) 2 October 2005 (age 18) England
MF Ronnie McGrath U18 (2005-01-21) 21 January 2005 (age 19) England
FW Ben Andreucci U18 (2004-10-05) 5 October 2004 (age 19) Scotland
FW Luca Thomas U18 (2004-09-16) 16 September 2004 (age 19) England
FW Marley Wilson U17 (2005-11-07) 7 November 2005 (age 18) England


2022-23 Campaign

2022-23 Under-18 Premier League (North)

Date Opposition Venue Result Score
13 August 2022 Stoke City Away L 4-3
20 August 2022 Liverpool Home W 2-1
27 August 2022 Nottingham Forest Home W 2-0
17 September 2022 Blackburn Rovers Away L 3-1
1 October 2022 Sunderland Home W 5-3
15 October 2022 Manchester City Away L 6-2
22 October 2022 Middlesbrough Away L 2-1
12 November 2022 Wolverhampton Wanderers Home W 2-1
19 November 2022 Newcastle United Home D 1-1
17 December 2022 Everton Home D 1-1
14 January 2023 Manchester City Home L 0-3
28 January 2023 Newcastle United Away L 6-4
4 February 2023 Sunderland Away L 2-0
11 February 2023 Blackburn Rovers Home L 0-2
18 February 2023 Derby County Away L 4-2
28 February 2023 Middlesbrough Home D 2-2
4 March 2023 Manchester United Home D 3-3
18 March 2023 Everton Away L 4-2
14 April 2023 Liverpool Away L 4-0
18 April 2023 Manchester United Away L 3-1
22 April 2023 Wolverhampton Wanderers Away L 5-2
26 April 2023 Derby County Home L 6-2
29 April 2023 Nottingham Forest Away D 1-1
5 May 2023 Stoke City Home W 5-0


2022-23 FA Youth Cup

Date Opposition Venue Result Score
20 December 2022 Accrington Stanley Home W 3-2
01 February 2023 AFC Wimbledon Away W 1-3
15 February 2023 Oxford United Away L 3-0


2022-23 Under-18 Premier League Cup

Date Opposition Venue Result Score
3 September 2022 Sheffield United Home L 2-1
9 October 2022 Brighton & Hove Albion Away L 4-0
5 November 2022 Crystal Palace Home W 5-2


2022-23 Under-17 Premier League Cup

Date Opposition Venue Result Score
13 September 2022 Nottingham Forest Home L 3-1
8 November 2022 Derby County Away D 2-2
22 November 2022 Sheffield United Home L 4-0


Goalscorers

(Final Statistics)

Player U18PL FAYC U18PLCup U17PLCup Total
Luca Thomas 7 1 2 0 10
Ben Andreucci 7 2 0 0 9
Marley Wilson 5 1 1 1 8
Connor Douglas 6 0 0 0 6
Lleyton Brown 2 0 2 0 4
Max McFadden 3 1 0 0 4
Harvey Vincent 3 0 0 1 4
Charlie Crew 1 0 1 1 3
Rhys Chadwick-Chaplin 2 0 0 0 2
James Debayo 2 0 0 0 2
Ronnie McGrath 2 0 0 0 2
Cian Coleman 1 0 0 0 1
Scott Godden 1 0 0 0 1
Connor Ferguson 0 1 0 0 1
Dan Toulson 1 0 0 0 1
Own Goal 1 0 0 0 1


Assists

(Final Statistics)

Player U18PL FAYC U18PLCup U17PLCup Total
Max McFadden 6 1 2 0 9
Cian Coleman 3 1 0 0 4
Marley Wilson 4 0 0 0 4
Ben Andreucci 2 1 0 0 3
Connor Douglas 3 0 0 0 3
Jay Buchan 1 0 1 0 2
Sam Chambers 2 0 0 0 2
Connor Ferguson 2 0 0 0 2
Luca Thomas 2 0 0 0 2
Dan Toulson 1 0 1 0 2
Joe Billett 0 0 0 1 1
Devon Brockie 1 0 0 0 1
Rhys Chadwick 1 0 0 0 1
Charlie Crew 1 0 0 0 1
Scott Godden 1 0 0 0 1
Joe Richards 1 0 0 0 1
Harvey Vincent 1 0 0 0 1


Player Statistics

(Final Statistics)

Player Starts Subs Assists Goals
Ben Andreucci 17 1 3 9
Joe Billett 4 6 1 0
Coban Bird 3 4 0 0
Devon Brockie 3 2 1 0
Lleyton Brown 9 3 0 4
Jay Buchan 17 2 2 0
Rhys Chadwick 15 8 1 2
Sam Chambers 11 5 2 0
Cuba Cline 17 1 0 0
Cian Coleman 17 1 4 1
Alfie Cresswell 4 3 0 0
Charlie Crew 14 4 1 3
Oscar Dawber 9 8 0 0
James Debayo 14 0 0 2
Connor Douglas 21 0 3 6
Connor Ferguson 14 2 2 1
Will Firth 0 2 0 0
Scott Godden 19 0 1 1
Kieran Graham 0 1 0 0
Freddie Lane 1 1 0 0
Reuben Lopata-White 10 8 0 0
Max McFadden 25 4 9 4
Ollie Pickles 3 3 0 0
Ronnie McGrath 1 5 0 2
Joe Richards 15 7 1 0
Elton Simo 0 4 0 0
Luca Thomas 12 4 2 10
Dan Toulson 25 5 2 1
Harvey Vincent 10 8 2 3
Marley Wilson 20 2 4 8


Goalkeeper Starts Sub Clean Sheets Conceded Penalty saves Assists
Owen Grainger 2 0 0 4 0 0
Rory Mahady 14 0 0 38 2 0
Darryl Ombang 17 1 2 47 0 0