Millwall Under-18s 2016-17
From YouthHawk
(Redirected from Millwall 2016-17)
| 2016-17 season | |
| Manager | Larry McAvoy |
| League | Under-18 League 2 (South) |
| Position | 5th |
| FA Youth Cup | Second Round |
| Top scorer | Noel Leighton (14) |
The Millwall Under-18s were managed by Larry McAvoy in 2016-17.
Contents |
2016-17 Squad
Goalkeepers
| Name | Age | Nationality | Represented (oldest) | Contract | Contract expires |
|---|---|---|---|---|---|
| Ryan Sandford | U18 | England | Scholarship | June 2017 | |
| Sam Jackson | U18 | England | Scholarship | June 2017 |
Defenders
| Name | Age | Nationality | Represented (oldest) | Contract | Contract expires |
|---|---|---|---|---|---|
| Ryan Green | U18 | Scholarship | June 2017 | ||
| Dan McNamara | U18 | England/Ireland | Scholarship | June 2017 | |
| Kris Queeley | U18 | England | Scholarship | June 2017 | |
| James White | U18 | Scholarship | June 2017 | ||
| Joe Wicks | U18 | England | Scholarship | June 2017 |
Midfielders
| Name | Age | Nationality | Represented (oldest) | Contract | Contract expires |
|---|---|---|---|---|---|
| Matthew Campbell-Mhlope | U18 | England | Scholarship | June 2017 | |
| Eze Ebuzoeme | U18 | England | Scholarship | June 2017 | |
| Jethro Hanson | U18 | England | Scholarship | June 2017 | |
| Tanto Olaofe | U18 | England | Scholarship | June 2017 | |
| Mason Saunders | U18 | England | Scholarship | June 2017 | |
| Junior Tiensia | U16 | England | Schoolboy | N/A |
Forwards
| Name | Age | Nationality | Represented (oldest) | Contract | Contract expires |
|---|---|---|---|---|---|
| Matthew Day | U18 | England | Scholarship | June 2017 | |
| Jesse Debrah | U18 | England | Scholarship | June 2017 | |
| Noel Leighton | U18 | England | Scholarship | June 2017 | |
| Matt Neary | U18 | England | Scholarship | June 2017 | |
| Lewis White | U18 | Scholarship | June 2017 |
2016-17 Campaign
2016-17 Under-18 League 2 (South)
| Date | Opposition | Venue | Result | Score |
| 13 August 2016 | Birmingham City | Home | D | 2-2 |
| 20 August 2016 | Sheffield United | Away | L | 0-6 |
| 27 August 2016 | Queens Park Rangers | Away | L | 2-3 |
| 03 September 2016 | Charlton Athletic | Home | D | 1-1 |
| 10 September 2016 | Hull City | Home | D | 2-2 |
| 17 September 2016 | Bolton Wanderers | Away | L | 1-2 |
| 01 October 2016 | Watford | Home | W | 3-0 |
| 08 October 2016 | Colchester United | Away | W | 4-1 |
| 15 October 2016 | Sheffield Wednesday | Home | W | 3-1 |
| 22 October 2016 | Huddersfield Town | Away | W | 3-1 |
| 12 November 2016 | Bristol City | Away | W | 2-0 |
| 19 November 2016 | Crystal Palace | Home | W | 1-0 |
| 26 November 2016 | Coventry City | Away | D | 4-4 |
| 03 December 2016 | Queens Park Rangers | Home | L | 1-2 |
| 10 December 2016 | Watford | Away | L | 1-2 |
| 07 January 2017 | Colchester United | Home | W | 3-1 |
| 21 January 2017 | Cardiff City | Away | D | 1-1 |
| 04 February 2017 | Crystal Palace | Home | L | 3-4 |
| 11 February 2017 | Charlton Athletic | Away | L | 1-2 |
| 18 February 2017 | Coventry City | Home | L | 0-2 |
| 25 February 2017 | Cardiff City | Home | W | 3-0 |
| 28 February 2017 | Ipswich Town | Home | L | 1-2 |
| 11 March 2017 | Ipswich Town | Away | W | 1-0 |
| 18 March 2017 | Nottingham Forest | Home | L | 0-5 |
| 25 March 2017 | Bristol City | Home | L | 0-3 |
| 01 April 2017 | Leeds United | Away | L | 1-4 |
| 08 April 2017 | Crewe Alexandra | Home | W | 5-4 |
| 15 April 2017 | Barnsley | Away | L | 1-3 |
2016-17 FA Youth Cup
| Date | Round | Opposition | Venue | Result | Score |
| 7 November 2016 | First Round | Worthing | Home | W | 6-0 |
| 16 November 2016 | Second Round | Cambridge United | Away | L | 0-2 |
Goalscorers
(Final Statistics)
| Player | League | FAYC | Total |
| Noel Leighton | 13 | 1 | 14 |
| Matthew Day | 6 | 1 | 7 |
| Tanto Olaofe | 5 | 2 | 7 |
| Mason Saunders | 5 | 2 | 7 |
| Lewis White | 6 | 0 | 6 |
| George Alexander | 5 | 0 | 5 |
| Sulaiman Bah | 2 | 0 | 2 |
| Kris Queeley | 2 | 0 | 2 |
| Joe Wicks | 2 | 0 | 2 |
| Matthew Campbell-Mhlope | 1 | 0 | 1 |
| Jesse Debrah | 1 | 0 | 1 |
| Matt Neary | 1 | 0 | 1 |
| Junior Tiensia | 1 | 0 | 1 |
Player Statistics
(Final Statistics)
(Missing Details from Sheff Utd (A), Bolton (A), Colchester (A), Watford (A), Cardiff (H), Crewe (H))
| Player | Starts | Subs | Goals |
| George Alexander | 3 | 1 | 1 |
| Sulaiman Bah | 1 | 0 | 2 |
| Nana Boateng | 1 | 0 | 0 |
| Matthew Campbell-Mhlope | 5 | 2 | 1 |
| Davis | 2 | 0 | 0 |
| Matthew Day | 13 | 3 | 5 |
| Jesse Debrah | 16 | 1 | 1 |
| Ruben Duncan | 4 | 2 | 0 |
| Eze Ebuzoeme | 13 | 0 | 0 |
| Ryan Green | 18 | 0 | 0 |
| Jethro Hanson | 15 | 0 | 0 |
| Jeffrey Ikhtalor | 0 | 1 | 0 |
| Yazid Kaikay | 1 | 0 | 0 |
| Noel Leighton | 11 | 2 | 14 |
| Dan McNamara | 12 | 0 | 0 |
| Billy Mitchell | 4 | 1 | 0 |
| Matt Neary | 1 | 1 | 1 |
| Tanto Olaofe | 22 | 0 | 6 |
| Kris Queeley | 9 | 2 | 1 |
| Mason Saunders | 12 | 1 | 5 |
| Sam Skeffington | 3 | 0 | 0 |
| Rob Strachan | 8 | 0 | 0 |
| Harry Taylor | 5 | 0 | 0 |
| Junior Tiensia | 21 | 0 | 1 |
| Bes Topollaj | 5 | 0 | 0 |
| Lewis West | 2 | 0 | 0 |
| James White | 7 | 2 | 0 |
| Lewis White | 12 | 0 | 6 |
| Joe Wicks | 14 | 2 | 2 |
| Keeper | Starts | Subs | Clean Sheets | Conceded |
| Leighton Fanshawe | 0 | 1 | 0 | 0 |
| Sam Jackson | 10 | 0 | 2 | 23 |
| Ryan Sandford | 14 | 0 | 3 | 22 |