Difference between revisions of "Middlesbrough Under-21s"
From YouthHawk
(update) |
(→2018-19 Squad) |
||
Line 9: | Line 9: | ||
| align="center" style="background:#f0f0f0;"|'''DOB (age)''' | | align="center" style="background:#f0f0f0;"|'''DOB (age)''' | ||
| align="center" style="background:#f0f0f0;"|'''Nationality''' | | align="center" style="background:#f0f0f0;"|'''Nationality''' | ||
+ | |- | ||
+ | |GK||[[Zak Hemming]] || U19 || {{birth date and age|2000|3|7|df=yes}} || England | ||
+ | |- | ||
+ | |GK||[[Bradley James]] || U20 ||{{birth date and age|1999|7|5|df=yes}} || England | ||
+ | |- | ||
+ | |GK||[[Aynsley Pears]]||U21||{{birth date and age|1998|4|23|df=yes}}||England | ||
+ | |- | ||
+ | |DF||[[James Cook]] || U20 || {{birth date and age|1998|11|12|df=yes}}|| England | ||
+ | |- | ||
+ | |DF||[[Hayden Coulson]]||U21||{{birth date and age|1998|6|17|df=yes}}||England | ||
+ | |- | ||
+ | |DF||[[Nathan Dale]] || U19 || {{birth date and age|1999|9|22|df=yes}} || England | ||
+ | |- | ||
+ | |DF||[[Nathan Guru]] || U19 || {{birth date and age|2000|6|15|df=yes}} || England | ||
+ | |- | ||
+ | |DF||[[Ben Liddle]] || U20 || {{birth date and age|1998|9|21|df=yes}}|| England | ||
+ | |- | ||
+ | |DF||[[Enes Mahmutovic]] || U22 ||{{birth date and age|1997|5|27|df=yes}} || Luxembourg | ||
+ | |- | ||
+ | |DF||[[Nathan McGinley]]||U22||{{birth date and age|1996|9|15|df=yes}}||England | ||
+ | |- | ||
+ | |DF||[[Patrick Reading]] || U20 ||{{birth date and age|1999|5|29|df=yes}} || England | ||
+ | |- | ||
+ | |DF||[[Anthony Renton]] || U20 || {{birth date and age|1998|11|17|df=yes}}|| England | ||
+ | |- | ||
+ | |MF||[[Connor Malley]] || U19 || {{birth date and age|2000|3|20|df=yes}} || England | ||
+ | |- | ||
+ | |MF||[[Callum Cooke]]||U22||{{birth date and age|1997|2|21|df=yes}}||England | ||
+ | |- | ||
+ | |MF||[[Alexander Pattison]]||U21||{{birth date and age|1997|9|6|df=yes}}||England | ||
+ | |- | ||
+ | |MF|| [[Amadou Sylla]] || U222 || {{birth date and age|1997|6|27|df=yes}}|| France | ||
+ | |- | ||
+ | |MF|| [[Marcus Tavernier]] || U20 || {{birth date and age|1999|3|22|df=yes}}|| England | ||
+ | |- | ||
+ | |FW||[[Luke Armstrong]] || U23 ||{{birth date and age|1996|7|2|df=yes}} || England | ||
+ | |- | ||
+ | |FW||[[Bilal Brahimi]] || U19 || {{birth date and age|2000|03|14|df=yes}} || France | ||
+ | |- | ||
+ | |FW||[[Harry Chapman]]||U21 ||{{birth date and age|1997|11|5|df=yes}}|| England | ||
+ | |- | ||
+ | |FW||[[Mitchell Curry]] || U20 ||{{birth date and age|1999|7|14|df=yes}} || England | ||
+ | |- | ||
+ | |FW||[[George Miller]] || U21 || {{birth date and age|1998|1|2|df=yes}} || England | ||
+ | |- | ||
+ | |FW||[[Tyrone O'Neill]] || U19 || {{birth date and age|1999|10|12|df=yes}} || England | ||
+ | |- | ||
+ | |FW||[[Lewis Wing]] || U24 || {{birth date and age|1995|6|23|df=yes}} || England | ||
|- | |- | ||
|} | |} | ||
Line 21: | Line 69: | ||
| align="center" style="background:#f0f0f0;"|'''Loan club''' | | align="center" style="background:#f0f0f0;"|'''Loan club''' | ||
| align="center" style="background:#f0f0f0;"|'''Loan expires''' | | align="center" style="background:#f0f0f0;"|'''Loan expires''' | ||
+ | |- | ||
+ | |GK||[[Joe Fryer]]||{{birth date and age|1995|11|14|df=yes}}||England||Carlisle||End of season | ||
|- | |- | ||
|} | |} |
Revision as of 21:47, 7 July 2018
The Middlesbrough Under-23s are currently managed by Paul Stephenson.
Contents |
2018-19 Squad
Pos | Name | Age Group | DOB (age) | Nationality |
GK | Zak Hemming | U19 | 7 March 2000 | England |
GK | Bradley James | U20 | 5 July 1999 | England |
GK | Aynsley Pears | U21 | 23 April 1998 | England |
DF | James Cook | U20 | 12 November 1998 | England |
DF | Hayden Coulson | U21 | 17 June 1998 | England |
DF | Nathan Dale | U19 | 22 September 1999 | England |
DF | Nathan Guru | U19 | 15 June 2000 | England |
DF | Ben Liddle | U20 | 21 September 1998 | England |
DF | Enes Mahmutovic | U22 | 27 May 1997 | Luxembourg |
DF | Nathan McGinley | U22 | 15 September 1996 | England |
DF | Patrick Reading | U20 | 29 May 1999 | England |
DF | Anthony Renton | U20 | 17 November 1998 | England |
MF | Connor Malley | U19 | 20 March 2000 | England |
MF | Callum Cooke | U22 | 21 February 1997 | England |
MF | Alexander Pattison | U21 | 6 September 1997 | England |
MF | Amadou Sylla | U222 | 27 June 1997 | France |
MF | Marcus Tavernier | U20 | 22 March 1999 | England |
FW | Luke Armstrong | U23 | 2 July 1996 | England |
FW | Bilal Brahimi | U19 | 14 March 2000 | France |
FW | Harry Chapman | U21 | 5 November 1997 | England |
FW | Mitchell Curry | U20 | 14 July 1999 | England |
FW | George Miller | U21 | 2 January 1998 | England |
FW | Tyrone O'Neill | U19 | 12 October 1999 | England |
FW | Lewis Wing | U24 | 23 June 1995 | England |
On loan
Pos | Name | DOB (age) | Nationality | Loan club | Loan expires |
GK | Joe Fryer | 14 November 1995 | England | Carlisle | End of season |
2018-19 Campaign
2018-19 Premier League 2 (Division 2)
Date | Opposition | Venue | Result | Score |
2018-19 Premier League Cup
Date | Round | Opposition | Venue | Result | Score | Additional info |
Goalscorers
Player | PL2 | PLC | Total |
Player Statistics
Player | Starts | Subs | Goals |
Keeper | Starts | Subs | Clean Sheets | Conceded |