Difference between revisions of "Bolton Wanderers Under-23s"
From YouthHawk
(→2018-19 Campaign) |
(→Player Statistics) |
||
Line 233: | Line 233: | ||
| [[Joe Pritchard]] || 16 || 0 || 6 | | [[Joe Pritchard]] || 16 || 0 || 6 | ||
|- | |- | ||
− | | Rodrigues || 0 || 1 || 0 | + | | [[Alonso Rodrigues]] || 0 || 1 || 0 |
|- | |- | ||
| [[Abdul Sankoh]] || 0 || 1 || 0 | | [[Abdul Sankoh]] || 0 || 1 || 0 |
Revision as of 18:57, 14 March 2019
The Bolton Under-23s are currently managed by David Lee.
Contents |
2018-19 Squad
Pos | Name | Age Group | DOB (age) | Nationality |
GK | James Aspinall | U19 | 25 February 1999 | England |
GK | Jake Turner | U20 | England | |
DF | Harry Brockbank | U20 | 26 September 1998 | England |
DF | Liam Edwards | U22 | 2 October 1996 | England |
DF | Will Hartshorne | U19 | England | |
DF | Chiori Johnson | U21 | 5 October 1997 | England |
DF | Brandon Lee | U19 | England | |
DF | Adam Mitchell | U23 | 1 June 1996 | New Zealand/Croatia |
DF | Liam Morris | U20 | 9 April 1999 | England |
DF | Joe Muscatt | U21 | 15 December 1997 | England |
DF | Alex Perry | U21 | 4 March 1998 | England |
MF | Stephen Duke-McKenna | U19 | 17 August 2000 | England/Ireland |
MF | Jack Earing | U20 | 21 January 1999 | England |
MF | Joe Pritchard | U22 | 10 September 1996 | England |
FW | Connor Hall | U21 | 18 February 1998 | England |
FW | Cameron Moore | U19 | England | |
FW | Luca Navarro | U19 | England | |
FW | Dennis Politic | U19 | 5 March 2000 | Romania |
2018-19 Campaign
2018-19 Professional Development League 2
Date | Opposition | Venue | Result | Score |
13 August 2018 | Bristol City | Home | W | 3-1 |
20 August 2018 | Colchester United | Away | W | 2-0 |
29 August 2018 | Coventry City | Home | W | 2-1 |
02 September 2018 | Millwall | Away | L | 0-3 |
10 September 2018 | Ipswich Town | Home | D | 0-0 |
17 September 2018 | Burnley | Away | L | 0-2 |
24 September 2018 | Leeds United | Home | W | 2-0 |
28 September 2018 | Barnsley | Away | L | 0-1 |
15 October 2018 | Hull City | Home | W | 4-0 |
20 October 2018 | Birmingham City | Away | W | 2-1 |
29 October 2018 | Nottingham Forest | Away | W | 2-1 |
05 November 2018 | Sheffield Wednesday | Home | W | 2-1 |
19 November 2018 | Sheffield United | Home | D | 1-1 |
30 November 2018 | Crewe Alexandra | Away | L | 1-3 |
10 December 2018 | Hull City | Away | L | 0-2 |
17 December 2018 | Birmingham City | Home | L | 0-2 |
07 January 2019 | Nottingham Forest | Home | W | 3-2 |
14 January 2019 | Sheffield Wednesday | Away | W | 3-2 |
28 January 2019 | Crewe Alexandra | Home | L | 1-2 |
04 February 2019 | Sheffield United | Away | L | 0-4 |
11 February 2019 | Burnley | Home | L | 2-4 |
18 February 2019 | Leeds United | Away | L | 0-2 |
25 February 2019 | Barnsley | Home | D | 3-3 |
04 March 2019 | Crystal Palace | Away | W | 1-0 |
13 March 2019 | Queens Park Rangers | Home | W | 2-1 |
25 March 2019 | Watford | Away | ||
08 April 2019 | Charlton Athletic | Home | ||
15 April 2019 | Cardiff City | Away |
Goalscorers
(Updated 14th March)
Player | Total |
Luca Navarro | 8 |
Joe Pritchard | 7 |
Olowale Tanimowo | 5 |
Dennis Politic | 4 |
Chris David | 2 |
Joe Muscatt | 2 |
Eddie Brown | 1 |
Darren Junior Buffonge | 1 |
Stephen Duke-McKenna | 1 |
Jack Earing | 1 |
Connor Hall | 1 |
Shakeel Griffiths-Jones | 1 |
Erhan Oztumer | 1 |
Yoan Zouma | 1 |
Player Statistics
(Updated 14th March)
(Missing details from Crewe (A))
Player | Starts | Subs | Goals |
Matty Barnes | 1 | 2 | 0 |
Jordan Boon | 7 | 1 | 0 |
Harry Brockbank | 21 | 1 | 0 |
Max Broughton | 1 | 1 | 0 |
Eddie Brown | 3 | 1 | 1 |
Darren Junior Buffonge | 1 | 0 | 1 |
Luca Connell | 6 | 3 | 0 |
Ronan Darcy | 2 | 4 | 0 |
Chris David | 2 | 0 | 2 |
Harrison Davis | 1 | 0 | 0 |
Lewis Doyle | 2 | 0 | 0 |
Stephen Duke-McKenna | 10 | 1 | 1 |
Lloyd Dyer | 1 | 0 | 0 |
Jack Earing | 23 | 0 | 1 |
Liam Edwards | 10 | 0 | 0 |
Victor Fundi | 2 | 0 | 0 |
Jonathan Grounds | 1 | 0 | 0 |
Connor Hall | 5 | 0 | 1 |
Will Hartshorne | 7 | 2 | 0 |
Stephen Ireland | 1 | 0 | 0 |
Chiori Johnson | 8 | 0 | 0 |
Shakeel Jones-Griffiths | 11 | 5 | 1 |
Daniel Kelly | 1 | 0 | 0 |
Callum King-Harmes | 0 | 3 | 0 |
Mark Little | 3 | 0 | 0 |
Luke Murphy | 1 | 0 | 0 |
Joe Muscatt | 14 | 0 | 2 |
Youssouff N'Diaye | 1 | 0 | 0 |
Luca Navarro | 15 | 4 | 8 |
Aaron Nemane | 0 | 1 | 0 |
Erhan Oztumer | 3 | 0 | 1 |
Adam Phillips | 1 | 0 | 0 |
Dennis Politic | 11 | 0 | 4 |
Joe Pritchard | 16 | 0 | 6 |
Alonso Rodrigues | 0 | 1 | 0 |
Abdul Sankoh | 0 | 1 | 0 |
Olowale Tanimowo | 9 | 0 | 5 |
Leandro Tipote | 1 | 0 | 0 |
Tyrell Warren | 2 | 0 | 0 |
Joe Williams | 1 | 0 | 0 |
Mark Wilson | 1 | 0 | 0 |
Marcus Wood | 10 | 0 | 0 |
Yoan Zouma | 24 | 0 | 1 |
Keeper | Starts | Subs | Clean Sheets | Conceded |
James Aspinall | 11 | 0 | 2 | 16 |
Remi Matthews | 2 | 0 | 0 | 3 |
Jake Turner | 7 | 0 | 0 | 15 |
Ben Williams | 4 | 0 | 3 | 2 |