Difference between revisions of "Wolverhampton Wanderers Under-21s"
From YouthHawk
(→2020-21 Premier League 2 (Division 2)) |
(→2020-21 Squad) |
||
Line 50: | Line 50: | ||
|- | |- | ||
|MF || [[Hong Wan]] || U21 || {{birth date and age|2000|8|17|df=yes}} || England/China | |MF || [[Hong Wan]] || U21 || {{birth date and age|2000|8|17|df=yes}} || England/China | ||
− | |||
− | |||
|- | |- | ||
|FW || [[Conor Carty]] || U19 || {{birth date and age|2002|5|25|df=yes}} || Ireland | |FW || [[Conor Carty]] || U19 || {{birth date and age|2002|5|25|df=yes}} || Ireland |
Revision as of 07:48, 8 September 2020
The Wolves Under-23s are currently managed by James Collins.
Contents |
2020-21 Squad
Pos | Name | Age Group | DOB (age) | Nationality |
GK | Jamie Pardington | U21 | 20 July 2000 | England |
GK | Jackson Smith | U19 | 14 October 2001 | England |
GK | Andreas Sondergaard | U20 | 17 January 2001 | Denmark |
DF | Oskar Buur | U23 | 31 May 1998 | Denmark |
DF | Daniel Csoka | U21 | 4 April 2000 | Hungary |
DF | Luke Cundle | U19 | 26 April 2002 | England |
DF | Pascal Juan Estrada | U19 | 12 March 2002 | Austria |
DF | Edward Francis | U21 | 11 September 1999 | England |
DF | Joseph Joseph | U19 | 22 February 2002 | England |
DF | Max Kilman | U24 | 23 May 1997 | England |
DF | Raphael Nya | U21 | 16 June 2000 | France |
DF | Lewis Richards | U19 | 15 October 2001 | England/Ireland |
DF | Dion Sanderson | U21 | 15 December 1999 | England |
MF | Theodor Corbeanu | U19 | 17 May 2002 | Romania/Canada |
MF | Sadou Diallo | U22 | 10 June 1999 | England |
MF | Boubacar Hanne | U22 | 26 February 1999 | Portugal/Senegal |
MF | Christian Herc | U22 | 30 September 1998 | Slovakia |
MF | Owen Otasowie | U20 | 20 April 2001 | USA/England |
MF | Taylor Perry | U20 | 15 July 2001 | England |
MF | Terry Taylor | U20 | 15 July 2001 | Scotland |
MF | Hong Wan | U21 | 17 August 2000 | England/China |
FW | Conor Carty | U19 | 25 May 2002 | Ireland |
FW | Niall Ennis | U22 | 20 May 1999 | England |
FW | Connor Ronan | U23 | 6 March 1998 | Republic of Ireland |
FW | Austin Samuels | U20 | 20 November 2000 | England |
On loan
Pos | Name | DOB (age) | Nationality | Loan club | Loan expires |
DF | John Kitolano | 18 October 1999 | Norway | Molde | Full season |
MF | Ryan Giles | 26 January 2000 | England | Coventry | Full season |
FW | Jihao Wang | 12 January 2000 | China/Spain | Nantong Zhiyun | End of season |
2020-21 Campaign
2020-21 Premier League 2 (Division 2)
Date | Opposition | Venue | Result | Score |
12 September 2020 | Burnley | Home | ||
21 September 2020 | Leeds United | Away | ||
27 September 2020 | Stoke City | Home | ||
18 October 2020 | Aston Villa | Home | ||
26 October 2020 | Crystal Palace | Away | ||
1 November 2020 | Fulham | Home | ||
9 November 2020 | Sunderland | Away | ||
22 November 2020 | Middlesbrough | Home | ||
29 November 2020 | Newcastle United | Home | ||
14 December 2020 | West Brom | Away | ||
18 December 2020 | Norwich City | Away | ||
10 January 2021 | Reading | Home | ||
18 January 2021 | Burnley | Away | ||
24 January 2021 | Leeds United | Home | ||
1 February 2021 | Stoke City | Away | ||
12 February 2021 | Aston Villa | Away | ||
21 February 2021 | Crystal Palace | Home | ||
26 February 2021 | Fulham | Away | ||
14 March 2021 | Sunderland | Home | ||
22 March 2021 | Middlesbrough | Away | ||
12 April 2021 | Newcastle United | Away | ||
18 April 2021 | West Brom | Home | ||
25 April 2021 | Norwich City | Home | ||
30 April 2021 | Reading | Away |
2020-21 EFL Trophy
Date | Round | Opposition | Venue | Result | Score | Additional info |
2020-21 Premier League Cup
Date | Round | Opposition | Venue | Result | Score | Additional Info |
Goalscorers
Player | PL2 | EFLT | PLC | Total |
Player Statistics
Player | Starts | Subs | Goals | Assists |
Goalie | Starts | Sub | Clean Sheets | Conc |
Previous Campaigns
2019-20 • 2018-19 • 2017-18 • 2016-17 • 2015-16 • 2014-15 • 2013-14