Monty Patterson
From YouthHawk
Monty Patterson is a forward currently playing for Ipswich Town U18s.
Monty Patterson | ||||||||||||||||
Full Name | ||||||||||||||||
Date of Birth | 9 December 1996 | |||||||||||||||
Age | 27 years | |||||||||||||||
Place of Birth | Auckland | |||||||||||||||
Position | Winger/striker | |||||||||||||||
Nationality | New Zealand | |||||||||||||||
Current club | Ipswich Town | |||||||||||||||
Previous club/s |
Contents |
Youth career
Patterson joined Ipswich as a 2nd year scholar in 2014, signing a 2 year scholarship which will keep him at Ipswich until 2016.
International
Patterson has represented New Zealand at U17 and U20 level, he was the top goalscorer in the U17's qualification campaign for the FIFA Under-17 World Cup and represented New Zealand in every game as they went out in the group stage.
He has since progressed to the U20 squad and has scored 4 goals in 9 appearances, making his debut against Fiji on 4th May 2014.
Career statistics
Club | Season | Under-21 | Under-21 Cup | Under-18 | FA Youth Cup | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starts | Subs | Goals | Starts | Subs | Goals | Starts | Subs | Goals | Starts | Subs | Goals | Starts | Subs | Goals | ||
Ipswich Town | 2014-15 | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 3 | 0 | 0 | 0 | 6 | 5 | 3 |
Career total | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 3 | 0 | 0 | 0 | 6 | 5 | 3 |
Career honours
Contract
Patterson signed a 2 year scholarship in June 2014.