2017-18 Under-18 Premier League Cup

From YouthHawk
Revision as of 15:46, 12 September 2017 by Julylfc (Talk | contribs)

(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to: navigation, search

Contents

Group Stage

Group A

Table

Pos Team Pld W D L GF GA GD Pts
1 Derby County 0 0 0 0 0 0 0 0
2 Everton 0 0 0 0 0 0 0 0
3 Swansea 0 0 0 0 0 0 0 0
4 West Brom 0 0 0 0 0 0 0 0


Group B

Table

Pos Team Pld W D L GF GA GD Pts
1 Blackburn Rovers 0 0 0 0 0 0 0 0
2 Brighton 0 0 0 0 0 0 0 0
3 Chelsea 0 0 0 0 0 0 0 0
4 Newcastle 0 0 0 0 0 0 0 0


Group C

Table

Pos Team Pld W D L GF GA GD Pts
1 Man City 0 0 0 0 0 0 0 0
2 Norwich City 0 0 0 0 0 0 0 0
3 Reading 0 0 0 0 0 0 0 0
4 Southampton 0 0 0 0 0 0 0 0


Group D

Table

Pos Team Pld W D L GF GA GD Pts
1 Liverpool 0 0 0 0 0 0 0 0
2 Middlesbrough 0 0 0 0 0 0 0 0
3 Sunderland 0 0 0 0 0 0 0 0
4 West Ham 0 0 0 0 0 0 0 0


Group E

Table

Pos Team Pld W D L GF GA GD Pts
1 Aston Villa 0 0 0 0 0 0 0 0
2 Fulham 0 0 0 0 0 0 0 0
3 Leicester 0 0 0 0 0 0 0 0
4 Tottenham 0 0 0 0 0 0 0 0


Group F

Table

Pos Team Pld W D L GF GA GD Pts
1 Arsenal 0 0 0 0 0 0 0 0
2 Man Utd 0 0 0 0 0 0 0 0
3 Stoke 0 0 0 0 0 0 0 0
4 Wolves 0 0 0 0 0 0 0 0


Goalscorers

Player Club Goals