Charlie Owens
From YouthHawk
Charlie Owens is a central midfielder currently playing in Tottenham’s Under-18 team.
Charlie Owens | |||||||||||||
Full Name | Charlie Owens | ||||||||||||
Date of Birth | 7 December 1997 | ||||||||||||
Age | 26 years | ||||||||||||
Place of Birth | Islington, England | ||||||||||||
Position | Midfielder | ||||||||||||
Nationality | English | ||||||||||||
Current club | Tottenham | ||||||||||||
Previous club/s |
Contents |
Youth career
Owens joined Tottenham as an Under-10 and made his youth team debut as an Under-16 in the 2013-14 campaign. In 2014-15 Charlie made 21 appearances for the Under-18 team and made his Under-21 debut as a substitute in the final game of the season.
International
Charlie has represented Northern Ireland at Under-19 level.
Career statistics
Club | Season | Under-21 | Under-19 | Under-18 | Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starts | Subs | Goals | Starts | Subs | Goals | Starts | Subs | Goals | Starts | Subs | Goals | ||
Tottenham | 2014-15 | 0 | 1 | 0 | 0 | 0 | 0 | 18 | 3 | 0 | 18 | 4 | 0 |
Tottenham | 2015-16 | 0 | 2 | 0 | 0 | 0 | 0 | 24 | 0 | 3 | 24 | 2 | 3 |
Tottenham | 2016-17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career total | 0 | 3 | 0 | 0 | 0 | 0 | 42 | 3 | 3 | 42 | 6 | 3 |
(Correct up to end of 17 August 2016)
Career honours
Contract
Charlie's scholarship was extended into a third year at the start of the 2016-17 campaign.