Arsenal Under-18s 2022-23
The 2022-23 Arsenal Under-18s were managed by Jack Wilshere.
2022-23 Squad
Pos | Name | Age Group | DOB (age) | Nationality |
GK | Noah Cooper | U17 | England | |
GK | Alex Kovacevic | U18 | 9 May 2005 | England |
GK | Brian Okonkwo | U17 | England | |
GK | Alexei Rojas Fedorushchenko | U17 | Colombia/Russia/England | |
DF | Luis Brown | U17 | England | |
DF | Maldini Kacurri | U17 | Albania | |
DF | Joshua Nichols | U17 | England | |
DF | Tino Quamina | U18 | 20 September 2004 | England |
DF | Joshua Robinson | U18 | 20 December 2004 | England |
DF | Coby Small | U17 | England | |
DF | Michal Rosiak | U17 | England | |
MF | Harrison Dudziak | U17 | England | |
MF | Jimi Gower | U18 | 1 October 2004 | England |
MF | Kaleel Green | U18 | 24 November 2004 | England |
MF | Bradley Ibrahim | U18 | 21 October 2004 | England |
MF | Ismail Oulad M'Hand | U18 | 11 January 2005 | Netherlands |
MF | Mathaeus Roberts | U18 | 30 November 2004 | Wales |
MF | Elian Quesada-Thorn | U18 | 19 February 2005 | England/Costa Rica |
FW | Omari Benjamin | U17 | England/Wales | |
FW | Amario Cozier-Duberry | U18 | 29 May 2005 | England |
FW | Henry Timi Davies | U18 | 27 November 2004 | England |
FW | Seb Ferdinand | U17 | England | |
FW | Romari Forde | U17 | England | |
FW | Ismeal Kabia | U17 | England/Netherlands/Sierra Leone | |
FW | Osman Kamara | U17 | England/Sierra Leone | |
FW | Kamarni Ryan | U17 | England |
2022-23 Campaign
2022-23 Under-18 Premier League (South)
Date | Opposition | Venue | Result | Score |
13 August 2022 | Chelsea | Home | L | 0-1 |
20 August 2022 | Fulham | Away | D | 1-1 |
27 August 2022 | Tottenham | Home | W | 4-1 |
17 September 2022 | West Brom | Home | D | 4-4 |
1 October 2022 | Norwich City | Away | W | 2-1 |
22 October 2022 | Brighton & Hove Albion | Home | D | 2-2 |
29 October 2022 | Aston Villa | Away | L | 1-3 |
19 November 2022 | Southampton | Home | L | 1-2 |
26 November 2022 | West Ham | Home | L | 1-4 |
7 January 2023 | Norwich City | Home | W | 4-3 |
28 January 2023 | Fulham | Home | D | 2-2 |
11 February 2023 | Brighton & Hove Albion | Away | L | 1-3 |
18 February 2023 | Chelsea | Away | W | 4-1 |
28 February 2023 | Crystal Palace | Home | L | 1-3 |
4 March 2023 | West Brom | Away | W | 4-1 |
11 March 2023 | Crystal Palace | Away | L | 3-4 |
18 March 2023 | Tottenham | Away | L | 2-3 |
28 March 2023 | Leicester City | Home | L | 1-2 |
15 April 2023 | West Ham | Away | L | 0-2 |
18 April 2023 | Leicester City | Away | D | 2-2 |
29 April 2023 | Aston Villa | Home | W | 2-1 |
05 May 2023 | Southampton | Away | L | 1-5 |
2022-23 FA Youth Cup
Date | Opposition | Venue | Result | Score |
19 December 2022 | Millwall | Home | W | 6-0 |
17 January 2023 | Newcastle United | Away | W | 3-2 |
06 February 2023 | Watford | Away | W | 4-2 |
24 February 2023 | Cambridge United | Home | W | 3-2 |
04 April 2023 | Manchester City | Home | W | 2-1 |
25 April 2023 | West Ham United | Home | L | 1-5 |
2022-23 Under-18 Premier League Cup
Date | Round | Opposition | Venue | Result | Score |
03 September 2022 | Group | Newcastle United | Away | L | 2-4 |
08 October 2022 | Group | Aston Villa | Home | W | 1-0 |
05 November 2022 | Group | Manchester United | Away | D | 3-3 |
Goalscorers
(Final Statistics)
Player | U18PL | FAYC | U18PLC | Total |
Omari Benjamin | 11 | 3 | 0 | 14 |
Seb Ferdinand | 6 | 1 | 1 | 8 |
Ethan Nwaneri | 4 | 2 | 2 | 8 |
Osman Kamara | 5 | 2 | 0 | 7 |
Michal Rosiak | 3 | 4 | 0 | 7 |
Amario Cozier-Duberry | 0 | 5 | 0 | 5 |
Jimi Gower | 4 | 1 | 0 | 5 |
Ismail Oulad M'Hand | 3 | 0 | 0 | 3 |
Kaleel Green | 1 | 0 | 1 | 2 |
Bradley Ibrahim | 1 | 0 | 1 | 2 |
Myles Lewis-Skelly | 1 | 1 | 0 | 2 |
Mathaeus Roberts | 2 | 0 | 0 | 2 |
Luis Brown | 1 | 0 | 0 | 1 |
Ismeal Kabia | 1 | 0 | 0 | 1 |
Elian Quesada-Thorn | 0 | 0 | 1 | 1 |
Player Statistics
(Final Statistics)
Player | Starts | Subs | Goals |
Bless Akolbire | 0 | 1 | 0 |
Omari Benjamin | 23 | 1 | 14 |
Luis Brown | 18 | 3 | 0 |
Reece Clairmont | 0 | 2 | 0 |
Louie Copley | 0 | 3 | 0 |
Henry Timi Davies | 1 | 1 | 0 |
Amario Cozier-Duberry | 7 | 0 | 5 |
Harrison Dudziak | 12 | 4 | 0 |
Seb Ferdinand | 25 | 3 | 8 |
Romari Forde | 1 | 3 | 0 |
Ayden Heaven | 0 | 1 | 0 |
Jimi Gower | 15 | 8 | 5 |
Kaleel Green | 3 | 8 | 2 |
Bradley Ibrahim | 18 | 0 | 2 |
Camron Ismail | 5 | 2 | 0 |
Ayden John | 0 | 1 | 0 |
Ismeal Kabia | 4 | 4 | 1 |
Maldini Kacurri | 16 | 4 | 0 |
Osman Kamara | 17 | 9 | 7 |
Myles Lewis-Skelly | 14 | 0 | 2 |
Joshua Nichols | 20 | 3 | 0 |
Ethan Nwaneri | 16 | 1 | 8 |
Chido Obi | 0 | 2 | 0 |
Ismail Oulad M'Hand | 16 | 7 | 3 |
Daniel Oyetunde | 0 | 4 | 0 |
Tino Quamina | 12 | 1 | 0 |
Elian Quesada-Thorn | 9 | 0 | 1 |
Joshua Robinson | 18 | 1 | 0 |
Mathaeus Roberts | 8 | 5 | 2 |
Michal Rosiak | 16 | 0 | 7 |
Kamarni Ryan | 0 | 5 | 0 |
Coby Small | 5 | 5 | 0 |
Lino Sousa | 5 | 0 | 0 |
Reuell Walters | 6 | 0 | 0 |
Goalie | Starts | Sub | Clean Sheets | Conc |
Noah Cooper | 15 | 0 | 1 | 33 |
Alex Kovacevic | 2 | 1 | 0 | 7 |
Brian Okonwko | 2 | 0 | 0 | 4 |
Alexei Rojas Fedorushchenko | 11 | 1 | 1 | 26 |
Last modified on 26 June 2023, at 19:34