Blackburn Rovers Under-21s 2015-16
The Blackburn Under-21s were managed by Damien Johnson.
2015-16 Campaign
2015-16 Under-21 Premier League (Division 2)
Date | Opposition | Venue | Result | Score |
10 August 2015 | Derby County | H | L | 0-1 |
17 August 2015 | Newcastle United | A | D | 1-1 |
24 August 2015 | West Brom | A | L | 0-1 |
14 September 2015 | West Ham | H | W | 4-3 |
18 September 2015 | Fulham | A | L | 0-3 |
28 September 2015 | Brighton & Hove Albion | H | W | 3-0 |
26 October 2015 | Stoke City | H | W | 1-0 |
30 October 2015 | Wolverhampton Wanderers | A | W | 3-2 |
30 November 2015 | Aston Villa | A | D | 2-2 |
7 December 2015 | Newcastle United | H | W | 2-1 |
5 January 2016 | Arsenal | A | L | 2-3 |
23 January 2016 | Stoke City | A | L | 0-1 |
16 February 2016 | Derby County | A | L | 0-3 |
29 February 2016 | Swansea City | H | W | 2-0 |
7 March 2016 | West Ham | A | D | 1-1 |
14 March 2016 | Fulham | H | L | 0-2 |
18 March 2016 | Swansea City | A | L | 0-5 |
21 March 2016 | Wolverhampton Wanderers | H | W | 2-1 |
1 April 2016 | Arsenal | H | W | 1-0 |
4 April 2016 | Brighton & Hove Albion | A | W | 1-0 |
11 April 2016 | West Brom | H | W | 2-1 |
18 April 2016 | Aston Villa | H | D | 2-2 |
3 May 2016 | Arsenal | A | L | 1-2 |
2015-16 Under-21 Premier League Cup
Date | Round | Opposition | Venue | Result | Score | |
9 November 2015 | Round of 32 | Burnley | Away | W | 3-1 | (AET) |
18 January 2016 | Round of 16 | Leicester City | Home | W | 1-0 | |
27 January 2016 | Quarter-Final | West Ham | Away | L | 1-2 |
Goalscorers
(Final Statistics)
Player | BU21PL | U21 Cup | Total |
Anton Forrester | 6 | 1 | 7 |
Lewis Mansell | 6 | 0 | 6 |
Connor Mahoney | 3 | 1 | 4 |
Scott Wharton | 4 | 0 | 4 |
Matthew Platt | 1 | 1 | 2 |
Joe Rankin-Costello | 2 | 0 | 2 |
Connor Thomson | 1 | 1 | 2 |
Devarn Green | 1 | 0 | 1 |
Sam Lavelle | 1 | 0 | 1 |
Sacha Petschi | 1 | 0 | 1 |
Chris Taylor | 1 | 0 | 1 |
Willem Tomlinson | 0 | 1 | 1 |
Luke Wall | 1 | 0 | 1 |
Own goal | 2 | 0 | 2 |
Player Statistics
(Final Statistics - All Competitions)
Player | Starts | Subs | Goals |
Josh Askew | 12 | 0 | 0 |
David Carson | 15 | 4 | 0 |
Modou Cham | 3 | 1 | 0 |
Nathan Delfouneso | 1 | 0 | 0 |
Charley Doyle | 4 | 0 | 0 |
Jack Doyle | 11 | 2 | 0 |
Mark Edgar | 2 | 2 | 0 |
Mason Fawns | 0 | 1 | 0 |
Anton Forrester | 20 | 0 | 0 |
Joe Grayson | 1 | 3 | 0 |
Devarn Green | 11 | 2 | 1 |
Danny Guthrie | 2 | 0 | 0 |
Lewis Hardcastle | 11 | 2 | 0 |
Simeon Jackson | 1 | 0 | 0 |
Sam Joel | 3 | 3 | 0 |
Sam Lavelle | 17 | 0 | 1 |
Darragh Lenihan | 2 | 0 | 0 |
Jason Lowe | 3 | 0 | 0 |
Connor Mahoney | 23 | 0 | 4 |
Lewis Mansell | 6 | 9 | 6 |
Stefan Mols | 1 | 0 | 0 |
Ryan Nyambe | 17 | 0 | 0 |
Tre Pemberton | 0 | 1 | 0 |
Sacha Petschi | 8 | 0 | 1 |
Matthew Platt | 6 | 1 | 2 |
Joe Rankin-Costello | 9 | 6 | 2 |
Dean Rittenberg | 1 | 5 | 0 |
Hyuga Tanner | 2 | 1 | 0 |
Chris Taylor | 1 | 0 | 1 |
Connor Thomson | 16 | 3 | 2 |
Willem Tomlinson | 16 | 6 | 1 |
Lewis Travis | 5 | 0 | 0 |
Luke Wall | 5 | 2 | 1 |
Scott Wharton | 25 | 0 | 4 |
Keeper | Starts | Subs | Clean Sheets | Conceded |
Ryan Crump | 4 | 0 | 0 | 12 |
Simon Eastwood | 11 | 0 | 2 | 15 |
Andrew Fisher | 6 | 0 | 2 | 6 |
David Raya | 5 | 0 | 2 | 5 |
Last modified on 20 July 2016, at 21:02