Charlton Athletic Under-23s 2016-17
The Charlton Athletic Under-23s were managed by Jason Euell in 2016-17.
2016-17 Squad
Goalkeepers
Name | Age | Nationality | Represented (oldest) | Contract expires | First team debut | Senior debut |
---|---|---|---|---|---|---|
Jordan Beeney | U19 | England | June 2018 | |||
Dimitar Mitov | U20 | Bulgaria | June 2017 | |||
Dillon Phillips | U22 | England | June 2018 | |||
Callum Thomas | U19 | England |
Defenders
Name | Age | Nationality | Represented (oldest) | Contract expires | First team debut | Senior debut |
---|---|---|---|---|---|---|
Elan Assiana | U19 | DR Congo | ||||
Aaron Barnes | U20 | England | June 2017 | |||
Dan Bowry | U19 | England | June 2017 | |||
Anfernee Dijksteel | U21 | Holland | June 2017 | |||
Archie Edwards | U20 | England | June 2017 | |||
Ezri Konsa | U19 | England | June 2018 | |||
Tareiq Holmes-Dennis | U21 | England | June 2018 | |||
Harry Lennon | U21 | England | June 2018 | |||
Terrell Thomas | U21 | England | June 2017 |
Midfielders
Name | Age | Nationality | Represented (oldest) | Contract expires | First team debut | Senior debut |
---|---|---|---|---|---|---|
Joe Aribo | U21 | England | June 2017 | |||
Sam Bone | U19 | England | ||||
Mikhail Kennedy | U21 | Northern Ireland | June 2018 | |||
George Lapslie | U19 | England | June 2019 | |||
Chris Millar | U19 | England | June 2017 | |||
Oliver Muldoon | U20 | England | June 2017 |
Forwards
Name | Age | Nationality | Represented (oldest) | Contract expires | First team debut | Senior debut |
---|---|---|---|---|---|---|
Karlan Ahearne-Grant | U19 | England | June 2017 | |||
Brandon Hanlan | U20 | England | June 2018 | |||
Tobi Sho-Silva | U22 | England | ||||
Joshua Umerah | U20 | England | June 2018 |
2016-17 Campaign
2016-17 Professional Development League 2
Date | Opposition | Venue | Result | Score | Additional Info |
14 August 2016 | Huddersfield Town | Away | D | 1-1 | |
22 August 2016 | Nottingham Forest | Home | W | 3-1 | |
29 August 2016 | Colchester United | Away | L | 0-2 | |
5 September 2016 | Coventry City | Home | W | 7-2 | |
12 September 2016 | Leeds United | Away | D | 1-1 | |
19 September 2016 | Bolton Wanderers | Home | W | 2-0 | |
26 September 2016 | Sheffield United | Away | W | 3-0 | |
12 October 2016 | Birmingham City | Home | D | 1-1 | |
17 October 2016 | Cardiff City | Away | D | 0-0 | |
24 October 2016 | Bristol City | Home | W | 4-0 | |
31 October 2016 | Queens Park Rangers | Home | W | 2-1 | |
14 November 2016 | Ipswich Town | Away | W | 4-2 | |
21 November 2016 | Watford | Home | W | 2-1 | |
28 November 2016 | Crystal Palace | Away | W | 1-0 | |
12 December 2016 | Millwall | Away | D | 1-1 | |
19 December 2016 | Colchester United | Home | L | 1-2 | |
9 January 2017 | Cardiff City | Home | D | 3-0 | |
16 January 2017 | Bristol City | Away | L | 1-2 | |
30 January 2017 | Ipswich Town | Home | W | 4-0 | |
6 February 2017 | Queens Park Rangers | Away | D | 2-2 | |
20 February 2017 | Watford | Away | W | 2-0 | |
6 March 2017 | Crystal Palace | Home | D | 2-2 | |
15 March 2017 | Crewe Alexandra | Away | D | 1-1 | |
20 March 2017 | Sheffield Wednesday | Home | W | 2-1 | |
24 March 2017 | Barnsley | Away | L | 0-1 | |
3 April 2017 | Hull City | Home | L | 0-1 | |
10 April 2017 | Coventry City | Away | W | 1-0 | |
24 April 2017 | Millwall | Home | W | 2-1 | |
8 May 2017 | Hull City | Home | L | 3-3 | Lost 4-5 on penalties |
2016-17 Premier League Cup
Date | Opposition | Venue | Result | Score |
3 October 2016 | AFC Wimbledon | Home | D | 3-3 |
11 November 2016 | Middlesbrough | Away | L | 0-1 |
5 December 2016 | Fulham | Home | W | 3-1 |
13 February 2017 | Middlesbrough | Home | W | 5-2 |
24 February 2017 | Fulham | Away | L | 2-4 |
12 March 2017 | AFC Wimbledon | Away | D | 0-0 |
Goalscorers
(Final Statistics)
Player | PDL 2 | PL Cup | Total |
Karlan Ahearne-Grant | 12 | 1 | 13 |
Mikhail Kennedy | 11 | 2 | 13 |
Joshua Umerah | 10 | 3 | 13 |
Reeco Hackett-Fairchild | 4 | 3 | 7 |
Brandon Hanlan | 5 | 0 | 5 |
Joe Aribo | 1 | 1 | 2 |
Regan Charles-Cook | 2 | 0 | 2 |
Alfie Doughty | 2 | 0 | 2 |
Jorge Teixeira | 0 | 2 | 2 |
Patrick Bauer | 1 | 0 | 1 |
Dan Bowry | 1 | 0 | 1 |
Jo Cummings | 1 | 0 | 1 |
Anfernee Dijksteel | 0 | 1 | 1 |
George Lapslie | 1 | 0 | 1 |
Josh Parker | 1 | 0 | 1 |
Louis Yamfam | 1 | 0 | 1 |
Own Goal | 2 | 0 | 2 |
Player Statistics
(Final Statistics)
Player | Starts | Subs | Goals |
Karlan Ahearne-Grant | 23 | 0 | 13 |
Daniel Akinwunmi | 2 | 0 | 0 |
Joe Aribo | 13 | 0 | 2 |
Elan Assiana | 2 | 0 | 0 |
El-Hadji Ba | 5 | 0 | 0 |
Sulaiman Bah | 0 | 1 | 0 |
Aaron Barnes | 26 | 0 | 0 |
Patrick Bauer | 1 | 0 | 1 |
Ryan Blumberg | 2 | 0 | 0 |
Jordan Botaka | 1 | 0 | 0 |
Dan Bowry | 30 | 3 | 1 |
Matthew Carter | 17 | 0 | 0 |
Regan Charles-Cook | 14 | 4 | 2 |
Adam Chicksen | 1 | 0 | 0 |
Larnell Cole | 1 | 0 | 0 |
Jo Cummings | 5 | 0 | 1 |
Anfernee Dijksteel | 30 | 1 | 1 |
Alfie Doughty | 8 | 3 | 2 |
Archie Edwards | 24 | 1 | 0 |
Kevin Foley | 1 | 0 | 0 |
Jake Forster-Caskey | 1 | 0 | 0 |
Nathan Fox | 2 | 0 | 0 |
Reeco Hackett-Fairchild | 13 | 5 | 7 |
Brandon Hanlan | 13 | 0 | 5 |
Tareiq Holmes-Dennis | 1 | 0 | 0 |
Mikhail Kennedy | 16 | 1 | 13 |
Ezri Konsa | 1 | 0 | 0 |
George Lapslie | 25 | 3 | 1 |
Harry Lennon | 2 | 0 | 0 |
Taylor Maloney | 1 | 2 | 0 |
Chris Millar | 6 | 6 | 0 |
Oliver Muldoon | 2 | 0 | 0 |
Josh Parker | 2 | 0 | 1 |
Jason Pearce | 2 | 0 | 0 |
Kayne Roberts | 1 | 0 | 0 |
Romarno Simpson | 1 | 2 | 0 |
Jorge Teixeira | 4 | 0 | 2 |
Terrell Thomas | 8 | 0 | 0 |
Trialists | 2 | 0 | 0 |
Joshua Umerah | 15 | 1 | 13 |
Alex Willis | 0 | 2 | 0 |
Louis Yamfam | 13 | 7 | 1 |
Kenneth Yao | 4 | 1 | 0 |
Keeper | Starts | Subs | Clean Sheets | Conceded |
Jordan Beeney | 5 | 0 | 1 | 5 |
Tim Brown | 1 | 0 | 1 | 0 |
Ashley Maynard-Brewer | 3 | 0 | 0 | 4 |
Dimitar Mitov | 19 | 0 | 5 | 24 |
Dillon Phillips | 6 | 0 | 2 | 5 |
Last modified on 9 July 2017, at 19:24