Chelsea Under-18s 2017-18
The Chelsea Under-18s were managed by Jody Morris in 2017-18.
2017-18 Squad
Pos | Name | Age Group | DOB (age) | Nationality |
Nicolas Tié | GK | U17 | 13 February 2001 | France |
Karlo Ziger | GK | U17 | 11 May 2001 (age 23) | Croatia |
Marc Guehi | DF | U18 | 13 July 2000 (age 24) | England |
Reece James | DF | U18 | 8 December 1999 (age 24) | England |
Marcel Lavinier | DF | U17 | 16 December 2000 (age 23) | England |
Renedi Masampu | DF | U18 | 17 September 1999 (age 25) | England |
Jonathan Panzo | DF | U17 | 25 October 2000 (age 24) | England |
Jack Wakely | DF | U17 | 25 October 2000 (age 24) | England |
Juan Castillo | MF | U18 | 13 January 2000 (age 24) | Netherlands |
Conor Gallagher | MF | U18 | 6 February 2000 (age 24) | England |
Billy Gilmour | MF | U17 | 11 June 2001 (age 23) | Scotland |
Tariq Lamptey | MF | U17 | 30 September 2000 (age 24) | England |
George McEachran | MF | U18 | 30 August 2000 (age 24) | England |
Clinton Mola | MF | U17 | 15 March 2001 (age 23) | England |
Jonathan Russell | MF | U17 | 9 October 2000 (age 24) | England |
Tariq Uwakwe | MF | U18 | 19 November 1999 (age 25) | England |
Adebambo Akinjogbin | FW | U18 | 1 December 1999 (age 24) | England |
Charlie Brown | FW | U18 | 23 September 1999 (age 25) | England |
Callum Hudson-Odoi | FW | U17 | 7 November 2000 (age 24) | England |
Daishawn Redan | FW | U17 | 2 February 2001 (age 23) | Netherlands |
Martell Taylor-Crossdale | FW | U18 | 26 December 1999 (age 24) | England |
Tushaun Walters | FW | U18 | 25 March 2000 (age 24) | England |
2017-18 Campaign
2017-18 Under-18 Premier League (South)
Date | Opposition | Venue | Result | Score | Additional Information |
Aug 12 2017 | Aston Villa | Away | W | 2-0 | |
Aug 19 2017 | Reading | Home | W | 1-0 | |
Aug 26 2017 | Norwich City | Away | W | 4-0 | |
Sep 9 2017 | Arsenal | Home | W | 2-0 | |
Sep 23 2017 | Swansea City | Away | W | 5-0 | |
Sep 30 2017 | Fulham | Home | W | 6-1 | |
Oct 14 2017 | Leicester City | Away | W | 3-2 | |
Oct 21 2017 | Southampton | Away | L | 0-4 | |
Nov 18 2017 | Brighton & Hove Albion | Home | W | 1-0 | |
Nov 25 2017 | West Ham | Home | W | 7-0 | |
Dec 9 2017 | Tottenham | Away | D | 4-4 | |
Jan 6 2018 | Reading | Away | W | 2-0 | |
Jan 13 2018 | Aston Villa | Home | D | 2-2 | |
Jan 20 2018 | Norwich City | Home | W | 2-0 | |
Feb 10 2018 | Swansea City | Home | W | 5-1 | |
Feb 23 2018 | Fulham | Away | W | 1-0 | |
Mar 6 2018 | Leicester City | Home | W | 2-0 | |
Mar 9 2018 | Brighton & Hove Albion | Away | W | 4-1 | |
Apr 7 2018 | Southampton | Home | W | 4-0 | |
Apr 14 2018 | West Ham | Away | W | 5-1 | |
Apr 18 2018 | Tottenham | Home | L | 0-3 | |
May 2 2018 | Manchester United | Away | W | 3-0 | National League Final |
May 9 2018 | Arsenal | Away | D | 2-2 |
2017-18 Under-18 Premier League Cup
Date | Opposition | Round | Venue | Result | Score | Additional Info |
Sep 16 2017 | Blackburn Rovers | Group Stage | Away | D | 1-1 | |
Nov 4 2017 | Brighton & Hove Albion | Group Stage | Away | W | 3-0 | |
Dec 2 2017 | Newcastle United | Group Stage | Home | W | 2-1 | |
Jan 27 2018 | Sunderland | Quarter Final | Away | W | 2-1 | AET |
Feb 17 2018 | Everton | Semi Final | Away | W | 1-0 | |
Mar 18 2018 | Tottenham Hotspur | Final | Home | W | 2-0 |
2017-18 FA Youth Cup
Date | Round | Opposition | Venue | Result | Score | Additional Information |
15 December 2017 | Third | Scunthorpe United | Home | W | 4-0 | |
17 January 2018 | Fourth | West Bromwich Albion | Home | W | 7-0 | |
13 February 2018 | Fifth | Tottenham | Away | W | 2-0 | |
27 February 2018 | Quarter Final | Fulham | Away | W | 6-0 | |
4 April 2018 | Semi Final First Leg | Birmingham City | Away | W | 3-0 | |
10 April 2018 | Semi Final Second Leg | Birmingham City | Home | W | 4-0 | |
27 April 2018 | Final First Leg | Arsenal | Home | W | 3-1 | |
30 April 2018 | Final Second Leg | Arsenal | Home | W | 4-0 |
Goalscorers
(Final Statistics)
Player | BU18PL | U18PLC | FAYC | Total |
Charlie Brown | 12 | 5 | 2 | 19 |
Martell Taylor-Crossdale | 9 | 0 | 4 | 13 |
Callum Hudson-Odoi | 0 | 0 | 10 | 10 |
Marc Guehi | 4 | 2 | 3 | 9 |
Daishawn Redan | 4 | 1 | 4 | 9 |
Faustino Anjorin | 5 | 0 | 3 | 8 |
Conor Gallagher | 7 | 1 | 0 | 8 |
Billy Gilmour | 7 | 0 | 1 | 7 |
George McEachran | 4 | 0 | 1 | 5 |
Tariq Uwakwe | 3 | 0 | 2 | 5 |
Dujon Sterling | 1 | 0 | 2 | 3 |
Juan Castillo | 1 | 1 | 0 | 2 |
Marcel Lavinier | 2 | 0 | 0 | 2 |
Clinton Mola | 2 | 0 | 0 | 2 |
Rio Campbell | 1 | 0 | 0 | 1 |
Tariq Lamptey | 1 | 0 | 0 | 1 |
Marcel Lewis | 1 | 0 | 0 | 1 |
Jonathan Panzo | 0 | 1 | 0 | 1 |
Jonathan Russell | 1 | 0 | 0 | 1 |
Max Thompson | 1 | 0 | 0 | 1 |
Tushaun Walters | 1 | 0 | 0 | 1 |
Own Goal | 0 | 0 | 1 | 1 |
Player Statistics
(Final Statistics)
Player | Starts | Subs | Goals | Assists |
Ethan Ampadu | 1 | 0 | 0 | 0 |
Faustino Anjorin | 15 | 8 | 8 | 9 |
Paul Appiah | 1 | 0 | 0 | 0 |
Bright Arrey-Mbi | 1 | 0 | 0 | 0 |
Lewis Bate | 0 | 1 | 0 | 0 |
Armando Broja | 0 | 1 | 0 | 0 |
Charlie Brown | 22 | 8 | 19 | 7 |
Rio Campbell | 1 | 0 | 1 | 0 |
Juan Castillo | 20 | 4 | 2 | 6 |
James Clark | 1 | 0 | 0 | 0 |
Jordan Harrison | 1 | 0 | 0 | 0 |
Conor Gallagher | 27 | 3 | 8 | 0 |
Billy Gilmour | 27 | 3 | 8 | 9 |
Marc Guehi | 30 | 0 | 9 | 1 |
Callum Hudson-Odoi | 8 | 0 | 10 | 7 |
Reece James | 9 | 0 | 0 | 3 |
Tariq Lamptey | 27 | 6 | 1 | 11 |
Marcel Lavinier | 24 | 1 | 2 | 3 |
Henry Lawrence | 1 | 0 | 0 | 0 |
Marcel Lewis | 2 | 4 | 1 | 1 |
Renedi Masampu | 1 | 5 | 0 | 0 |
George McEachran | 25 | 5 | 5 | 5 |
Clinton Mola | 12 | 12 | 2 | 0 |
Jamal Musiala | 1 | 0 | 0 | 0 |
Jonathan Panzo | 22 | 1 | 1 | 1 |
Myles Peart-Harris | 0 | 1 | 0 | 0 |
Jesuran Rak-Sakyi | 1 | 0 | 0 | 0 |
Dion Rankine | 1 | 0 | 0 | 0 |
Daishawn Redan | 11 | 7 | 9 | 4 |
Jonathan Russell | 6 | 3 | 1 | 2 |
Rashawn Scott | 0 | 1 | 0 | 0 |
Dynel Simeu | 4 | 1 | 0 | 0 |
Xavier Simons | 1 | 0 | 0 | 0 |
Dujon Sterling | 3 | 2 | 3 | 0 |
Martell Taylor-Crossdale | 17 | 10 | 13 | 1 |
Max Thompson | 1 | 0 | 1 | 0 |
Tariq Uwakwe | 26 | 3 | 5 | 4 |
Jack Wakely | 15 | 2 | 0 | 0 |
Tushaun Walters | 3 | 10 | 1 | 0 |
Charlie Wiggett | 1 | 0 | 0 | 0 |
Keeper | Starts | Subs | Clean Sheets | Conceded |
Marcin Bulka | 4 | 0 | 2 | 3 |
Joshua Clarke | 1 | 0 | 0 | 2 |
Jamie Cumming | 11 | 0 | 10 | 1 |
Nicolas Tié | 9 | 0 | 3 | 13 |
Karlo Ziger | 12 | 0 | 8 | 6 |
Last modified on 1 July 2018, at 10:34