Colchester United Under-23s 2017-18
The Colchester United Under-23s were managed by Wayne Brown in 2017-18.
2017-18 Squad
Pos | Name | Age Group | DOB (age) | Nationality |
GK | Dillon Barnes | U22 | England | |
DF | Ross Debrick | U19 | England | |
DF | Callum Harrison | U21 | Scotland | |
DF | Cameron James | U20 | England | |
DF | Dan Jefferies | U19 | Wales | |
DF | Jake Mulryne | U19 | England | |
DF | Joshua Pollard | U19 | England | |
DF | Kane Vincent-Young | U22 | England | |
DF | JJ Wilson | England | ||
MF | Tarryn Allarakhia | England | ||
MF | Tom Carlton | U19 | England | |
MF | Ryan Clampin | U19 | England | |
MF | Louis Dunne | U19 | Ireland | |
MF | Charley Edge | U21 | Wales | |
MF | Tom Lapslie | U22 | England | |
MF | Dion Sembie-Ferris | U22 | England | |
MF | Sammie Szmodics | U22 | England | |
MF | Diaz Wright | U20 | England | |
MF | Drey Wright | U23 | England | |
FW | Macauley Bonne | U22 | England | |
FW | George Brown | U19 | England | |
FW | Aaron Cosgrave | U19 | England | |
FW | Tariq Issa | U20 | England | |
FW | Eoin McKeown | U19 | England | |
FW | Eli Phipps | Wales |
2017-18 Campaign
2017-18 Professional Development League 2
Date | Opposition | Venue | Result | Score |
14 August 2017 | Birmingham City | Home | W | 2-1 |
18 August 2017 | Barnsley | Away | D | 2-2 |
28 August 2017 | Hull City | Home | W | 2-0 |
1 September 2017 | Leeds United | Away | D | 0-0 |
11 September 2017 | Nottingham Forest | Home | L | 2-5 |
18 September 2017 | Huddersfield Town | Away | W | 1-0 |
25 September 2017 | Millwall | Home | D | 0-0 |
16 October 2017 | Watford | Away | L | 0-3 |
23 October 2017 | Charlton Athletic | Home | D | 1-1 |
30 October 2017 | Ipswich Town | Away | D | 1-1 |
10 November 2017 | Queens Park Rangers | Away | W | 5-1 |
20 November 2017 | Crystal Palace | Away | L | 0-4 |
27 November 2017 | Coventry City | Home | W | 4-2 |
18 December 2017 | Millwall | Away | L | 0-1 |
29 January 2018 | Queens Park Rangers | Home | W | 3-2 |
5 February 2018 | Ipswich Town | Home | W | 5-2 |
12 February 2018 | Crystal Palace | Home | L | 1-4 |
19 February 2018 | Coventry City | Away | L | 1-3 |
19 March 2018 | Crewe Alexandra | Home | L | 0-2 |
22 March 2018 | Bristol City | Home | L | 0-3 |
29 March 2018 | Cardiff City | Home | L | 0-3 |
5 April 2018 | Charlton Athletic | Away | D | 1-1 |
9 April 2018 | Burnley | Home | W | 2-0 |
12 April 2018 | Cardiff City | Away | W | 1-0 |
14 April 2018 | Sheffield United | Away | L | 1-2 |
16 April 2018 | Bolton Wanderers | Away | L | 0-1 |
20 April 2018 | Bristol City | Away | W | 3-2 |
23 April 2018 | Sheffield Wednesday | Home | D | 1-1 |
26 April 2018 | Watford | Home | L | 0-1 |
2017-18 Premier League Cup
Date | Round | Opposition | Venue | Result | Score |
2 November 2017 | Group Stage - Group D | Burnley | Away | L | 0-4 |
4 December 2017 | Group Stage - Group D | Newcastle United | Home | L | 1-2 |
7 December 2017 | Group Stage - Group D | Swansea City | Away | L | 1-5 |
25 January 2018 | Group Stage - Group D | Swansea City | Home | L | 3-4 |
9 February 2018 | Group Stage - Group D | Burnley | Home | W | 3-0 |
26 February 2018 | Group Stage - Group D | Newcastle United | Away | L | 0-3 |
Goalscorers
(Final)
Player | PDL2 | PLC | Total |
Decarrey Sherriff | 6 | 3 | 9 |
Tariq Issa | 3 | 1 | 4 |
Tarryn Allarakhia | 4 | 0 | 4 |
Junior Ogedi-Uzokwe | 4 | 0 | 4 |
Eoin McKeown | 3 | 0 | 3 |
Tommy O'Sullivan | 3 | 0 | 3 |
Eli Phipps | 3 | 0 | 3 |
Courtney Senior | 3 | 0 | 3 |
Sam Warde | 2 | 1 | 3 |
Ryan Gondoh | 2 | 0 | 2 |
Diaz Wright | 0 | 2 | 2 |
Will Wright | 2 | 0 | 2 |
Charley Edge | 1 | 0 | 1 |
Callum Jones | 1 | 0 | 1 |
Paul Rooney | 0 | 1 | 1 |
Ollie Sims | 1 | 0 | 1 |
Own Goal | 1 | 0 | 1 |
Player Statistics
(Final Statistics)
(Missing Details from Huddersfield (A), QPR (A), Millwall (A), Charlton (A), Bolton (A) and Bristol City (A))
Player | Starts | Subs | Goals |
Dean Ager | 2 | 5 | 0 |
Tarryn Allarakhia | 16 | 2 | 4 |
Callum Anderson | 5 | 2 | 0 |
George Brown | 9 | 0 | 0 |
Noah Chesmain | 2 | 0 | 0 |
Noah Chilvers | 3 | 0 | 0 |
Ryan Clampin | 1 | 0 | 0 |
Tobi Coker | 2 | 0 | 0 |
Sam Cornish | 0 | 1 | 0 |
Billy Cracknell | 0 | 1 | 0 |
Brennan Dickenson | 2 | 1 | 0 |
Louis Dunne | 5 | 1 | 0 |
Charley Edge | 14 | 1 | 1 |
Callum Ellesley | 1 | 0 | 0 |
Chris Forino | 3 | 0 | 0 |
Ryan Gondoh | 15 | 0 | 2 |
Kurtis Guthrie | 1 | 1 | 0 |
Brandon Hanlan | 1 | 0 | 0 |
Rob Howard | 3 | 0 | 0 |
Ryan Inniss | 1 | 0 | 0 |
Tariq Issa | 19 | 0 | 4 |
Cameron James | 6 | 0 | 0 |
Dan Jefferies | 8 | 0 | 0 |
Callum Jones | 6 | 4 | 1 |
Al-Amin Kazeem | 2 | 0 | 0 |
Ollie Kensdale | 14 | 2 | 0 |
Cole Kpekawa | 7 | 0 | 0 |
Noel Leighton | 1 | 0 | 0 |
Lewis | 1 | 0 | 0 |
Doug Loft | 1 | 0 | 0 |
Eoin McKeown | 9 | 2 | 3 |
Reuben Mudd | 0 | 1 | 0 |
Junior Ogedi-Uzokwe | 3 | 0 | 4 |
Tommy O'Sullivan | 4 | 0 | 3 |
Eli Phipps | 6 | 1 | 0 |
Luke Prosser | 1 | 0 | 0 |
Paul Rooney | 11 | 1 | 1 |
Ellis Routledge | 1 | 0 | 0 |
Courtney Senior | 7 | 1 | 3 |
Decarrey Sherriff | 16 | 3 | 9 |
Olamide Shodipo | 1 | 0 | 0 |
Ollie Sims | 5 | 0 | 1 |
Jed Smith | 1 | 0 | 0 |
Callum Sturgess | 7 | 0 | 0 |
Kane Vincent-Young | 1 | 0 | 0 |
Sam Warde | 9 | 2 | 3 |
Williams | 1 | 0 | 0 |
JJ Wilson | 14 | 4 | 0 |
Diaz Wright | 15 | 0 | 2 |
Will Wright | 27 | 0 | 2 |
Keeper | Starts | Subs | Clean Sheets | Conceded |
Dillon Barnes | 5 | 0 | 1 | 9 |
Nicholas Hayes | 2 | 0 | 1 | 4 |
Ryan Huddart | 2 | 0 | 0 | 6 |
Dominik Kurasik | 8 | 0 | 1 | 15 |
Daniel Wilks | 12 | 0 | 3 | 25 |
Last modified on 1 July 2018, at 14:07