England Under-17s 2024-25
The England Under-17s were managed by Neil Ryan in 2024-25.
2024-25 Campaign
2025 European Under-17 Championship
| Date | Opposition | Round | Result | Score |
| 20 May 2025 | Belgium | Group Stage - Group B | D | 1-1 |
| 23 May 2025 | Italy | Group Stage - Group B | L | 2-4 |
| 26 May 2025 | Czechia | Group Stage - Group B | W | 4-2 |
2025 European Under-17 Championship (Qualifying)
| Date | Opposition | Round | Result | Score |
| 24 October 2024 | Malta | Qualifying - Group 1 | W | 4-0 |
| 27 October 2024 | Latvia | Qualifying - Group 1 | W | 4-0 |
| 30 October 2024 | Sweden | Qualifying - Group 1 | W | 4-2 |
| 19 March 2025 | Israel | Qualifying - League A Group 7 | W | 2-0 |
| 22 March 2025 | Slovenia | Qualifying - League A Group 7 | W | 3-2 |
| 25 March 2025 | Northern Ireland | Qualifying - League A Group 7 | W | 5-0 |
Friendlies
| Date | Opposition | Venue | Result | Score |
| 4 September 2024 | Mexico | Neutral | W | 5-0 |
| 7 September 2024 | Israel | Neutral | D | 0-0 |
| 10 September 2024 | Germany | Away | W | 3-1 |
| 15 November 2024 | Belgium | Away | D | 1-1 |
| 18 November 2024 | Belgium | Away | L | 1-2 |
| 20 February 2025 | Netherlands | Neutral | W | 3-2 |
| 23 February 2025 | Netherlands | Neutral | W | 4-0 |
Goalscorers
(Updated: 2nd June)
| Name | Goals/Competition | ||||
|---|---|---|---|---|---|
| U17 Euro | U17 Euro Q | Other | Total | ||
| Alejandro Rodriguez | 4 | 3 | 2 | 9 | |
| Max Dowman | 1 | 3 | 1 | 5 | |
| Harry Howell | 1 | 1 | 3 | 5 | |
| Finlay Gorman | 0 | 3 | 0 | 3 | |
| Ryan McAidoo | 0 | 1 | 2 | 3 | |
| Andre Dike | 0 | 1 | 1 | 2 | |
| Chizaram Ezenwate | 0 | 2 | 0 | 2 | |
| Rio Ngumoha | 0 | 2 | 0 | 2 | |
| Igor Tyjon | 0 | 2 | 0 | 2 | |
| Luca Williams-Barnett | 0 | 1 | 1 | 2 | |
| Dean Benamar | 0 | 0 | 1 | 1 | |
| Kaden Braithwaite | 0 | 0 | 1 | 1 | |
| Harry Gray | 1 | 0 | 0 | 1 | |
| Reigan Heskey | 0 | 0 | 1 | 1 | |
| Max Jenner | 0 | 0 | 1 | 1 | |
| Chinaza Nwosu | 0 | 0 | 1 | 1 | |
| Louis Page | 0 | 0 | 1 | 1 | |
| Lucas Rawlings | 0 | 1 | 0 | 1 | |
| Seth Ridgeon | 0 | 0 | 1 | 1 | |
| Freddie Simmonds | 0 | 1 | 0 | 1 | |
| Reggie Walsh | 0 | 1 | 0 | 1 | |
Player Statistics
(Updated: 2nd June)
| Player | Starts | Subs | Goals |
| Dean Benamar | 5 | 2 | 1 |
| Kaden Braithwaite | 8 | 3 | 1 |
| Bradley Burrowes | 5 | 4 | 0 |
| Junai Byfield | 10 | 3 | 0 |
| Andre Dike | 2 | 3 | 2 |
| Max Dowman | 12 | 4 | 5 |
| Landon Emenalo | 3 | 3 | 0 |
| Chizaram Ezenwata | 3 | 1 | 2 |
| Hayden Ford | 1 | 1 | 0 |
| Finlay Gorman | 5 | 6 | 3 |
| Harry Gray | 2 | 3 | 1 |
| Malachi Hardy | 10 | 2 | 0 |
| Dante Headley | 3 | 2 | 0 |
| Reigan Heskey | 4 | 7 | 1 |
| Harry Howell | 7 | 4 | 5 |
| Max Jenner | 1 | 2 | 1 |
| Theo Julienne | 2 | 3 | 0 |
| Godwill Kukonki | 1 | 1 | 0 |
| Bendito Mantato | 4 | 3 | 0 |
| Ryan McAidoo | 5 | 4 | 3 |
| Jack McGrath | 1 | 1 | 0 |
| Harrison Miles | 2 | 2 | 0 |
| Rio Ngumoha | 8 | 4 | 2 |
| Jayden Ngwashi | 2 | 2 | 0 |
| Chinaza Nwosu | 8 | 3 | 1 |
| Wesley Okoduwa | 4 | 2 | 0 |
| Louis Page | 5 | 6 | 1 |
| Anton Palmer | 1 | 3 | 0 |
| Bailey Palmer | 1 | 1 | 0 |
| Luke Rawlings | 2 | 3 | 1 |
| Lewi Richards | 2 | 1 | 0 |
| Seth Ridgeon | 8 | 2 | 1 |
| Alejandro Rodriguez | 7 | 3 | 9 |
| Freddie Simmonds | 8 | 4 | 1 |
| Igor Tyjon | 4 | 4 | 2 |
| Reggie Walsh | 1 | 1 | 1 |
| Luca Williams-Barnett | 3 | 5 | 2 |
| Keeper | Starts | Subs | Clean Sheets | Conceded |
| Owen Asemota | 2 | 0 | 1 | 1 |
| Lanre Awesu | 3 | 1 | 2 | 2 |
| Freddy Bernal | 2 | 0 | 2 | 0 |
| Maxwell Moses | 0 | 2 | 0 | 0 |
| Jack Porter | 8 | 0 | 2 | 12 |
| Aidan Stokes | 1 | 0 | 0 | 2 |
Last modified on 13 August 2025, at 12:59