England Under-21s 2022-23
The England Under-21s were managed by Lee Carsley in 2022-23.
2022-23 Campaign
2023 European Under-21 Championship
Date | Round | Opposition | Result | Score |
22 June 2023 | Group Stage - Group C | Czech Republic | W | 2-0 |
25 June 2023 | Group Stage - Group C | Israel | W | 2-0 |
28 June 2023 | Group Stage - Group C | Germany | W | 2-0 |
02 July 2023 | Quarter Finals | Portugal | W | 1-0 |
05 July 2023 | Semi Finals | Israel | W | 3-0 |
08 July 2023 | Final | Spain | W | 1-0 |
Friendlies
Date | Opposition | Venue | Result | Score |
22 September 2022 | Italy | Away | W | 2-0 |
27 September 2022 | Germany | Home | W | 3-1 |
25 March 2023 | France | Home | W | 4-0 |
28 March 2023 | Croatia | Home | L | 1-2 |
Goalscorers
Name | Goals/Competition | |||
---|---|---|---|---|
U21 Euro | Friendlies | Total | ||
Emile Smith Rowe | 2 | 1 | 3 | |
Cameron Archer | 2 | 0 | 2 | |
Rhian Brewster | 0 | 2 | 2 | |
Morgan Gibbs-White | 1 | 1 | 2 | |
Anthony Gordon | 2 | 0 | 2 | |
Curtis Jones | 1 | 1 | 2 | |
Cole Palmer | 1 | 1 | 2 | |
Jacob Ramsey | 1 | 1 | 2 | |
Folarin Balogun | 0 | 1 | 1 | |
Harvey Elliott | 1 | 0 | 1 | |
Conor Gallagher | 0 | 1 | 1 | |
Noni Madueke | 0 | 1 | 1 |
Player Statistics
Player | Starts | Subs | Goals |
Max Aarons | 5 | 3 | 0 |
Cameron Archer | 2 | 4 | 2 |
Folarin Balogun | 1 | 1 | 1 |
Jarrad Branthwaite | 1 | 0 | 0 |
Rhian Brewster | 1 | 1 | 2 |
Levi Colwill | 8 | 0 | 0 |
Charlie Cresswell | 3 | 1 | 0 |
Tommy Doyle | 1 | 5 | 0 |
Harvey Elliott | 3 | 6 | 1 |
Conor Gallagher | 2 | 0 | 1 |
James Garner | 8 | 3 | 0 |
Morgan Gibbs-White | 6 | 1 | 2 |
Angel Gomes | 7 | 2 | 0 |
Anthony Gordon | 6 | 2 | 2 |
Taylor Harwood-Bellis | 7 | 0 | 0 |
Ben Johnson | 3 | 3 | 0 |
Curtis Jones | 6 | 1 | 2 |
Rico Lewis | 1 | 0 | 0 |
Noni Madueke | 5 | 3 | 1 |
Luke Mbete-Tabu | 0 | 2 | 0 |
James McAtee | 0 | 2 | 0 |
Cole Palmer | 5 | 4 | 2 |
Jacob Ramsey | 5 | 3 | 2 |
Ryan Sessegnon | 1 | 1 | 0 |
Oliver Skipp | 3 | 6 | 0 |
Emile Smith Rowe | 4 | 4 | 3 |
Djed Spence | 2 | 1 | 0 |
Luke Thomas | 3 | 2 | 0 |
Nathan Wood-Gordon | 1 | 0 | 0 |
Keeper | Starts | Subs | Clean Sheets | Conceded |
Josef Bursik | 1 | 0 | 1 | 0 |
Josh Griffiths | 0 | 1 | 0 | 1 |
James Trafford | 9 | 0 | 7 | 2 |
Last modified on 7 August 2023, at 13:12