Norwich City Under-21s 2015-16
2015-16 | |
Manager | Dmitri Halajko |
League | 2015-16 Under-21 Premier League (Division 1) |
Position | 12th (relegated) |
PL U21 Cup | Round of 32 |
PL U21 International Cup | Group Stage |
Top scorer | Jamar Loza (11) |
The Norwich Under-21s were managed by Dmitri Halajko.
2015-16 Campaign
2015-16 Under-21 Premier League (Division 1)
Date | Opposition | Venue | Result | Score |
9 August 2015 | Sunderland | A | L | 1-3 |
17 August 2015 | Leicester City | H | W | 2-0 |
28 August 2015 | Chelsea | H | D | 2-2 |
29 September 2015 | Everton | A | L | 1-3 |
15 October 2015 | Tottenham | H | L | 2-3 |
26 October 2015 | Reading | A | L | 0-2 |
8 November 2015 | Manchester City | A | L | 0-1 |
17 November 2015 | Middlesbrough | H | L | 0-5 |
23 November 2015 | Manchester United | H | W | 2-0 |
30 November 2015 | Southampton | H | W | 7-2 |
14 December 2015 | Sunderland | H | L | 0-2 |
21 December 2015 | Liverpool | H | D | 0-0 |
8 January 2016 | Middlesbrough | A | D | 1-1 |
8 February 2016 | Manchester United | A | L | 0-7 |
17 February 2016 | Chelsea | A | L | 0-5 |
4 March 2016 | Manchester City | H | L | 1-2 |
11 March 2016 | Tottenham | A | W | 2-1 |
21 March 2016 | Reading | H | D | 4-4 |
4 April 2016 | Everton | H | L | 1-2 |
11 April 2016 | Leicester City | A | W | 1-0 |
18 April 2016 | Southampton | A | L | 2-3 |
25 April 2016 | Liverpool | A | L | 1-2 |
2015-16 Premier League International Cup
Date | Round | Opposition | Venue | Result | Score |
2 September 2015 | Group Stage - Group C | PSV Eindhoven | Home | L | 0-3 |
7 October 2015 | Group Stage - Group C | Villarreal | Home | W | 1-0 |
20 October 2015 | Group Stage - Group C | Leicester City | Away | L | 1-2 |
2015-16 Under-21 Premier League Cup
Date | Round | Opposition | Venue | Result | Score |
12 November 2015 | Round of 32 | Brighton & Hove Albion | Away | L | 1-4 |
Goalscorers
(Final Statistics)
Player | BU21PL | PLIC | U21 Cup | Total |
Jamar Loza | 7 | 0 | 0 | 7 |
Benny Ashley-Seal | 2 | 1 | 0 | 3 |
Ray Grant | 3 | 0 | 0 | 3 |
Glenn Middleton | 2 | 0 | 1 | 3 |
Cameron King | 2 | 0 | 0 | 2 |
Kyle Lafferty | 2 | 0 | 0 | 2 |
Jamal Lewis | 2 | 0 | 0 | 2 |
Tony Andreu | 1 | 0 | 0 | 1 |
Jamie Eaton-Collins | 1 | 0 | 0 | 1 |
Michee Efete | 1 | 0 | 0 | 1 |
Reece Hall-Johnson | 1 | 0 | 0 | 1 |
Conor McGrandles | 1 | 0 | 0 | 1 |
Josh Murphy | 1 | 0 | 0 | 1 |
Cameron Norman | 1 | 0 | 0 | 1 |
Vadis Odjidja-Ofoe | 1 | 0 | 0 | 1 |
Louis Ramsay | 0 | 1 | 0 | 1 |
Ricky van Wolfswinkel | 1 | 0 | 0 | 1 |
Own Goal | 1 | 0 | 0 | 1 |
Player Statistics
(Final Statistics (All Competitions)
Player | Starts | Subs | Goals |
Ebou Adams | 8 | 1 | 0 |
Tony Andreu | 2 | 0 | 1 |
Benny Ashley-Seal | 15 | 2 | 3 |
Reiss Awuah | 0 | 1 | 0 |
Elliott Bennett | 1 | 0 | 0 |
Ryan Bennett | 1 | 0 | 0 |
Todd Cantwell | 11 | 0 | 0 |
Afolabi Coker | 14 | 1 | 0 |
Nathan Corkery | 1 | 0 | 0 |
George Couzens | 0 | 3 | 0 |
Joe Crowe | 13 | 1 | 0 |
Graham Dorrans | 2 | 0 | 0 |
Jamie Eaton-Collins | 14 | 5 | 1 |
Michee Efete | 23 | 3 | 1 |
Callum Ellesley | 1 | 0 | 0 |
Adel Gafaiti | 1 | 0 | 0 |
Ben Godfrey | 4 | 1 | 0 |
Ray Grant | 20 | 3 | 3 |
Reece Hall-Johnson | 17 | 2 | 1 |
Kieran Higgs | 1 | 1 | 0 |
Gary Hooper | 1 | 0 | 0 |
Cameron King | 7 | 5 | 2 |
Kyle Lafferty | 3 | 0 | 2 |
Jamal Lewis | 7 | 4 | 2 |
Jamar Loza | 12 | 0 | 7 |
Russell Martin | 1 | 0 | 0 |
Conor McGrandles | 14 | 1 | 1 |
Louis McIntosh | 6 | 7 | 0 |
Glenn Middleton | 15 | 3 | 3 |
Youssouf Mulumbu | 2 | 0 | 0 |
Jacob Murphy | 1 | 0 | 0 |
Josh Murphy | 2 | 0 | 1 |
Cameron Norman | 8 | 1 | 1 |
Vadis Odjidja-Ofoe | 4 | 0 | 1 |
Martin Olsson | 1 | 0 | 0 |
Henry Pollock | 0 | 1 | 0 |
Louis Ramsay | 7 | 5 | 1 |
Emerson Sambu | 0 | 2 | 0 |
Toby Syme | 1 | 0 | 0 |
Louis Thompson | 3 | 0 | 0 |
Harry Toffolo | 4 | 1 | 0 |
Arinse Uade | 7 | 2 | 0 |
Ricky van Wolfswinkel | 1 | 0 | 1 |
Owen Wallis | 0 | 1 | 0 |
Steven Whittaker | 1 | 0 | 0 |
Andre Wisdom | 3 | 0 | 0 |
Keeper | Starts | Subs | Clean Sheets | Conceded |
Jake Kean | 7 | 0 | 2 | 15 |
Ben Killip | 13 | 0 | 2 | 30 |
Remi Matthews | 3 | 0 | 0 | 10 |
Aston Oxborough | 2 | 0 | 0 | 4 |
Declan Rudd | 1 | 0 | 1 | 0 |
Last modified on 20 July 2016, at 21:22