Queens Park Rangers Under-18s 2017-18
The Queens Park Rangers Under-18s were managed by Paul Furlong in 2017-18.
2017-18 Squad
Pos | Name | Age Group | DOB (age) | Nationality |
GK | Myles Bowman | U18 | 28 November 1999 | England |
GK | Tyla Dickinson | U17 | 3 April 2001 | England |
GK | Harvey White | U17 | 28 February 2001 | England |
DF | Aaron Drewe | U17 | 8 February 2001 | England |
DF | Caden Genovesi | U18 | 12 September 1999 | England |
DF | Joe Gubbins | U17 | 3 August 2001 | England |
DF | Ethan Kaiser | U18 | 14 November 1999 | England |
DF | Kraig Noel-McLeod | U18 | 11 December 1999 | England |
DF | Leandro Ribeiro | U18 | 13 December 1999 | England |
DF | Kayden Williams-Lowe | U17 | 4 December 2000 | England |
DF | Kai Woollard-Innocent | U17 | 28 September 2000 | England |
MF | Amrit Bansal-McNally | U18 | 16 March 2000 | England |
MF | Faysal Bettache | U18 | 7 July 2000 | England |
MF | Marcus Brooks | U17 | 17 July 2001 | England |
MF | Nathan Carlyle | U17 | 19 December 2000 | England |
MF | Mus Dauti | U18 | 2 March 2000 | England |
MF | Daniel Disubi | U18 | 28 April 2000 | England |
MF | Jake Frailing | U17 | 17 August 2001 | England |
MF | Aiden Mesias | U18 | 23 October 1999 | England |
MF | Gilbert Miller | U18 | 7 January 2000 | England |
MF | Archie Morris | U17 | 13 December 2000 | England |
MF | Nathaniel Orafu | U17 | 24 July 2001 | England |
MF | Mickel Platt | U18 | 1 May 2000 | England |
MF | Samuel Kifwasima-Mayuma | U18 | 3 December 1999 | England |
FW | Jardel Francis-Adeyinka | U18 | 16 January 2000 | England |
FW | Charley Kendall | U17 | 15 December 2000 | England |
FW | Shiloh Remy | U17 | 28 December 2000 | England |
2017-18 Campaign
2017-18 Under-18 League 2 (South)
Date | Opposition | Venue | Result | Score |
19 August 2017 | Sheffield Wednesday | Home | L | 1-4 |
26 August 2017 | Crewe Alexandra | Away | W | 3-2 |
2 September 2017 | Huddersfield Town | Home | L | 1-2 |
5 September 2017 | Bolton Wanderers | Away | W | 4-1 |
9 September 2017 | Nottingham Forest | Away | L | 1-5 |
16 September 2017 | Burnley | Home | L | 0-2 |
30 September 2017 | Cardiff City | Away | L | 2-6 |
7 October 2017 | Crystal Palace | Home | L | 1-2 |
21 October 2017 | Watford | Home | L | 0-4 |
28 October 2017 | Colchester United | Away | W | 5-4 |
4 November 2017 | Charlton Athletic | Home | W | 2-1 |
11 November 2017 | Bristol City | Away | L | 2-4 |
18 November 2017 | Millwall | Home | W | 5-0 |
25 November 2017 | Coventry City | Away | L | 1-4 |
2 December 2017 | Ipswich Town | Away | W | 2-0 |
12 January 2018 | Colchester United | Home | W | 2-0 |
20 January 2018 | Bristol City | Home | W | 3-1 |
27 January 2018 | Charlton Athletic | Away | L | 3-5 |
3 February 2018 | Millwall | Away | W | 5-4 |
10 February 2018 | Coventry City | Home | W | 4-3 |
17 February 2018 | Crystal Palace | Away | L | 1-3 |
24 February 2018 | Ipswich Town | Home | L | 0-1 |
10 March 2018 | Sheffield United | Away | D | 3-3 |
17 March 2018 | Leeds United | Home | L | 0-5 |
24 March 2018 | Hull City | Away | W | 4-0 |
7 April 2018 | Birmingham City | Home | D | 3-3 |
14 April 2018 | Barnsley | Away | L | 0-2 |
21 April 2018 | Watford | Away | W | 2-1 |
24 April 2018 | Cardiff City | Home | W | 5-1 |
2017-18 FA Youth Cup
Date | Round | Opposition | Venue | Result | Score |
12 December 2017 | Third | Charlton Athletic | Home | L | 1-3 |
Goalscorers
(Final)
Player | League | FAYC | Total |
Jardel Francis-Adeyinka | 15 | 0 | 15 |
Charley Kendall | 12 | 0 | 12 |
Mickel Platt | 10 | 0 | 10 |
Leandro Ribeiro | 7 | 1 | 8 |
Amrit Bansal-McNulty | 5 | 0 | 5 |
Marcus Brooks | 5 | 0 | 5 |
Faysal Bettache | 3 | 0 | 3 |
Aiden Mesias | 2 | 0 | 2 |
Gilbert Miller | 2 | 0 | 2 |
Nathan Carlyle | 1 | 0 | 1 |
Dejahrn Grant | 1 | 0 | 1 |
Shiloh Remy | 1 | 0 | 1 |
Own Goal | 1 | 0 | 1 |
Player Statistics
(Final)
(Missing Details from Crewe A)
Player | Starts | Subs | Goals |
Amrit Bansal-McNulty | 18 | 1 | 5 |
Faysal Bettache | 22 | 0 | 3 |
Marcus Brooks | 8 | 6 | 5 |
Nathan Carlyle | 13 | 7 | 1 |
Mus Dauti | 9 | 6 | 0 |
Dillon Desilva | 1 | 1 | 0 |
Daniel Disubi | 6 | 2 | 0 |
Aaron Drewe | 23 | 1 | 0 |
Jardel Francis-Adeyinka | 18 | 4 | 12 |
Caden Genovesi | 11 | 0 | 0 |
Dejahrn Grant | 5 | 3 | 1 |
Joe Gubbins | 20 | 2 | 0 |
Ethan Kaiser | 3 | 1 | 0 |
Hamzad Kargbo | 1 | 0 | 0 |
Charley Kendall | 10 | 6 | 12 |
Samuel Kifwasima-Mayuma | 3 | 1 | 0 |
Trent Mahorn | 8 | 0 | 0 |
Aiden Mesias | 17 | 4 | 2 |
Gilbert Miller | 3 | 5 | 2 |
Archie Morris | 0 | 2 | 0 |
Kraig Noel-McLeod | 1 | 1 | 0 |
Nathaniel Orafu | 13 | 3 | 0 |
Isaac Pitblado | 1 | 0 | 0 |
Mickel Platt | 17 | 3 | 10 |
Shiloh Remy | 10 | 5 | 1 |
Leandro Ribeiro | 24 | 0 | 8 |
Armelindo Sokoli | 0 | 1 | 0 |
Caleb Watts | 1 | 0 | 0 |
Kayden Williams-Lowe | 9 | 4 | 0 |
Kai Woollard-Innocent | 15 | 1 | 0 |
Brandon Young-Chambers | 0 | 1 | 0 |
Keeper | Starts | Subs | Clean Sheets | Conceded |
Myles Bowman | 6 | 0 | 1 | 17 |
Murphy Cooper | 2 | 1 | 0 | 5 |
Tyla Dickinson | 14 | 0 | 2 | 27 |
Harvey White | 7 | 0 | 1 | 23 |
Last modified on 3 July 2018, at 19:21