Scotland Under-17s 2016-17
The Scotland Under-17s were managed by former Nottingham Forest, Everton and Scotland international midfielder Scot Gemmill.
2016-17 Squad
The below squad is that selected by Scot Gemmill for the European Championship finals.
Goalkeepers
Name | DOB | Club |
---|---|---|
Jon McCracken | 24 May 2000 (age 24) | Norwich City |
Ryan Mullen | 18 May 2001 (age 23) | Celtic |
Defenders
Name | DOB | Club |
---|---|---|
Daniel Church | 21 July 2000 (age 24) | Celtic |
Robbie Deas | 27 February 2000 (age 24) | Celtic |
Jordan Houston | 28 January 2000 (age 24) | Rangers |
Lewis Mayo | 19 March 2000 (age 24) | Rangers |
Jonny Mitchell | 16 March 2000 (age 24) | Falkirk |
Aaron Reid | 5 January 2000 (age 24) | Hearts |
Stephen Welsh | 19 January 2000 (age 24) | Celtic |
Midfielders
Name | DOB | Club |
---|---|---|
Kerr McInroy | 31 August 2000 (age 24) | Celtic |
Seb Ross | 20 January 2000 (age 24) | Aberdeen |
Lewis Smith | 16 March 2000 (age 24) | Hamilton |
Elliott Watt | 11 March 2000 (age 24) | Wolves |
Forwards
Name | DOB | Club |
---|---|---|
Jack Aitchison | 5 March 2000 (age 24) | Celtic |
Innes Cameron | 22 August 2000 (age 24) | Kilmarnock |
Lewis Hutchison | 19 February 2000 (age 24) | Aberdeen |
Glenn Middleton | 1 January 2000 (age 24) | Norwich City |
Zak Rudden | 6 February 2000 (age 24) | Rangers |
2016-17
2017 European Under-17 Championship
Date | Opposition | Round | Result | Score |
3 May 2017 | Faroe Islands | Group Stage - Group B | W | 2-0 |
6 May 2017 | Hungary | Group Stage - Group B | D | 1-1 |
9 May 2017 | France | Group Stage - Group B | L | 1-2 |
2017 European Under-17 Championship (Qualifying)
Date | Opposition | Round | Result | Score | Scorers |
16 September 2016 | Malta | Qualifying - Group 10 | W | 6-0 | Aitchison (2), Middleton, Deas, Rudden, OG |
18 September 2016 | Wales | Qualifying - Group 10 | W | 1-0 | Ross |
21 September 2016 | Portugal | Qualifying - Group 10 | W | 1-0 | McInroy |
17 March 2017 | Montenegro | Elite Qualifying - Group 4 | W | 6-1 | Aitchison (2), Rudden, McInroy, Middleton (2) |
19 March 2017 | Serbia | Elite Qualifying - Group 4 | W | 1-0 | Middleton |
22 March 2017 | Switzerland | Elite Qualifying - Group 4 | W | 1-0 | Middleton |
Goalscorers
Name | Goals/Competition | |||
---|---|---|---|---|
U17 Euro | U17 Euro Q | Total | ||
Jack Aitchison | 1 | 4 | 5 | |
Glenn Middleton | 0 | 5 | 5 | |
Zak Rudden | 2 | 2 | 4 | |
Kerr McInroy | 0 | 2 | 2 | |
Robbie Deas | 0 | 1 | 1 | |
Innes Cameron | 1 | 0 | 1 | |
Sebastian Ross | 0 | 1 | 1 | |
Own Goal | 0 | 1 | 1 |
Last modified on 8 August 2017, at 09:53