Sunderland Under-23s 2021-22
The Sunderland Under-23s were managed by Mike Dodds in 2021-22.
2021-22 Squad
Pos | Name | Age Group | DOB (age) | Nationality |
GK | Anthony Patterson | U22 | 10 May 2000 | England |
GK | Jacob Carney | U21 | 21 April 2001 | England |
DF | Patrick Almond | U19 | 16 April 2003 | Scotland |
DF | Tyrese Dyce | U21 | 19 April 2001 | England |
DF | Cameron Jessup | U19 | 5 October 2002 | England |
DF | Ethan Kachosa | U19 | 23 January 2003 | England/Zimbabwe |
DF | Nathan Newall | U20 | 11 October 2001 | England |
DF | Kenton Richardson | U23 | 26 June 1999 | England |
DF | Josh Baggs | U19 | England | |
MF | Cieran Dunne | U22 | 8 February 2000 | Scotland |
MF | James Foster | U19 | England | |
MF | Ryan Gooch | U19 | 26 January 2003 | England |
MF | Daniel Jones | U19 | 29 March 2002 | England |
MF | Jonathan Krakue | U19 | England | |
MF | Benjamin Mbunga-Kimpioka | U22 | 21 February 2000 | Sweden |
MF | Dan Neil | U20 | 30 November 2001 | England |
MF | Tom Scott | U19 | England | |
MF | Harrison Sohna | U20 | 1 July 2002 | England |
MF | Vinnie Steels | U21 | 9 August 2001 | England |
MF | Ellis Taylor | U19 | 14 April 2003 | England |
MF | Stephen Wearne | U21 | 16 December 2000 | England |
MF | Sam Wilding | U22 | 31 January 2000 | England |
FW | Jack Diamond | U22 | 12 January 2000 | England |
FW | McKenzie Dicicco | U19 | England | |
FW | Will Harris | U21 | 1 October 2000 | England |
On loan
Pos | Name | DOB (age) | Nationality | Loan club | Loan expires |
2021-22 Campaign
2021-22 Premier League 2 (Division 2)
Date | Opposition | Venue | Result | Score |
16 August 2021 | Fulham | Home | L | 3-4 |
23 August 2021 | Burnley | Away | W | 3-2 |
27 August 2021 | Norwich City | Home | L | 3-4 |
10 September 2021 | Birmingham City | Away | L | 0-1 |
20 September 2021 | Middlesbrough | Home | L | 1-3 |
27 September 2021 | Wolverhampton Wanderers | Away | W | 3-1 |
04 October 2021 | West Brom | Away | L | 0-1 |
18 October 2021 | Newcastle United | Home | L | 1-2 |
22 October 2021 | Aston Villa | Away | W | 3-2 |
01 November 2021 | Reading | Away | W | 3-0 |
08 November 2021 | Stoke City | Away | D | 2-2 |
21 November 2021 | Southampton | Home | W | 3-2 |
06 December 2021 | Newcastle United | Away | L | 0-2 |
10 January 2022 | Reading | Home | W | 2-0 |
16 January 2022 | Middlesbrough | Away | L | 2-3 |
24 January 2022 | Wolverhampton Wanderers | Home | L | 1-2 |
31 January 2022 | Nottingham Forest | Home | D | 1-1 |
04 February 2022 | Fulham | Away | L | 0-2 |
21 February 2022 | West Brom | Home | L | 0-1 |
28 February 2022 | Stoke City | Home | L | 0-3 |
14 March 2022 | Nottingham Forest | Away | L | 0-3 |
21 March 2022 | Burnley | Home | L | 0-2 |
01 April 2022 | Norwich City | Away | D | 1-1 |
18 April 2022 | Aston Villa | Home | L | 1-3 |
25 April 2022 | Birmingham City | Home | W | 2-1 |
01 May 2022 | Southampton | Away | L | 0-1 |
2021-22 Premier League Cup
Date | Round | Opposition | Venue | Result | Score | Additional info |
6 September 2021 | Group | Mansfield Town | Away | L | 0-3 | |
10 October 2021 | Group | Leeds United | Home | W | 2-1 | |
17 November 2021 | Group | Wigan Athletic | Away | L | 1-3 | |
13 December 2021 | Group | Mansfield Town | Home | D | 1-1 | |
5 January 2022 | Group | Leeds United | Away | D | 3-3 | |
14 February 2022 | Group | Wigan Athletic | Home | D | 2-2 |
Goalscorers
(Final Statistics)
Player | PL2 | PLC | Total |
Will Harris | 10 | 1 | 11 |
Tyrese Dyce | 5 | 2 | 7 |
Benjamin Mbunga-Kimpioka | 4 | 0 | 4 |
Ellis Taylor | 4 | 0 | 4 |
Caden Kelly | 2 | 1 | 3 |
Vinnie Steels | 3 | 0 | 3 |
Ethan Kachosa | 0 | 2 | 2 |
Harrison Sohna | 2 | 0 | 2 |
Ciaran Dunne | 0 | 1 | 1 |
Nicky Gyimah | 1 | 0 | 1 |
Cameron Jessup | 0 | 1 | 1 |
Zac Johnson | 0 | 1 | 1 |
Stephen Wearne | 1 | 0 | 1 |
Sam Wilding | 1 | 0 | 1 |
Arbenit Xhemajli | 1 | 0 | 1 |
Own Goals | 1 | 1 | 2 |
Player Statistics
(Final Statistics)
Player | Starts | Subs | Goals |
Patrick Almond | 14 | 0 | 0 |
Oliver Bainbridge | 3 | 1 | 0 |
Danny Batth | 1 | 0 | 0 |
Xavier Benjamin | 1 | 0 | 0 |
Marshall Burke | 1 | 0 | 0 |
Leon Dajaku | 1 | 0 | 0 |
Cieran Dunne | 10 | 0 | 1 |
Tyrese Dyce | 19 | 4 | 6 |
Elliott Embleton | 1 | 0 | 0 |
Ugonna Emenike | 4 | 1 | 0 |
Henry Fieldson | 2 | 6 | 0 |
Harry Gardiner | 2 | 3 | 0 |
Tristan Goodridge | 1 | 0 | 0 |
Nicky Gyimah | 5 | 5 | 1 |
Will Harris | 11 | 0 | 11 |
Scott Holding | 1 | 0 | 0 |
Denver Hume | 1 | 0 | 0 |
Trai Hume | 1 | 0 | 0 |
Cameron Jessup | 18 | 4 | 1 |
Zac Johnson | 15 | 3 | 1 |
Harrison Jones | 0 | 1 | 0 |
Ethan Kachosa | 23 | 5 | 2 |
Caden Kelly | 14 | 8 | 3 |
Sam Knowles | 1 | 0 | 0 |
Joe Littlewood | 2 | 0 | 0 |
Benjamin Mbunga-Kimpioka | 18 | 0 | 4 |
Ben Middlemas | 1 | 1 | 0 |
Nathan Newall | 16 | 4 | 0 |
Dean Pinnington | 1 | 0 | 0 |
Kenton Richardson | 10 | 0 | 0 |
Patrick Roberts | 1 | 0 | 0 |
Joe Ryder | 1 | 4 | 0 |
Tom Scott | 25 | 3 | 0 |
Dewain Sewell | 1 | 0 | 0 |
Harrison Sohna | 26 | 0 | 2 |
Michael Spellman | 6 | 3 | 0 |
Tom Stagg | 1 | 0 | 0 |
Vinnie Steels | 3 | 6 | 3 |
Ellis Taylor | 15 | 0 | 4 |
Trialist | 6 | 1 | 0 |
Arbenit Xhemajli | 9 | 0 | 1 |
Tom Watson | 0 | 1 | 0 |
Stephen Wearne | 10 | 1 | 1 |
Sam Wilding | 13 | 1 | 1 |
Sean Wilson | 1 | 0 | 0 |
Ollie Younger | 13 | 0 | 0 |
Goalie | Starts | Sub | Clean Sheets | Conc |
Lee Burge | 1 | 0 | 0 | 1 |
Jacob Carney | 21 | 0 | 1 | 40 |
Ron-Thorben Hoffmann | 1 | 0 | 0 | 2 |
Jack McIntyre | 9 | 0 | 1 | 15 |
Anthony Patterson | 1 | 0 | 0 | 3 |
Trialist Outfielder | 0 | 0 | 0 | 2 |
Last modified on 19 June 2022, at 18:24