West Ham Under-21s 2014-15
The West Ham Under-21s were managed in 2014-15 by Steve Potts.
2014-15 Squad
Goalkeepers
- Sam Howes
- Raphael Spiegel
Defenders
Midfielders
- Daniel Whitehead
- Diego Poyet
- Kieran Bywater
- Josh Cullen
- Kieran Sadlier
- Dymon Labonne
- Moses Makasi
- Nathan Mavila
- Amos Nasha
Forwards
- Elliot Lee
- Jordan Brown
2014-15 Campaign
2014-15 Under-21 Premier League (Division 1)
Date | Opposition | Venue | Result | Score |
18 August 2014 | Tottenham | Away | L | 1-2 |
22 August 2014 | Southampton | Home | L | 1-2 |
31 August 2014 | Manchester City | Away | D | 1-1 |
12 September 2014 | Liverpool | Home | L | 0-4 |
19 September 2014 | Fulham | Away | D | 1-1 |
29 September 2014 | Sunderland | Home | W | 2-0 |
24 October 2014 | Manchester United | Home | L | 1-2 |
6 November 2014 | Norwich City | Away | L | 0-1 |
5 January 2015 | Leicester City | Home | W | 1-0 |
9 January 2015 | Tottenham | Home | L | 1-3 |
15 January 2015 | Everton | Away | L | 0-2 |
23 January 2015 | Chelsea | Home | L | 1-3 |
26 January 2015 | Southampton | Away | L | 0-2 |
6 February 2015 | Fulham | Home | W | 2-1 |
9 March 2015 | Sunderland | Away | L | 0-3 |
20 March 2015 | Liverpool | Away | L | 0-5 |
7 April 2015 | Manchester United | Away | L | 2-3 |
17 April 2015 | Norwich City | Home | L | 1-2 |
24 April 2015 | Manchester City | Home | W | 2-1 |
8 May 2015 | Everton | Home | L | 1-2 |
15 May 2015 | Chelsea | Away | W | 1-0 |
18 May 2015 | Leicester City | Away | L | 1-3 |
2014-15 Under-21 Premier League Cup
Date | Round | Opposition | Venue | Result | Score | |
25 November 2014 | Round of 32 | Millwall | Home | W | 1-1 | (Won 8-7 on pens) |
22 December 2014 | Round of 16 | Newcastle United | Away | L | 1-4 |
2014-15 Premier League International Cup
Date | Round | Opposition | Venue | Result | Score |
15 October 2014 | Group Stage - Group B | Athletic Bilbao | Home | L | 3-5 |
19 November 2014 | Group Stage - Group B | PSV Eindhoven | Home | W | 2-1 |
8 December 2014 | Group Stage - Group B | Fulham | Home | L | 2-3 |
Goalscorers
(Final stats)
Player | Goals |
Elliot Lee | 5 |
Kieran Bywater | 3 |
Paul McCallum | 3 |
Jordan Brown | 3 |
Kieran Sadlier | 2 |
Josh Cullen | 2 |
Jaanai Gordon | 2 |
Djair Parfitt-Williams | 2 |
Matthias Fanimo | 1 |
Adrian Wojcik Kosela | 1 |
Sebastian Lletget | 1 |
Ravel Morrison | 1 |
Reece Oxford | 1 |
Dan Potts | 1 |
Own Goal | 1 |
Player Statistics
(Final stats - all competitions)
Player | Starts | Subs | Goals |
Tunji Akinola | 2 | 0 | 0 |
Oscar Borg | 0 | 1 | 0 |
Jordan Brown | 11 | 3 | 3 |
Reece Burke | 12 | 0 | 0 |
Kieran Bywater | 14 | 1 | 3 |
Matthew Carter | 1 | 3 | 0 |
Josh Cullen | 13 | 1 | 2 |
Grady Diangana | 3 | 2 | 0 |
Matthias Fanimo | 6 | 4 | 1 |
Jaanai Gordon | 4 | 4 | 2 |
Jahmal Hector-Ingram | 0 | 2 | 0 |
Doneil Henry | 2 | 0 | 0 |
Matt Jarvis | 1 | 0 | 0 |
Kyle Knoyle | 7 | 1 | 0 |
Adrian Wojcik Kosela | 0 | 1 | 1 |
Elliot Lee | 11 | 0 | 5 |
Sebastian Lletget | 14 | 1 | 1 |
Sean Maguire | 0 | 1 | 0 |
Moses Makasi | 13 | 4 | 0 |
Ben Marlow | 2 | 0 | 0 |
Nathan Mavila | 2 | 6 | 0 |
Paul McCallum | 3 | 0 | 3 |
Ravel Morrison | 3 | 0 | 1 |
Amos Nasha | 14 | 5 | 0 |
Vashon Neufville | 1 | 1 | 0 |
Kevin Nolan | 1 | 0 | 0 |
Emmanuel Onariase | 10 | 1 | 0 |
Reece Oxford | 13 | 1 | 1 |
Lewis Page | 19 | 2 | 0 |
Djair Parfitt-Williams | 12 | 0 | 2 |
Josh Pask | 10 | 2 | 0 |
Alex Pike | 9 | 4 | 0 |
Dan Potts | 9 | 0 | 1 |
Joe Powell | 4 | 1 | 0 |
Diego Poyet | 6 | 0 | 0 |
Kieran Sadlier | 8 | 2 | 2 |
Noha Sylvestre | 0 | 1 | 0 |
Blair Turgott | 3 | 4 | 0 |
Ricardo Vaz Te | 1 | 0 | 0 |
Joe Ward | 2 | 0 | 0 |
Sam Westley | 15 | 1 | 0 |
Daniel Whitehead | 10 | 0 | 0 |
Keeper | Starts | Subs | Clean Sheets | Conceded |
Tim Brown | 1 | 0 | 0 | 3 |
Sam Howes | 10 | 0 | 1 | 24 |
Raphael Spiegel | 16 | 0 | 2 | 30 |
Last modified on 18 June 2015, at 12:53