2014 Toulon Tournament
From YouthHawk
The 2014 Toulon Tournament is being held from 21 May to 1 June in the south-east of France.
Contents |
Teams
A total of 10 teams are taking part in 2014: France, England, Brazil, Mexico, Chile, Portugal, China, Qatar, Colombia, South Korea
Group stage
Group A
Pos | Team | P | W | D | L | F | A | GD | Pts |
1 | France | 4 | 3 | 1 | 0 | 8 | 2 | +6 | 10 |
2 | Portugal | 4 | 3 | 0 | 1 | 10 | 4 | +6 | 9 |
3 | Mexico | 4 | 1 | 1 | 2 | 3 | 6 | -3 | 4 |
4 | China | 4 | 0 | 2 | 2 | 5 | 9 | -4 | 2 |
5 | Chile | 4 | 0 | 2 | 2 | 6 | 11 | -5 | 2 |
Results:
Date | Team | Team | Score |
21 May 2014 | Mexico | Portugal | 0-2 |
21 May 2014 | France | Chile | 3-0 |
23 May 2014 | Portugal | Chile | 3-1 |
23 May 2014 | France | China | 1-1 |
25 May 2014 | China | Chile | 3-3 |
25 May 2014 | France | Mexico | 2-0 |
27 May 2014 | Chile | Mexico | 2-2 |
27 May 2014 | China | Portugal | 1-4 |
29 May 2014 | China | Mexico | 0-1 |
29 May 2014 | France | Portugal | 2-1 |
Group B
Pos | Team | P | W | D | L | F | A | GD | Pts |
1 | Brazil | 4 | 4 | 0 | 0 | 13 | 2 | +11 | 12 |
2 | England | 4 | 1 | 2 | 1 | 6 | 4 | +2 | 5 |
3 | South Korea | 4 | 1 | 2 | 1 | 3 | 4 | -1 | 5 |
4 | Colombia | 4 | 0 | 2 | 2 | 3 | 5 | -2 | 2 |
5 | Qatar | 4 | 0 | 2 | 2 | 2 | 12 | -10 | 2 |
Results:
Date | Team | Team | Score |
22 May 2014 | Brazil | South Korea | 2-0 |
22 May 2014 | England | Qatar | 3-0 |
24 May 2014 | South Korea | Qatar | 1-1 |
24 May 2014 | Brazil | Colombia | 2-1 |
26 May 2014 | Colombia | South Korea | 0-1 |
26 May 2014 | England | Brazil | 1-2 |
28 May 2014 | Colombia | Qatar | 1-1 |
28 May 2014 | England | South Korea | 1-1 |
30 May 2014 | England | Colombia | 1-1 |
30 May 2014 | Brazil | Qatar | 7-0 |
Third-Place Playoff
The third-place playoff took place on the afternoon of the Final and pitted the runners-up from both groups against one another.
Portugal 1-0 England
Final
The final will take place between the winners of Group A and the winners of Group B on 1 June.
Brazil 5-2 France
Top goalscorers
Player | National team | Goals |
Jean-Christophe Bahebeck | France | 4 |
Helder Costa | Portugal | 3 |
Luan | Brazil | 3 |
Ricardo Horta | Portugal | 3 |
Sebastian Martinez | Chile | 2 |
Christian Bravo | Chile | 2 |
Hadi Sacko | France | 2 |
Cauley Woodrow | England | 2 |
Joao Rodriguez | Colombia | 2 |
Rodrigo Caio | Brazil | 2 |
Alisson | Brazil | 2 |
Ademilson | Brazil | 2 |