Dean Henderson
From YouthHawk
Dean Henderson is a goalkeeper currently playing in Manchester United’s Under-18 team.
Dean Henderson | |||||||||||||||||||||
Full Name | Dean Bradley Henderson | ||||||||||||||||||||
Date of Birth | 12 March 1997 | ||||||||||||||||||||
Age | 27 years | ||||||||||||||||||||
Place of Birth | Whitehaven, England | ||||||||||||||||||||
Position | Goalkeeper | ||||||||||||||||||||
Nationality | English | ||||||||||||||||||||
Current club | Manchester United | ||||||||||||||||||||
Previous club/s | Carlisle United |
Contents |
Youth career
Formerly an outfield player, Dean joined Manchester United aged 14 from Carlisle United. He established himself as the first choice goalkeeper in the Academy in the first year of his scholarship and continued as the preferred goalkeeper in the 2014/15 season.
Dean made his debut for the Under-21 side in September 2015. In January 2016 he joined Stockport County on an initial one month loan and had it extended for a second month.
International
Dean has represented England at Under-16 and Under-17 level.
Career statistics
Club | Season | Under-18 | Under-19 | Under-21 | Total | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starts | Subs | Goals | Assists | C.S. | Starts | Subs | Goals | Assists | C.S. | Starts | Subs | Goals | Assists | C.S. | Starts | Subs | Goals | Assists | C.S. | ||
Manchester United | 2013-14 | 17 | 0 | 0 | 0 | 1 | — | — | 17 | 0 | 0 | 0 | 1 | ||||||||
2014-15 | 25 | 0 | 0 | 1 | 11 | — | — | 25 | 0 | 0 | 1 | 11 | |||||||||
2015-16 | — | 5 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 3 | |||||
Career total | 42 | 0 | 0 | 1 | 12 | 5 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 49 | 0 | 0 | 1 | 15 |
C.S. = Clean Sheets