2017 Under-20 World Cup
The 2017 Under-20 World Cup is the 21st campaign of FIFA's global tournament at this age level and is being hosted by South Korea, running from 20 May to 11 June. Teams face each other once in the group stage before the group winners and runners-up, plus the four best third-placed teams, advance to the last-16.
Contents |
Qualification
Qualification for the finals took part in various tournaments across the different continents. Europe's five participants are those finishing as group winners and runners-up at the 2016 European Under-19 Championship, plus a playoff winner. Asia's four representatives are those teams reaching the semi-final stage of the 2016 AFC Under-19 Championship. The four African teams at the tournament will be the semi-finalists at the 2017 African Under-20 Championship and the quartet of representatives from CONCACAF will come from the 2017 CONCACAF Under-20 Championship. South America's four sides come from the 2017 South American Youth Championship, while Oceania's two participants are from the 2016 OFC Under-20 Championship. South Korea take one of the 24 berths without the need to qualify, as hosts of the tournament.
Group Stage
Group A
League Table
Pos | Team | P | W | D | L | F | A | GD | Pts |
1 (Q) | England | 3 | 2 | 1 | 0 | 5 | 1 | +4 | 7 |
2 (Q) | South Korea | 3 | 2 | 0 | 1 | 5 | 2 | +3 | 6 |
3 | Argentina | 3 | 1 | 0 | 2 | 6 | 5 | +1 | 3 |
4 | Guinea | 3 | 0 | 1 | 2 | 1 | 9 | -8 | 1 |
Fixtures and Results
Date | Home Team | Result | Away Team | Scorers (Home) | Scorers (Away) |
20 May 2017 | Argentina | 0-3 | England | Calvert-Lewin, Armstrong, Solanke | |
20 May 2017 | South Korea | 3-0 | Guinea | Lee Seungwoo, Ling Minhyeok, Paik Seungho | |
23 May 2017 | England | 1-1 | Guinea | Cook | Tomori (OG) |
23 May 2017 | South Korea | 2-1 | Argentina | Lee Seungwoo, Paik Seungho | Marcelo Torres |
26 May 2017 | Guinea | 0-5 | Argentina | Marcelo Torres, Lautaro Martinez (2), Matias Zaracho, Marcos Senesi | |
26 May 2017 | England | 1-0 | South Korea | Dowell |
Group B
League Table
Pos | Team | P | W | D | L | F | A | GD | Pts |
1 (Q) | Venezuela | 3 | 3 | 0 | 0 | 10 | 0 | +10 | 9 |
2 (Q) | Mexico | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 |
3 (Q) | Germany | 3 | 1 | 1 | 1 | 3 | 4 | -1 | 4 |
4 | Vanuata | 3 | 0 | 0 | 3 | 4 | 13 | -9 | 0 |
Fixtures and Results
Date | Home Team | Result | Away Team | Scorers (Home) | Scorers (Away) |
20 May 2017 | Venezuela | 2-0 | Germany | Ronaldo Pena, Sergio Cordova | |
20 May 2017 | Vanuatu | 2-3 | Mexico | Bong Kalo, Ronaldo Wilkins | Kevin Magana, Ronaldo Cisneros, Edson Alvarez |
23 May 2017 | Venezuela | 7-0 | Vanuatu | Williams Velasquez, Sergio Cordova (2), Adalberto Penaranda, Wuilker Farinez, Jan Carlos Hurtado, Samuel Sosa |
|
23 May 2017 | Mexico | 0-0 | Germany | ||
26 May 2017 | Germany | 3-2 | Vanuatu | Malcolm Badu, Fabian Reese, Emmanuel Iyoha | Bong Kalo (2) |
26 May 2017 | Mexico | 0-1 | Venezuela | Sergio Cordova |
Group C
League Table
Pos | Team | P | W | D | L | F | A | GD | Pts |
1 (Q) | Zambia | 3 | 2 | 0 | 1 | 6 | 4 | +2 | 6 |
2 (Q) | Portugal | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 4 |
3 (Q) | Costa Rica | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 |
4 | Iran | 3 | 1 | 0 | 2 | 4 | 6 | -2 | 3 |
Fixtures and Results
Date | Home Team | Result | Away Team | Scorers (Home) | Scorers (Away) |
21 May 2017 | Zambia | 2-1 | Portugal | Edward Chilufya, Fashion Sakala | Helder Ferreira |
21 May 2017 | Iran | 1-0 | Costa Rica | Mehdi Mehdikhani | |
24 May 2017 | Zambia | 4-2 | Iran | Fashion Sakala, Enock Mwepu, Emmanuel Banda, Patson Daka | Reza Shekari (2) |
24 May 2017 | Costa Rica | 1-1 | Portugal | Jimmy Marin | Diogo Goncalves |
27 May 2017 | Costa Rica | 1-0 | Zambia | Jostin Daly | |
27 May 2017 | Portugal | 2-1 | Iran | Diogo Goncalves, OG | Reza Shekari |
Group D
League Table
Pos | Team | P | W | D | L | F | A | GD | Pts |
1 (Q) | Uruguay | 3 | 2 | 1 | 0 | 3 | 0 | +3 | 7 |
2 (Q) | Italy | 3 | 1 | 1 | 1 | 4 | 3 | +1 | 4 |
3 (Q) | Japan | 3 | 1 | 1 | 1 | 4 | 5 | -1 | 4 |
4 | South Africa | 3 | 0 | 1 | 2 | 1 | 4 | -3 | 1 |
Fixtures and Results
Date | Home Team | Result | Away Team | Scorers (Home) | Scorers (Away) |
21 May 2017 | South Africa | 1-2 | Japan | Grant Margeman | Koki Ogawa, Ritsu Doan |
21 May 2017 | Italy | 0-1 | Uruguay | Rodrigo Amaral | |
24 May 2017 | South Africa | 0-2 | Italy | Riccardo Orsolini, Andrea Favilli | |
24 May 2017 | Uruguay | 2-0 | Japan | Nicolas Schiappacasse, Mathias Olivera | |
27 May 2017 | Japan | 2-2 | Italy | Ritsu Doan (2) | Riccardo Orsolini, Giuseppe Panico |
27 May 2017 | Uruguay | 0-0 | South Africa |
Group E
League Table
Pos | Team | P | W | D | L | F | A | GD | Pts |
1 (Q) | France | 3 | 3 | 0 | 0 | 9 | 0 | +9 | 9 |
2 (Q) | New Zealand | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 |
3 | Honduras | 3 | 1 | 0 | 2 | 3 | 6 | -3 | 3 |
4 | Vietnam | 3 | 0 | 1 | 2 | 0 | 6 | -6 | 1 |
Fixtures and Results
Date | Home Team | Result | Away Team | Scorers (Home) | Scorers (Away) |
22 May 2017 | France | 3-0 | Honduras | Jean-Kevin Augustin, Amine Harit, Martin Terrier | |
22 May 2017 | Vietnam | 0-0 | New Zealand | ||
25 May 2017 | France | 4-0 | Vietnam | Marcus Thuram, Jean-Kevin Augustin (2), Denis Poha | |
25 May 2017 | New Zealand | 3-1 | Honduras | Myer Bevan (2), Hunter Ashworth | Jorge Alvarez |
28 May 2017 | Honduras | 2-0 | Vietnam | Sendel Cruz, Jorge Alvarez | |
28 May 2017 | New Zealand | 0-2 | France | Allan Saint-Maximin (2) |
Group F
League Table
Pos | Team | P | W | D | L | F | A | GD | Pts |
1 (Q) | USA | 3 | 1 | 2 | 0 | 5 | 4 | +1 | 5 |
2 (Q) | Senegal | 3 | 1 | 1 | 1 | 2 | 1 | +1 | 4 |
3 (Q) | Saudi Arabia | 3 | 1 | 1 | 1 | 3 | 4 | -1 | 4 |
4 | Ecuador | 3 | 0 | 2 | 1 | 4 | 5 | -1 | 2 |
Fixtures and Results
Date | Home Team | Result | Away Team | Scorers (Home) | Scorers (Away) |
22 May 2017 | Ecuador | 3-3 | USA | Hernan Lino, Bryan Cabezas (2) | Josh Sargent (2), Luca De La Torre |
22 May 2017 | Saudi Arabia | 0-2 | Senegal | Ibrahima Niane, Ousseynou Diagne | |
25 May 2017 | Ecuador | 1-2 | Saudi Arabia | Jordy Caicedo | Abdulrahman Alyami (2) |
25 May 2017 | Senegal | 0-1 | USA | Josh Sargent | |
28 May 2017 | Senegal | 0-0 | Ecuador | ||
28 May 2017 | USA | 1-1 | Saudi Arabia | Brooks Lennon | Abdulelah Alamri |
Round of 16
The eight ties were played between the 12 group winners and runners-up, plus the four best-ranked third-placed teams.
30th May 2017 | Venezuela | 1-0 (AET) |
Japan | Daejeon World Cup Stadium |
---|---|---|---|---|
Yangel Herrera '108 | FIFA | Attendance: 2,013 Referee: Bjorn Kuipers (NED) |
30th May 2017 | South Korea | 1-3 | Portugal | Cheonan Sports Complex |
---|---|---|---|---|
Lee Sangheon '81 | FIFA | Xadas '10, '69 Bruno Costa '27 |
Attendance: 21,361 Referee: Andres Cunha (URU) |
31st May 2017 | Uruguay | 1-0 | Saudi Arabia | Suwon World Cup Stadium |
---|---|---|---|---|
Nicolas de la Cruz (pen) '50 | FIFA | Attendance: 2,522 Referee: Janny Sikazwe (ZAM) |
31st May 2017 | England | 2-1 | Costa Rica | Jeonju World Cup Stadium |
---|---|---|---|---|
Ademola Lookman '35, '63 | Randall Leal '89 | Attendance: 4,428 Referee: Julio Bascunan (CHI) |
31st May 2017 | Zambia | 4-3 (AET) |
Germany | Jeju World Cup Stadium |
---|---|---|---|---|
Emmanuel Banda '50 Fashion Sakala '68 Enock Mwepu '86 Shemmy Mayembe '107 |
FIFA | Philipp Ochs '37 Suat Serdar '89 Jonas Arweiler '90+4 |
Attendance: 2,925 Referee: Joel Aguilar (SLV) |
1st June 2017 | Mexico | 1-0 | Senegal | Incheon Stadium |
---|---|---|---|---|
Ronaldo Cisneros '89 | FIFA | Attendance: 3,276 Referee: Cuneyt Cakir (TUR) |
1st June 2017 | France | 1-2 | Italy | Cheonan Sports Complex |
---|---|---|---|---|
Jean-Kevin Augustin (pen) '37 | FIFA | Riccardo Orsolini '27 Giuseppe Panico '53 |
Attendance: 3,321 Referee: Szymon Marciniak (POL) |
1st June 2017 | USA | 6-0 | New Zealand | Incheon Stadium |
---|---|---|---|---|
Josh Sargent '32 Jeremy Ebobisse '64 Brooks Lennon '65 Justen Glad '76 Auston Trusty '84 Lagos Kunga '90+3 |
FIFA | Attendance: 5,667 Referee: Abdulrahman Al Jassim (QAT) |
Quarter-Finals
4th June 2017 | Venezuela | 2-1 (AET) |
USA | Jeonju World Cup Stadium |
---|---|---|---|---|
Adalberto Penaranda '96 Nahuel Ferraresi '115 |
FIFA | Jeremy Ebobisse '117 | Attendance: 2,671 Referee: Eriksson Jonas (SWE) |
4th June 2017 | Portugal | 2-2 (AET) (4-5 pens) |
Uruguay | Daejeon World Cup Stadium |
---|---|---|---|---|
Xande Silva '1 Diego Goncalves '41 |
FIFA | Santiago Bueno '16 Federico Valverde (pen) '50 |
Attendance: 5,086 Referee: Ramos Palazuelos (MEX) |
5th June 2017 | Italy | 3-2 (AET) |
Zambia | Suwon World Cup Stadium |
---|---|---|---|---|
Riccardo Orsolini '50 Federico Dimarco '88 Luca Vido '111 |
FIFA | Patson Daka '4 Fashion Sakala '84 |
Attendance: 6,252 Referee: Roddy Zambrano (ECU) |
5th June 2017 | Mexico | 0-1 | England | Cheonan Sports Complex |
---|---|---|---|---|
Dominic Solanke '47 | Referee: Mohammed Abdulla Hassan (UAE) |
Semi-Finals
8th June 2017 | Uruguay | 1-1 (AET - 3-4 pens) |
Venezuela | Daejeon World Cup Stadium |
---|---|---|---|---|
Nicolas de la Cruz (pen) '49 | FIFA | Samuel Sosa '90+1 | Attendance: 3,486 Referee: Szymon Marciniak (POL) | |
Penalties | ||||
Valverde Rodriguez Canobbio Bentancur De La Cruz |
Penaranda Sosa Hernandez Soteldo Herrera |
8th June 2017 | Italy | 1-3 | England | Jeonju World Cup Stadium |
---|---|---|---|---|
Riccardo Orsolini '2 | Dominic Solanke '66, '88 Ademola Lookman '77 |
Attendance: 5,329 Referee: Antonio Mateu Lahoz (ESP) |
Third Place Playoff
This will be played between the two losing semi-finalists in Suwon on 11 June 2017.
Final
11th June 2017 | v | Suwon World Cup Stadium | ||
---|---|---|---|---|
Top Goalscorers
(Updated: 5th June)
4 Goals
- Sergio Cordova (Venezuela)
- Jean-Kevin Augustin (France)
- Josh Sargent (USA)
- Riccardo Orsolini (Italy)
- Fashion Sakala (Zambia)
3 Goals
- Bong Kalo (Vanuatu)
- Reza Shekari (Iran)
- Ritsu Doan (Japan)
- Diogo Goncalves (Portugal)
2 Goals
- Lee Seungwoo (South Korea)
- Paik Seungho (South Korea)
- Bryan Cabezas (Ecuador)
- Myer Bevan (New Zealand)
- Abdulrahman Alyami (Saudi Arabia)
- Marcelo Torres (Argentina)
- Lautaro Martinez (Argentina)
- Jorge Alvarez (Honduras)
- Allan Saint-Maximin (France)
- Ademola Lookman (England)
- Emmanuel Banda (Zambia)
- Enock Mwepu (Zambia)
- Ronaldo Cisneros (Mexico)
- Giuseppe Panico (Italy)
- Brooks Lennon (USA)
- Adalberto Penaranda (Venezuela)
- Jeremy Ebobisse (USA)
- Dominic Solanke (England)
- Patson Daka (Zambia)