Blackburn Rovers Under-23s 2018-19

From YouthHawk
Revision as of 18:41, 8 July 2019 by Juni (Talk | contribs)

(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to: navigation, search

The Blackburn Under-23s were managed by Damien Johnson in 2018-19.

Contents

2018-19 Squad

Pos Name Age Group DOB (age) Nationality
GK Charlie Albinson U22 (1996-10-15) 15 October 1996 (age 27) England
GK Ollie Byrne U21 (1997-12-31) 31 December 1997 (age 26) England
GK Aaron Dillon U22 (1996-12-05) 5 December 1996 (age 27) Ireland
DF Louie Annesley U19 (2000-05-03) 3 May 2000 (age 23) Gibraltar
DF Hayden Carter U19 (1999-12-17) 17 December 1999 (age 24) England
DF Charley Doyle U20 (1998-09-16) 16 September 1998 (age 25) England
DF Jack Doyle U22 (1997-02-02) 2 February 1997 (age 27) England
DF Andrew Jackson U19 (2000-01-15) 15 January 2000 (age 24) England
DF Tyler Magloire U20 (1998-12-21) 21 December 1998 (age 25) England
DF Lewis Thompson U19 (1999-10-10) 10 October 1999 (age 24) England
DF Lewis Travis U21 (1997-10-16) 16 October 1997 (age 26) England
MF John Buckley U19 (1999-10-13) 13 October 1999 (age 24) England
MF Jack Evans U19 (2000-08-10) 10 August 2000 (age 23) England
MF Joe Grayson U20 (1999-03-26) 26 March 1999 (age 25) England
MF Brad Lyons U22 (1997-05-26) 26 May 1997 (age 26) Northern Ireland
MF Stefan Mols U20 (1999-01-31) 31 January 1999 (age 25) Spain
MF Joe Rankin-Costello U20 (1999-07-26) 26 July 1999 (age 24) England
MF Willem Tomlinson U21 (1998-01-27) 27 January 1998 (age 26) England
MF Connor Thomson U23 (1996-02-14) 14 February 1996 (age 28) England
FW Daniel Butterworth U19 (1999-09-14) 14 September 1999 (age 24) England
FW Lewis Mansell U21 (1997-09-20) 20 September 1997 (age 26) England
FW Joe Nuttall U20 (1997-01-27) 27 January 1997 (age 27) England
FW Ben Paton U19 (2000-05-05) 5 May 2000 (age 23) Canada
FW Okera Simmonds U19 (1999-12-25) 25 December 1999 (age 24) England



On loan

Pos Name DOB (age) Nationality Loan club Loan expires
GK Andrew Fisher (1998-02-12) 12 February 1998 (age 26) England FC United of Manchester End of season
DF Sam Hart (1996-09-10) 10 September 1996 (age 27) England Rochdale End of season
DF Matthew Platt (1997-10-03) 3 October 1997 (age 26) England Southport End of season
DF Scott Wharton (1997-10-03) 3 October 1997 (age 26) England Lincoln City End of season
MF Lewis Hardcastle (1998-07-04) 4 July 1998 (age 25) England Barrow End of season



2018-19 Campaign

2018-19 Premier League 2 (Division 1)

Date Opposition Venue Result Score
13 August 2018 Derby County Away D 2-2
20 August 2018 Chelsea Home L 0-3
27 August 2018 Leicester City Away L 1-4
31 August 2018 Everton Home L 0-3
17 September 2018 Arsenal Home D 0-0
22 September 2018 Swansea City Away D 1-1
28 September 2018 Tottenham Home L 1-3
19 October 2018 Brighton & Hove Albion Away L 1-2
29 October 2018 Liverpool Home W 2-1
03 November 2018 Manchester City Away L 0-3
26 November 2018 West Ham Home L 1-3
10 December 2018 Swansea City Home W 3-1
17 December 2018 Arsenal Away W 4-0
05 January 2019 Chelsea Away W 1-0
14 January 2019 Derby County Home L 1-3
04 February 2019 Leicester City Home W 7-1
18 February 2019 Everton Away L 0-2
04 March 2019 West Ham Away W 3-1
11 March 2019 Brighton & Hove Albion Home D 2-2
08 April 2019 Tottenham Away W 3-0
15 April 2019 Manchester City Home W 3-1
29 April 2019 Liverpool Away W 2-1


2018-19 Premier League Cup

Date Round Opposition Venue Result Score
5 October 2018 Group Stage - Group B Sheffield United Away L 1-3
9 November 2018 Group Stage - Group B Everton Home L 0-1
3 December 2018 Group Stage - Group B Doncaster Rovers Home W 4-0
21 January 2019 Group Stage - Group B Sheffield United Home W 3-0
8 February 2019 Group Stage - Group B Everton Away D 1-1
25 February 2019 Group Stage - Group B Doncaster Rovers Away W 5-1
15 March 2019 Round of 16 Stoke City Away W 4-1
23 April 2019 Quarter Finals Everton Away L 1-2


Goalscorers

(Final Statistics)

Player PL2 PLC Total
Joe Nuttall 6 6 12
Daniel Butterworth 6 3 9
Jack Vale 5 1 6
Joe Rankin-Costello 3 2 5
Ben Brereton 1 2 3
Harry Chapman 2 1 3
Brad Lyons 3 0 3
Stefan Mols 1 2 3
Hayden Carter 1 1 2
Charley Doyle 2 0 2
Okera Simmonds 2 0 2
John Buckley 1 0 1
Jacob Davenport 1 0 1
Jack Evans 1 0 1
Ben Paton 1 0 1
Matthew Platt 0 1 1
Own Goal 1 1 2


Player Statistics

(Final Statistics)

Player Starts Subs Goals
Louie Annesley 2 2 0
Sam Barnes 1 0 0
Ben Brereton 2 0 3
John Buckley 29 1 1
Daniel Butterworth 27 0 9
Mitchell Candlin 1 7 0
Hayden Carter 25 2 2
Harry Chapman 7 0 3
Jacob Davenport 13 0 1
Paul Downing 3 0 0
Charley Doyle 26 0 2
Jack Evans 11 0 1
Jake Garrett 0 1 0
Joe Grayson 17 0 0
Lewis Hardcastle 3 0 0
Sam Hart 1 0 0
Brad Lyons 12 1 3
Tyler Magloire 18 0 0
Lewis Mansell 0 3 0
Kallum Mantack 0 1 0
Stefan Mols 20 9 3
Joe Nuttall 13 0 12
Ryan Nyambe 1 0 0
Ben Paton 6 6 1
Daniel Pike 0 1 0
Matthew Platt 7 0 1
Joe Rankin-Costello 11 4 5
Jack Rodwell 1 0 0
Jalil Saadi 0 3 0
Okera Simmonds 8 10 2
Lewis Thompson 17 0 0
Willem Tomlinson 10 0 0
Lewis Travis 6 0 0
Jack Vale 12 9 6
Isaac Whitehall 0 3 0


Keeper Starts Subs Clean Sheets Conceded
Charlie Albinson 13 1 2 16
Ollie Byrne 5 0 2 6
Andrew Fisher 13 0 2 24