Ipswich Town Under-21s

From YouthHawk
Revision as of 09:48, 7 February 2019 by Juni (Talk | contribs)

Jump to: navigation, search

The Ipswich Town Under-23s are currently managed by Gerard Nash.

Contents

2018-19 Squad

Pos Name Age Group DOB (age) Nationality
GK Nicholas Hayes U20 (1999-04-10) 10 April 1999 (age 24) England
GK Mitchell Ware U19 (1999-09-30) 30 September 1999 (age 24) England
GK Harry Wright U20 (1998-11-03) 3 November 1998 (age 25) England
DF Myles Kenlock U22 (1996-11-26) 26 November 1996 (age 27) England
DF Ross Marshall U19 (1999-10-09) 9 October 1999 (age 24) England
DF Chris Smith U21 (1998-02-21) 21 February 1998 (age 26) England
DF Patrick Webber U20 (1999-05-15) 15 May 1999 (age 24) England
DF Luke Woolfenden U20 (1998-10-21) 21 October 1998 (age 25) England
MF Steven Cahill U19 (1999-09-12) 12 September 1999 (age 24) England
MF Flynn Downes U20 (1999-01-20) 20 January 1999 (age 25) England
MF Brett McGavin U19 England
MF Conor McKendry U20 (1998-10-21) 21 October 1998 (age 25) Northern Ireland
MF Shane McLoughlin U22 (1999-03-01) 1 March 1999 (age 25) Ireland/USA
MF Ellis Murrell U19 (1999-09-02) 2 September 1999 (age 24) England
MF Corrie Ndaba U19 (1999-12-25) 25 December 1999 (age 24) Ireland
MF Tristan Nydam U19 (1999-11-06) 6 November 1999 (age 24) England/Zimbabwe
FW Callum Fullwood U20 (1999-01-11) 11 January 1999 (age 25) England
FW Ben Folami U20 (1999-06-08) 8 June 1999 (age 24) Australia
FW Jack Lankester U19 (2000-01-19) 19 January 2000 (age 24) England
FW Ben Morris U20 (1999-07-06) 6 July 1999 (age 24) England
FW Albert Wilton U19 (2000-05-23) 23 May 2000 (age 23) England


2018-19 Campaign

2018-19 Professional Development League 2

Date Opposition Venue Result Score
13 August 2018 Sheffield United Away L 2-3
20 August 2018 Hull City Home W 8-0
27 August 2018 Crewe Alexandra Away D 1-1
3 September 2018 Birmingham City Home W 2-0
10 September 2018 Bolton Wanderers Away D 0-0
17 September 2018 Watford Away W 2-0
24 September 2018 Coventry City Home W 4-1
1 October 2018 Colchester United Away W 3-1
12 October 2018 Queens Park Rangers Away D 2-2
22 October 2018 Charlton Athletic Away D 2-2
26 October 2018 Bristol City Away W 2-0
5 November 2018 Cardiff City Home D 2-2
19 November 2018 Crystal Palace Home W 5-2
26 November 2018 Millwall Away L 0-2
10 December 2018 Queens Park Rangers Home D 3-3
17 December 2018 Charlton Athletic Home W 2-0
7 January 2019 Bristol City Home W 4-2
14 January 2019 Cardiff City Away W 1-0
28 January 2019 Millwall Home W 5-0
4 February 2019 Crystal Palace Away L 3-4
11 February 2019 Watford Home
15 February 2019 Coventry City Away
25 February 2019 Colchester United Home
4 March 2019 Burnley Home
8 March 2019 Barnsley Away
25 March 2019 Sheffield Wednesday Home
8 April 2019 Leeds United Away
15 April 2019 Nottingham Forest Home


Goalscorers

(Updated 7th February)

Player Total
Ben Folami 9
Ben Morris 6
Danny Rowe 6
Ted Bishop 5
Shane McLoughlin 4
Kai Brown 3
Idris El Mizouni 3
Jack Lankester 3
Tristan Nydam 3
Jordan Roberts 3
Conor McKendry 2
Armando Dobra 1
Andre Dozzell 1
Aaron Drinan 1
Emyr Huws 1
Own Goal 2


Player Statistics

(Updated 7th February)

Player Starts Subs Goals
Ted Bishop 5 0 5
Kai Brown 8 4 3
Zak Brown 0 1 0
Bailey Clements 13 2 0
Barry Cotter 12 0 0
Dylan Crowe 4 2 0
Simon Dawkins 2 0 0
Armando Dobra 2 4 1
Janoi Donacien 1 0 0
Flynn Downes 2 0 0
Andre Dozzell 8 0 1
Aaron Drinan 5 1 1
Tayo Edun 1 0 0
Idris El Mizouni 12 2 3
Joshua Emmanuel 3 0 0
Ben Folami 10 1 9
Lounes Foudil 1 1 0
Ellis Harrison 1 0 0
Thomas Hughes 0 1 0
Emyr Huws 2 0 1
Myles Kenlock 6 0 0
Jack Lankester 10 0 3
Ross Marshall 7 1 0
Conor McKendry 6 1 2
Brett McGavin 8 5 0
Shane McLoughlin 12 1 4
Ben Morris 5 0 6
Corrie Ndaba 17 1 0
Aristote Nsiala 2 0 0
Tristan Nydam 4 0 3
Jordan Roberts 5 0 3
Kian Ronan 3 0 0
Danny Rowe 6 0 6
Tyreece Simpson 0 1 0
Chris Smith 9 0 0
Jordan Spence 1 0 0
Patrick Webber 3 2 0
Luke Woolfenden 1 0 0


Keeper Starts Subs Clean Sheets Conceded
Toby Egan 1 0 1 0
Adam Przybek 1 0 0 4
Harry Wright 18 0 7 21


Previous Campaigns

2017-182016-172015-162014-15