Leeds United Under-21s

From YouthHawk
Revision as of 22:04, 24 September 2021 by Lufcyth (Talk | contribs)

Jump to: navigation, search

The Leeds United Under-23s are currently managed by Mark Jackson.

Contents

2021-22 Squad

Pos Name Age Group DOB (age) Nationality
GK Kristoffer Klaesson U21 (2000-11-27) 27 November 2000 (age 23) Norway
GK Dani Van Den Heuvel U19 (2003-05-28) 28 May 2003 (age 20) Netherlands
DF Charlie Cresswell U19 (2002-08-17) 17 August 2002 (age 21) England
DF Cody Drameh U20 (2001-12-08) 8 December 2001 (age 22) England
DF Leo Hjelde U18 (2003-08-26) 26 August 2003 (age 20) Norway
MF Lewis Bate U19 (2002-10-28) 28 October 2002 (age 21) England
MF Josh Galloway U20 (2002-01-21) 21 January 2002 (age 22) Scotland
MF Alfie Hughes U19 (2002-10-06) 6 October 2002 (age 21) England
MF Jack Jenkins U20 (2001-11-26) 26 November 2001 (age 22) England
MF Nohan Kenneh U19 (2003-01-10) 10 January 2003 (age 21) England
MF Liam McCarron U21 (2001-03-07) 7 March 2001 (age 23) Scotland
MF Sean McGurk U19 (2003-03-15) 15 March 2003 (age 21) England
MF Stuart McKinstry U19 (2002-09-18) 18 September 2002 (age 21) Scotland
MF Amari Miller U19 (2002-11-04) 4 November 2002 (age 21) England
MF Crysencio Summerville U20 (2001-10-30) 30 October 2001 (age 22) Netherlands
FW Joe Gelhardt U20 (2002-05-04) 4 May 2002 (age 21) England
FW Sam Greenwood U20 (2002-01-26) 26 January 2002 (age 22) England
FW Bobby Kamwa U22 (2000-03-18) 18 March 2000 (age 24) Cameroon


2021-22 Campaign

2021-22 Premier League 2 (Division 1)

Date Opposition Venue Result Score
16 August 2021 Crystal Palace Away W 1-3
23 August 2021 Tottenham Home L 2-4
27 August 2021 Derby County Away W 2-3
11 September 2021 West Ham Home D 2-2
19 September 2021 Liverpool Away W 0-4
24 September 2021 Blackburn Rovers Home D 4-4
01 October 2021 Leicester City Away
18 October 2021 Everton Away
25 October 2021 Brighton & Hove Albion Home
29 October 2021 Arsenal Home
05 November 2021 Manchester United Away
19 November 2021 Chelsea Home
27 November 2021 Manchester City Away
06 December 2021 Leicester City Home
20 December 2021 Everton Home
10 January 2022 West Ham Away
18 January 2022 Derby County Home
24 January 2022 Blackburn Rovers Away
07 February 2022 Liverpool Home
18 February 2022 Brighton & Hove Albion Away
28 February 2022 Tottenham Away
14 March 2022 Manchester United Home
18 March 2022 Chelsea Away
04 April 2022 Crystal Palace Home
25 April 2022 Manchester City Home
29 April 2022 Arsenal Away


2021-22 Premier League Cup

Date Round Opposition Venue Result Score Additional info
8th September 2021 Group Wigan Athletic Home L 1-2


2021-22 EFL Trophy

Date Round Opposition Venue Result Score Additional info
14th September 2021 Group Tranmere Rovers Away L 4-1


Goalscorers

(Updated September 24th)

Player PL2 EFLT PLCup Total
Joe Gelhardt 6 0 0 6
Sam Greenwood 3 0 0 3
Max Dean 2 0 0 2
Amari Miller 1 1 0 2
Crysencio Summverville 2 0 0 2
Charlie Allen 1 0 0 1
Liam McCarron 1 0 0 1
Sean McGurk 1 0 0 1
Kris Moore 0 0 1 1
Pascal Struijk 1 0 0 1


Assists

(Updated September 24th)

Player PL2 EFLT PLCup Total
Cody Drameh 2 0 0 2
Sam Greenwood 2 0 0 2
Jack Jenkins 2 0 0 2
Stuart McKinstry 2 0 0 2
Adam Forshaw 1 0 0 1
Archie Gray 0 1 0 1
Jeremiah Chilokoa-Mullen 0 0 1 1
Joe Gelhardt 1 0 0 1
Liam McCarron 1 0 0 1
Amari Miller 1 0 0 1


Player Statistics

(Updated September 24th)

Player Starts Subs Goals Assist Penalties won Penalties scored Penalties missed
Charlie Allen 3 0 1 0 0 0 0
Ben Andreucci 1 0 0 0 0 0 0
Lewis Bate 6 0 0 0 0 0 0
Keenan Carole 0 2 0 0 0 0 0
Jeremiah Chilokoa-Mullen 2 0 0 1 0 0 0
Charlie Cresswell 5 0 0 0 0 0 0
Max Dean 3 1 2 0 0 0 0
Cody Drameh 6 0 0 2 0 0 0
Connor Ferguson 1 0 0 0 0 0 0
Adam Forshaw 1 1 0 1 0 0 0
Joe Gelhardt 5 1 6 1 2 0 2
Sam Greenwood 4 2 3 2 0 2 0
Archie Gray 2 0 0 1 0 0 0
Leo Hjelde 2 1 0 0 0 0 0
Alfie Hughes 1 0 0 0 0 0 0
Jack Jenkins 3 0 0 2 0 0 0
Nohan Kenneh 6 1 0 0 0 0 0
Joe Littlewood 0 1 0 0 0 0 0
Liam McCarron 3 3 1 1 0 0 0
Sean McGurk 4 2 1 0 0 0 0
Stuart McKinstry 2 2 0 2 0 0 0
Amari Miller 7 0 2 1 2 0 0
Kris Moore 5 1 0 0 0 0 0
Joe Snowdon 1 0 0 0 0 0 0
Morten Spencer 1 0 0 0 0 0 0
Pascal Struijk 2 0 1 0 0 0 0
Crysencio Summerville 2 2 2 0 0 0 0
Harvey Sutcliffe 2 0 0 0 0 0 0
Luca Thomas 0 1 0 0 0 0 0


Goalkeeper Starts Sub Clean Sheets Concended Penalty saves
Kristoffer Klaesson 6 0 1 13 1
Dani Van Den Heuvel 2 0 0 6 0


Previous Campaigns

2020-212019-202018-192017-182016-172015-162014-15