Tottenham Hotspur Under-21s

From YouthHawk
Revision as of 16:01, 2 September 2024 by Juni (Talk | contribs)

Jump to: navigation, search

The Tottenham Under-21s are currently managed by Wayne Burnett.

Contents

2024-25 Squad

Pos Name Age Group DOB (age) Nationality
GK Luca Gunter U20 (2005-03-23) 23 March 2005 (age 19) England
GK Elliot Krasniqi U19 (2005-10-26) 26 October 2005 (age 18) England/Albania
GK Aaron Maguire U21 (2004-07-25) 25 July 2004 (age 20) England/Ireland
DF Yusuf Akhamrich U19 (2005-09-05) 5 September 2005 (age 19) England
DF Will Andiyapan U20 (2005-03-25) 25 March 2005 (age 19) Wales
DF Pele Arganese-McDermott U19 (2005-09-02) 2 September 2005 (age 19) England
DF Tyrell Ashcroft U21 (2004-07-07) 7 July 2004 (age 20) England
DF Dante Cassanova U21 (2004-06-21) 21 June 2004 (age 20) England
DF Archie Chaplin U19 (2005-10-28) 28 October 2005 (age 18) England
DF Alfie Dorrington U20 (2005-04-20) 20 April 2005 (age 19) England
DF Maeson King U19 (2005-09-09) 9 September 2005 (age 19) England
DF Jahziah Linton U20 (2004-11-30) 30 November 2004 (age 19) England
DF Max McKnight U20 (2004-10-03) 3 October 2004 (age 20) England
DF James Rowswell U19 (2006-06-13) 13 June 2006 (age 18) England
DF Zach Simons U19 (2005-11-28) 28 November 2005 (age 18) England
MF Leo Black U19 (2006-02-09) 9 February 2006 (age 18) England
MF Alfie Devine U21 (2004-08-01) 1 August 2004 (age 20) England
MF Tyrese Hall U19 (2005-09-04) 4 September 2005 (age 19) England
MF Rio Kyerematen U20 (2005-06-09) 9 June 2005 (age 19) England
MF Max Robson U22 (2002-10-17) 17 October 2002 (age 21) England
FW Damola Ajayi U19 (2005-12-27) 27 December 2005 (age 18) England
FW Yago Alonso U22 (2003-04-15) 15 April 2003 (age 21) Spain
FW Oliver Irow U19 (2006-05-10) 10 May 2006 (age 18) England
FW Will Lankshear U20 (2005-04-20) 20 April 2005 (age 19) England
FW Jaden Williams U20 (2004-09-06) 6 September 2004 (age 20) England



On loan

Pos Name Age Group DOB (age) Nationality Loan club Loan expires
GK Carey Bloedhorn U19 (2005-09-17) 17 September 2005 (age 19) England Aveley End of season
GK Josh Keeley U22 (2003-05-17) 17 May 2003 (age 21) Ireland Leyton Orient End of season
MF George Abbott U20 (2005-08-17) 17 August 2005 (age 19) England Notts County End of season
MF Matthew Craig U22 (2003-04-16) 16 April 2003 (age 21) England/Scotland Barnsley End of season
FW Jamie Donley U20 (2005-01-03) 3 January 2005 (age 19) England/Northern Ireland Leyton Orient End of season
FW Dane Scarlett U21 (2004-03-24) 24 March 2004 (age 20) England Oxford United End of season



2024-25 Campaign

2024-25 Premier League 2

Date Opposition Venue Result Score
16 August 2024 Chelsea Away W 2-1
25 August 2024 Newcastle United Home L 0-1
30 August 2024 Southampton Away L 1-2
20 September 2024 Fulham Home
29 September 2024 Leeds United Home
05 October 2024 Arsenal Away
25 October 2024 Reading Home
01 November 2024 Crystal Palace Away
29 November 2024 Middlesbrough Home
15 December 2024 Brighton & Hove Albion Away
10 January 2025 Derby County Away
20 January 2025 Norwich City Home
26 January 2025 Liverpool Home
08 February 2025 Manchester United Away
17 February 2025 Manchester City Away
21 February 2025 Wolverhampton Wanderers Home
03 March 2025 Leicester City Away
15 March 2025 Blackburn Rovers Home
07 April 2025 Sunderland Away
13 April 2025 Everton Home


2024-25 EFL Trophy

Date Round Opposition Venue Result Score Additional info
20 August 2024 Group Bristol Rovers Away D 3-3 Lost 6-5 on penalties


2024-25 Premier League Cup

Date Round Opposition Venue Result Score Additional info


2024-25 Premier League International Cup

Date Round Opposition Venue Result Score Additional info


Goalscorers

(Updated 2nd September)

Player PL2 EFLT PLC PLIC Total
Tyrese Hall 2 0 0 0 2
Damola Ajayi 0 1 0 0 1
Will Lankshear 0 1 0 0 1
Mikey Moore 0 1 0 0 1
Callum Olusesi 1 0 0 1


Player Statistics

(Updated 2nd September)

Player Starts Subs Goals
George Abbott 3 0 0
Will Andiyapan 2 0 0
Damola Ajayi 4 0 1
Yusuf Akhamrich 3 1 0
Leo Black 1 2 0
Dante Cassanova 4 0 0
Tyrese Hall 4 0 2
Oliver Irow 0 4 0
Maeson King 4 0 0
Rio Kyerematen 0 2 0
Will Lankshear 1 0 1
Jahziah Linton 0 2 0
Max McKnight 4 0 0
Mikey Moore 2 0 1
Callum Olusesi 4 0 1
Max Robson 1 1 0
Jude Soonsup-Bell 1 0 0
Jaden Williams 2 2 0


Goalie Starts Sub Clean Sheets Conc
Josh Keeley 2 0 0 2
Luca Gunter 2 0 0 5


Previous Campaigns

2023-242022-232021-222020-212019-202018-192017-182016-172015-162014-152013-14