Derby County Under-21s 2022-23
From YouthHawk
The 2022-23 Derby Under-21s were managed by Pat Lyons.
Contents |
2022-23 Squad
Pos | Name | Age Group | DOB (age) | Nationality |
GK | Harrison Foulkes | U22 | 3 April 2001 | England |
GK | Alfie Roberts | U18 | 20 June 2004 | England |
DF | Max Bardell | U20 | 14 November 2002 | England |
DF | Rhys Brailsford | U19 | 15 September 2003 | England |
DF | Eiran Cashin | U21 | 9 November 2001 | England |
DF | Courtney Clarke | U20 | England | |
DF | Will Pollard | U20 | 7 October 2002 | England |
DF | Charlie Rutt | U19 | 1 December 2003 | England |
DF | Harrison Solomon | U20 | 1 November 2002 | England |
MF | Eli Christie | U19 | 9 December 2003 | England |
MF | Ola Ibrahim | U19 | 2003|9|23|df=yes} | England |
MF | Cian Kelly Caprani | U19 | Ireland | |
MF | Liam Thompson | U21 | 29 April 2002 | England |
MF | Louie Watson | U22 | 6 July 2001 | Ireland |
FW | Osazee Aghatise | U20 | 12 November 2002 | England |
FW | Marko Borkovic | U19 | 24 February 2004 | England |
FW | Bartosz Cybulski | U20 | 15 October 2002 | Poland |
FW | Connor Dixon | U22 | 20 September 2000 | England |
FW | George Nunn | U21 | 23 November 2001 | England |
FW | Jack Stretton | U21 | 6 September 2001 | England |
2022-23 Campaign
2022-23 Premier League 2 (Division 2)
Date | Opposition | Venue | Result | Score |
5 August 2022 | Leeds United | Home | L | 2-5 |
12 August 2022 | Middlesbrough | Away | L | 1-3 |
21 August 2022 | Sunderland | Home | L | 0-4 |
26 August 2022 | Newcastle United | Away | L | 0-4 |
19 September 2022 | West Brom | Away | L | 1-2 |
30 September 2022 | Norwich City | Away | L | 1-2 |
10 October 2022 | Nottingham Forest | Home | L | 0-1 |
31 October 2022 | Aston Villa | Home | L | 0-2 |
7 November 2022 | Stoke City | Away | L | 0-4 |
6 January 2023 | Southampton | Away | L | 0-3 |
27 January 2023 | Nottingham Forest | Away | L | 2-7 |
13 February 2023 | Norwich City | Home | L | 0-3 |
20 February 2023 | Sunderland | Away | D | 1-1 |
6 March 2023 | Leeds United | Away | L | 0-3 |
20 March 2023 | Stoke City | Home | L | 1-6 |
24 March 2023 | Middlesbrough | Home | L | 1-5 |
31 March 2023 | Southampton | Home | L | 1-3 |
3 April 2023 | West Brom | Home | L | 1-5 |
14 April 2023 | Aston Villa | Away | L | 0-3 |
24 April 2023 | Newcastle United | Home | L | 1-4 |
2022-23 Premier League Cup
Date | Round | Opposition | Venue | Result | Score | Additional info |
23 September 2022 | Group | Bournemouth | Away | L | 1-2 | |
26 September 2022 | Group | Queens Park Rangers | Home | D | 1-1 | |
18 November 2022 | Group | Brighton & Hove Albion | Home | D | 1-1 | |
28 November 2022 | Group | Queens Park Rangers | Away | W | 2-0 | |
12 December 2022 | Group | Bournemouth | Home | W | 3-0 | |
19 December 2022 | Group | Brighton & Hove Albion | Away | W | 2-1 | |
24 February 2023 | Round of 16 | Nottingham Forest | Home | L | 0-2 |
Goalscorers
(Final Statistics)
Player | PL2 | PLC | Total |
Osazee Aghatise | 3 | 1 | 4 |
Dejaune Brown | 1 | 1 | 2 |
Joe Haigh | 1 | 1 | 2 |
Ola Ibrahim | 1 | 1 | 2 |
Sonny Blu Lo-Everton | 2 | 0 | 2 |
Darren Robinson | 1 | 1 | 2 |
Harrison Solomon | 0 | 2 | 2 |
Courtney Clarke | 1 | 0 | 1 |
Cian Kelly Caprani | 0 | 1 | 1 |
Bartosz Cybulski | 0 | 1 | 1 |
George Nunn | 1 | 0 | 1 |
Kido Taylor-Hart | 1 | 0 | 1 |
Lennon Wheeldon | 0 | 1 | 1 |
Own Goals | 1 | 0 | 1 |
Player Statistics
(Final Statistics)
Player | Starts | Subs | Goals |
Osazee Aghatise | 10 | 0 | 3 |
Max Bardell | 7 | 1 | 0 |
Jack Bates | 20 | 4 | 0 |
Rhys Brailsford | 12 | 9 | 0 |
Dejaune Brown | 2 | 3 | 2 |
Demico Burton | 2 | 5 | 0 |
James Chester | 3 | 0 | 0 |
Courtney Clarke | 9 | 3 | 1 |
Dan Cox | 3 | 0 | 0 |
Bartosz Cybulski | 12 | 0 | 1 |
Jaydan Davidson | 2 | 2 | 0 |
Connor Dixon | 2 | 1 | 0 |
Zion Dixon | 0 | 1 | 0 |
Bayo Fapetu | 1 | 5 | 0 |
Jayden Fevrier | 0 | 1 | 0 |
Billy Gough | 0 | 2 | 0 |
Joe Haigh | 4 | 0 | 2 |
Harry Hawkins | 11 | 7 | 0 |
Ola Ibrahim | 19 | 2 | 2 |
Leigh Kavanagh | 5 | 0 | 0 |
Cian Kelly Caprani | 23 | 1 | 1 |
Sonny Blu Lo-Everton | 12 | 1 | 2 |
Armelindo Mema | 1 | 0 | 0 |
Riley Moloney | 2 | 1 | 0 |
Reece Nicholas-Davies | 1 | 0 | 0 |
George Nunn | 12 | 3 | 1 |
Kwaku Oduroh | 17 | 1 | 0 |
Owen Oseni | 4 | 4 | 0 |
Jack Perry | 1 | 1 | 0 |
Will Pollard | 13 | 4 | 0 |
Jaami Qureshi | 0 | 1 | 0 |
Carlos Richards | 2 | 2 | 0 |
Darren Robinson | 17 | 0 | 2 |
Keilen Robinson | 0 | 1 | 0 |
Jake Rooney | 4 | 0 | 0 |
Sam Sebagabo | 0 | 3 | 0 |
Harrison Solomon | 13 | 1 | 2 |
Archie Tamplin | 0 | 1 | 0 |
Kido Taylor-Hart | 9 | 0 | 1 |
Liam Thompson | 1 | 0 | 0 |
Renaldo Torraj | 0 | 1 | 0 |
Trialist | 0 | 1 | 0 |
Billy Vigar | 9 | 0 | 0 |
Lennon Wheeldon | 4 | 5 | 1 |
Goalie | Starts | Sub | Clean Sheets | Conc |
Joseph Anang | 1 | 0 | 0 | 3 |
Harry Evans | 16 | 0 | 0 | 54 |
Harrison Foulkes | 4 | 0 | 0 | 11 |
Luke McGee | 1 | 0 | 0 | 5 |
Alfie Roberts | 5 | 0 | 2 | 4 |