2022-23 Premier League 2
The 2022-23 Premier League 2 is the top tier of the Professional Development League. It is an Under-21 league where clubs are permitted to field five 'over-age' outfield players and one 'over-age' goalkeeper.
The league is split into two, with both Fulham and Wolverhampton Wanderers promoted to the top division. They replace Leeds United and Derby County who were relegated from Division 1. Birmingham City, Burnley and Reading lost Category One status in the summer of 2022 and no longer compete at this level. Manchester City are the defending Division 1 champions.
Promotion and relegation of two teams applies every year. The teams finishing 13th and 14th in Division 1 will be relegated, while the team finishing top of Division 2 will be automatically promoted. Those teams finishing second, third, fourth and fifth in Division 2 will compete in a promotion playoff.
Contents |
Teams
2022-23 Teams | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Division 1
League Table
Pos | Team | P | W | D | L | F | A | GD | Pts |
1 (C) | Manchester City | 26 | 18 | 5 | 3 | 80 | 31 | +49 | 56 |
2 | Liverpool | 26 | 13 | 7 | 6 | 46 | 29 | +17 | 46 |
3 | Chelsea | 26 | 12 | 7 | 7 | 55 | 42 | +13 | 43 |
4 | Crystal Palace | 26 | 11 | 9 | 6 | 45 | 42 | +3 | 42 |
5 | Fulham | 26 | 11 | 8 | 7 | 50 | 39 | +11 | 41 |
6 | Brighton & Hove Albion | 26 | 11 | 6 | 9 | 58 | 49 | +9 | 39 |
7 | Arsenal | 26 | 8 | 10 | 8 | 39 | 40 | -1 | 34 |
8 | Everton | 26 | 9 | 5 | 12 | 39 | 51 | -12 | 32 |
9 | Manchester United | 26 | 6 | 12 | 8 | 46 | 64 | -18 | 30 |
10 | Blackburn Rovers | 26 | 9 | 2 | 15 | 42 | 52 | -10 | 29 |
11 | West Ham United | 26 | 8 | 4 | 14 | 39 | 49 | -10 | 28 |
12 | Wolverhampton Wanderers | 26 | 8 | 4 | 14 | 39 | 50 | -11 | 28 |
13 (R) | Tottenham Hotspur | 26 | 6 | 10 | 10 | 34 | 46 | -12 | 28 |
14 (R) | Leicester City | 26 | 4 | 7 | 15 | 29 | 57 | -28 | 19 |
(Final Standings)
Results
May
Monday 8 May | Everton | 0-2 | Leicester City |
Sunday 7 May | Tottenham Hotspur | 1-0 | West Ham United |
Saturday 6 May | Arsenal | 0-3 | Manchester City |
Saturday 6 May | Crystal Palace | 0-1 | Liverpool |
Friday 5 May | Manchester United | 2-2 | Leicester City |
Friday 5 May | Fulham | 3-2 | Brighton & Hove Albion |
April
Sunday 30 April | Fulham | 0-4 | Liverpool |
Saturday 29 April | Manchester City | 4-3 | Wolverhampton Wanderers |
Friday 28 April | Crystal Palace | 0-3 | Blackburn Rovers |
Friday 28 April | Chelsea | 1-4 | Brighton & Hove Albion |
Friday 28 April | Everton | 1-4 | Arsenal |
Friday 28 April | Manchester United | 2-2 | Tottenham Hotspur |
Friday 28 April | West Ham United | 2-0 | Leicester City |
Monday 24 April | Leicester City | 1-4 | Everton |
Monday 24 April | Tottenham Hotspur | 3-2 | Chelsea |
Monday 24 April | Wolverhampton Wanderers | 5-0 | Crystal Palace |
Sunday 23 April | Blackburn Rovers | 0-3 | Manchester City |
Saturday 22 April | Liverpool | 1-0 | West Ham United |
Friday 21 April | Arsenal | 1-1 | Fulham |
Friday 21 April | Brighton & Hove Albion | 3-2 | Manchester United |
Monday 17 April | Crystal Palace | 3-3 | West Ham United |
Monday 17 April | Fulham | 2-1 | Wolverhampton Wanderers |
Monday 17 April | Leicester City | 3-2 | Manchester United |
Sunday 16 April | Everton | 1-1 | Liverpool |
Sunday 16 April | Manchester City | 3-1 | Chelsea |
Saturday 15 April | Blackburn Rovers | 3-2 | Tottenham Hotspur |
Friday 14 April | Arsenal | 3-3 | Brighton & Hove Albion |
Monday 10 April | Wolverhampton Wanderers | 5-0 | Everton |
Sunday 9 April | Brighton & Hove Albion | 3-2 | Manchester City |
Friday 7 April | Blackburn Rovers | 1-3 | Crystal Palace |
Friday 7 April | Tottenham Hotspur | 1-1 | Wolverhampton Wanderers |
Friday 7 April | Fulham | 2-1 | Arsenal |
Monday 3 April | Liverpool | 2-2 | Brighton & Hove Albion |
Monday 3 April | Chelsea | 1-2 | Crystal Palace |
Monday 3 April | Tottenham Hotspur | 1-2 | Manchester City |
Saturday 1 April | West Ham United | 1-3 | Blackburn Rovers |
March
Friday 31 March | Everton | 3-0 | Wolverhampton Wanderers |
Friday 31 March | Fulham | 2-2 | Leicester City |
Friday 31 March | Manchester United | 1-1 | Arsenal |
Saturday 25 March | Blackburn Rovers | 1-1 | Arsenal |
Monday 20 March | Wolverhampton Wanderers | 0-5 | West Ham United |
Sunday 19 March | Manchester City | 6-0 | Manchester United |
Saturday 18 March | Blackburn Rovers | 2-3 | Liverpool |
Saturday 18 March | Brighton & Hove Albion | 1-0 | Fulham |
Friday 17 March | Crystal Palace | 2-0 | Arsenal |
Friday 17 March | Chelsea | 1-1 | Everton |
Friday 17 March | Tottenham Hotspur | 3-1 | Leicester City |
Saturday 11 March | Chelsea | 3-1 | Liverpool |
Monday 6 March | Arsenal | 0-1 | Liverpool |
Monday 6 March | Leicester City | 0-1 | Blackburn Rovers |
Monday 6 March | Manchester United | 1-3 | Chelsea |
Sunday 5 March | Everton | 0-1 | Crystal Palace |
Sunday 5 March | Brighton & Hove Albion | 3-1 | Wolverhampton Wanderers |
Friday 3 March | Fulham | 4-3 | Tottenham Hotspur |
Friday 3 March | West Ham United | 1-5 | Manchester City |
February
Monday 27 February | Chelsea | 1-0 | Arsenal |
Monday 27 February | Tottenham Hotspur | 1-1 | Crystal Palace |
Monday 27 February | West Ham United | 3-2 | Brighton & Hove Albion |
Sunday 26 February | Blackburn Rovers | 2-3 | Fulham |
Saturday 25 February | Liverpool | 7-1 | Leicester City |
Saturday 25 February | Manchester City | 5-0 | Everton |
Friday 24 February | Wolverhampton Wanderers | 2-2 | Manchester United |
Monday 20 February | Crystal Palace | 0-0 | Manchester United |
Monday 20 February | Leicester City | 0-1 | Wolverhampton Wanderers |
Monday 20 February | Brighton & Hove Albion | 4-2 | Blackburn Rovers |
Sunday 19 February | Liverpool | 0-0 | Chelsea |
Friday 17 February | Arsenal | 1-1 | West Ham United |
Friday 17 February | Everton | 1-1 | Tottenham Hotspur |
Friday 17 February | Fulham | 2-2 | Manchester City |
Monday 13 February | Wolverhampton Wanderers | 2-0 | Arsenal |
Monday 13 February | Leicester City | 1-1 | Crystal Palace |
Sunday 12 February | Manchester City | 3-1 | Liverpool |
Saturday 11 February | Blackburn Rovers | 2-3 | Chelsea |
Saturday 11 February | Manchester United | 4-1 | Everton |
Saturday 11 February | Tottenham Hotspur | 3-1 | Brighton & Hove Albion |
Friday 10 February | West Ham United | 1-0 | Fulham |
January
Monday 30 January | Brighton & Hove Albion | 3-1 | Leicester City |
Monday 30 January | Crystal Palace | 0-5 | Manchester City |
Friday 27 January | Arsenal | 1-2 | Tottenham Hotspur |
Friday 27 January | Chelsea | 2-3 | West Ham United |
Friday 27 January | Everton | 1-1 | Fulham |
Friday 27 January | Manchester United | 2-1 | Blackburn Rovers |
Friday 27 January | Wolverhampton Wanderers | 0-1 | Liverpool |
Sunday 22 January | Liverpool | 0-1 | Crystal Palace |
Sunday 22 January | Fulham | 2-4 | Chelsea |
Sunday 22 January | Brighton & Hove Albion | 1-2 | Everton |
Friday 20 January | Leicester City | 0-0 | Manchester City |
Friday 20 January | West Ham United | 2-3 | Manchester United |
Monday 16 January | Crystal Palace | 1-2 | Fulham |
Sunday 15 January | Blackburn Rovers | 4-2 | Everton |
Saturday 14 January | Manchester City | 2-1 | Brighton & Hove Albion |
Saturday 14 January | Manchester United | 2-1 | Liverpool |
Friday 13 January | Arsenal | 2-1 | Leicester City |
Friday 13 January | Chelsea | 2-0 | Wolverhampton Wanderers |
Monday 9 January | Leicester City | 0-2 | Chelsea |
Sunday 8 January | Liverpool | 0-2 | Tottenham Hotspur |
Sunday 8 January | Wolverhampton Wanderers | 0-1 | Blackburn Rovers |
Sunday 8 January | Brighton & Hove Albion | 2-4 | Crystal Palace |
Saturday 7 January | Manchester City | 6-0 | Arsenal |
Friday 6 January | Everton | 1-2 | West Ham United |
Friday 6 January | Fulham | 1-2 | Manchester United |
November
Friday 11 November | West Ham United | 1-0 | Tottenham Hotspur |
Monday 7 November | Chelsea | 3-0 | Tottenham Hotspur |
Monday 7 November | West Ham United | 3-1 | Wolverhampton Wanderers |
Sunday 6 November | Arsenal | 3-1 | Everton |
Sunday 6 November | Blackburn Rovers | 1-2 | Brighton & Hove Albion |
Sunday 6 November | Liverpool | 3-1 | Fulham |
Saturday 5 November | Manchester United | 1-6 | Manchester City |
Friday 4 November | Crystal Palace | 0-0 | Leicester City |
October
Monday 31 October | Arsenal | 1-1 | Crystal Palace |
Monday 31 October | Wolverhampton Wanderers | 3-0 | Leicester City |
Sunday 30 October | Brighton & Hove Albion | 2-2 | Chelsea |
Saturday 29 October | Everton | 6-3 | Manchester City |
Saturday 29 October | Tottenham Hotspur | 1-1 | Manchester United |
Saturday 29 October | West Ham United | 0-3 | Liverpool |
Friday 28 October | Fulham | 3-0 | Blackburn Rovers |
Monday 24 October | Leicester City | 1-2 | Arsenal |
Saturday 22 October | Chelsea | 3-0 | Blackburn Rovers |
Saturday 22 October | Tottenham Hotspur | 1-1 | Fulham |
Saturday 22 October | Manchester City | 3-3 | Crystal Palace |
Saturday 22 October | Liverpool | 2-1 | Everton |
Saturday 22 October | Manchester United | 3-2 | Wolverhampton Wanderers |
Saturday 22 October | Brighton & Hove Albion | 3-2 | West Ham United |
Saturday 15 October | Wolverhampton Wanderers | 4-1 | Tottenham Hotspur |
Saturday 15 October | Chelsea | 3-3 | Manchester United |
Saturday 15 October | Blackburn Rovers | 2-2 | West Ham United |
Monday 10 October | Leicester City | 0-7 | Fulham |
Sunday 9 October | Crystal Palace | 3-4 | Everton |
Saturday 8 October | Tottenham Hotspur | 0-0 | Arsenal |
Saturday 8 October | Manchester City | 1-3 | Blackburn Rovers |
Saturday 8 October | Manchester United | 3-3 | Brighton & Hove Albion |
Saturday 8 October | Liverpool | 5-0 | Wolverhampton Wanderers |
Saturday 8 October | West Ham United | 0-1 | Chelsea |
Saturday 1 October | Blackburn Rovers | 6-1 | Manchester United |
Saturday 1 October | Chelsea | 2-2 | Leicester City |
Saturday 1 October | Liverpool | 1-1 | Arsenal |
Saturday 1 October | West Ham | 0-1 | Crystal Palace |
Sunday 2 October | Wolves | 1-3 | Manchester City |
September
Friday 30 September | Brighton & Hove Albion | 4-0 | Tottenham |
Friday 30 September | Fulham | 2-0 | Everton |
Sunday 18 September | Everton | 1-0 | Brighton & Hove Albion |
Saturday 17 September | Arsenal | 1-1 | Wolves |
Saturday 17 September | Tottenham | 1-3 | Blackburn Rovers |
Saturday 17 September | Crystal Palace | 3-3 | Chelsea |
Saturday 17 September | Manchester City | 1-0 | Fulham |
Saturday 17 September | Leicester City | 0-1 | Liverpool |
Friday 16 September | Manchester United | 1-1 | West Ham |
Monday 5 September | Wolves | 1-1 | Fulham |
Saturday 3 September | Everton | 0-2 | Chelsea |
Saturday 3 September | Arsenal | 4-1 | Blackburn Rovers |
Saturday 3 September | Leicester City | 1-4 | Brighton & Hove Albion |
Saturday 3 September | Crystal Palace | 3-0 | Tottenham |
Saturday 3 September | Liverpool | 2-2 | Manchester United |
Saturday 3 September | Manchester City | 4-1 | West Ham |
August
Saturday 27 August | Blackburn Rovers | 0-4 | Leicester City |
Saturday 27 August | West Ham | 1-2 | Everton |
Friday 26 August | Crystal Palace | 2-1 | Wolves |
Friday 26 August | Brighton & Hove Albion | 2-2 | Arsenal |
Friday 26 August | Chelsea | 2-2 | Manchester City |
Friday 26 August | Manchester United | 2-2 | Fulham |
Friday 26 August | Tottenham | 3-3 | Liverpool |
Monday 22 August | Wolves | 2-0 | Brighton & Hove Albion |
Sunday 21 August | Manchester City | 0-0 | Tottenham |
Saturday 20 August | Arsenal | 4-1 | Chelsea |
Saturday 20 August | Liverpool | 1-0 | Blackburn Rovers |
Friday 19 August | Fulham | 2-2 | Crystal Palace |
Friday 19 August | Everton | 2-2 | Manchester United |
Friday 19 August | Leicester City | 3-1 | West Ham |
Monday 15 August | Chelsea | 0-3 | Fulham |
Sunday 14 August | Blackburn Rovers | 0-1 | Wolves |
Sunday 14 August | Manchester City | 3-1 | Leicester City |
Sunday 14 August | Brighton & Hove Albion | 1-1 | Liverpool |
Friday 12 August | Manchester United | 1-5 | Crystal Palace |
Friday 12 August | Tottenham | 0-2 | Everton |
Friday 12 August | West Ham | 2-3 | Arsenal |
Monday 8 August | Crystal Palace | 3-2 | Brighton & Hove Albion |
Monday 8 August | Leicester City | 2-2 | Tottenham |
Monday 8 August | Wolves | 1-7 | Chelsea |
Sunday 7 August | Liverpool | 0-3 | Manchester City |
Saturday 6 August | Arsenal | 3-1 | Manchester United |
Friday 5 August | Fulham | 3-1 | West Ham |
Friday 5 August | Everton | 2-0 | Blackburn Rovers |
Division 2
League Table
Pos | Team | P | W | D | L | F | A | GD | Pts |
1 (C) | Southampton | 20 | 13 | 3 | 4 | 54 | 28 | +26 | 42 |
2 (Pl) | Leeds United | 20 | 13 | 3 | 4 | 53 | 29 | +24 | 42 |
3 (Pl) | Nottingham Forest | 20 | 13 | 2 | 5 | 44 | 28 | +16 | 41 |
4 (Pl) | West Bromwich Albion | 20 | 11 | 4 | 5 | 47 | 35 | +12 | 37 |
5 (Pl) | Aston Villa | 20 | 10 | 3 | 7 | 46 | 35 | +11 | 33 |
6 | Norwich City | 20 | 8 | 6 | 6 | 41 | 38 | +3 | 30 |
7 | Middlesbrough | 20 | 7 | 5 | 8 | 46 | 49 | -3 | 26 |
8 | Newcastle United | 20 | 6 | 5 | 9 | 35 | 41 | -6 | 23 |
9 | Sunderland | 20 | 5 | 5 | 10 | 37 | 44 | -7 | 20 |
10 | Stoke City | 20 | 3 | 5 | 12 | 26 | 45 | -19 | 14 |
11 | Derby County | 20 | 0 | 1 | 19 | 13 | 70 | -57 | 1 |
(Final Standings)
Playoffs
Final
Semi Finals
8 May 2023
|
Nottingham Forest | 3-0 | West Bromwich Albion |
---|---|---|
Konate 16' O.Hammond 29' Esapa Osong 38' |
Impact Arena
|
Results
April
Friday 28 April | West Bromwich Albion | 2-1 | Leeds United |
Friday 21 April | Nottingham Forest | 4-3 | Aston Villa |
Sunday 23 April | Leeds United | 3-1 | Middlesbrough |
Sunday 23 April | Norwich City | 2-5 | Southampton |
Monday 24 April | Derby County | 1-4 | Newcastle United |
Monday 24 April | Stoke City | 0-0 | West Bromwich Albion |
Monday 17 April | Newcastle United | 4-3 | Norwich City |
Monday 17 April | West Bromwich Albion | 2-1 | Sunderland |
Monday 17 April | Stoke City | 1-1 | Leeds United |
Friday 14 April | Aston Villa | 3-0 | Derby County |
Friday 14 April | Middlesbrough | 0-1 | Nottingham Forest |
Friday 14 April | Southampton | 2-0 | Stoke City |
Monday 3 April | Derby County | 1-5 | West Bromwich Albion |
Monday 3 April | Newcastle United | 0-0 | Middlesbrough |
Monday 3 April | Sunderland | 3-1 | Nottingham Forest |
March
Friday 31 March | Derby County | 1-3 | Southampton |
Friday 31 March | Norwich City | 1-3 | Aston Villa |
Friday 24 March | Derby County | 1-5 | Middlesbrough |
Monday 20 March | Derby County | 1-6 | Stoke City |
Monday 20 March | West Bromwich Albion | 1-2 | Norwich City |
Sunday 19 March | Leeds United | 3-1 | Sunderland |
Saturday 18 March | Nottingham Forest | 3-1 | Newcastle United |
Friday 17 March | Aston Villa | 1-2 | Southampton |
Monday 6 March | Newcastle United | 2-5 | West Bromwich Albion |
Monday 6 March | Leeds United | 3-0 | Derby County |
Monday 6 March | Middlesbrough | 2-3 | Aston Villa |
Monday 6 March | Sunderland | 4-1 | Stoke City |
Friday 3 March | Southampton | 0-2 | Nottingham Forest |
February
Monday 27 February | Nottingham Forest | 0-0 | West Bromwich Albion |
Friday 24 February | Norwich City | 2-2 | Middlesbrough |
Friday 24 February | Aston Villa | 6-4 | Sunderland |
Friday 24 February | Southampton | 1-2 | Leeds United |
Friday 24 February | Stoke City | 2-2 | Newcastle United |
Monday 20 February | Stoke City | 1-2 | Middlesbrough |
Monday 20 February | Leeds United | 2-1 | Aston Villa |
Monday 20 February | Sunderland | 1-1 | Derby County |
Monday 20 February | West Bromwich Albion | 1-2 | Southampton |
Friday 17 February | Norwich City | 0-3 | Nottingham Forest |
Monday 13 February | Derby County | 0-3 | Norwich City |
Monday 13 February | Newcastle United | 2-2 | Leeds United |
Friday 10 February | Southampton | 2-2 | Sunderland |
Friday 10 February | Aston Villa | 1-0 | Stoke City |
Friday 10 February | Middlesbrough | 2-4 | West Bromwich Albion |
January
Monday 30 January | Sunderland | 2-1 | Newcastle United |
Friday 27 January | Middlesbrough | 2-2 | Southampton |
Friday 27 January | Norwich City | 5-2 | Leeds United |
Friday 27 January | Nottingham Forest | 7-2 | Derby County |
Friday 27 January | West Bromwich Albion | 0-4 | Aston Villa |
Monday 16 January | Leeds United | 1-2 | West Bromwich Albion |
Sunday 15 January | Stoke City | 1-2 | Nottingham Forest |
Friday 13 January | Sunderland | 0-0 | Norwich City |
Friday 13 January | Southampton | 4-1 | Newcastle United |
Monday 9 January | Newcastle United | 0-2 | Aston Villa |
Monday 9 January | Sunderland | 5-7 | Middlesbrough |
Friday 6 January | Norwich City | 3-0 | Stoke City |
Friday 6 January | Nottingham Forest | 1-0 | Leeds United |
Friday 6 January | Southampton | 3-0 | Derby County |
November
Monday 7 November | Leeds United | 4-2 | Newcastle United |
Monday 7 November | Sunderland | 1-3 | Southampton |
Monday 7 November | Stoke City | 4-0 | Derby County |
Monday 7 November | West Bromwich Albion | 1-5 | Nottingham Forest |
Friday 4 November | Aston Villa | 2-1 | Norwich City |
October
Monday 31 October | Newcastle United | 1-1 | Sunderland |
Monday 31 October | Nottingham Forest | 4-1 | Norwich City |
Monday 31 October | West Bromwich Albion | 4-0 | Stoke City |
Sunday 30 October | Southampton | 8-1 | Middlesbrough |
Saturday 29 October | Derby County | 0-2 | Aston Villa |
Sunday 23 October | Newcastle United | 3-2 | Southampton |
Sunday 23 October | Stoke City | 2-3 | Sunderland |
Saturday 22 October | Middlesbrough | 2-4 | Leeds United |
Friday 21 October | Aston Villa | 1-1 | Nottingham Forest |
Friday 21 October | Norwich City | 1-1 | West Bromwich Albion |
Monday 17 October | Nottingham Forest | 4-1 | Stoke City |
Friday 14 October | Aston Villa | 1-2 | Newcastle United |
Monday 10 October | West Bromwich Albion | 5-2 | Middlesbrough |
Monday 10 October | Derby County | 0-1 | Nottingham Forest |
Monday 10 October | Sunderland | 0-1 | Leeds United |
Sunday 9 October | Stoke City | 2-2 | Norwich City |
Saturday 8 October | Southampton | 2-0 | Aston Villa |
September
Friday 30 September | Aston Villa | 2-6 | West Bromwich Albion |
Friday 30 September | Leeds United | 4-0 | Stoke City |
Friday 30 September | Middlesbrough | 1-1 | Newcastle United |
Friday 30 September | Norwich City | 2-1 | Derby County |
Monday 30 September | Nottingham Forest | 1-0 | Sunderland |
Friday 23 September | Middlesbrough | 2-0 | Sunderland |
Sunday 18 September | Middlesbrough | 1-3 | Norwich City |
Sunday 18 September | Stoke City | 3-3 | Aston Villa |
Friday 16 September | Leeds United | 6-2 | Southampton |
Friday 16 September | Newcastle United | 2-1 | Nottingham Forest |
Friday 16 September | West Bromwich Albion | 2-1 | Derby County |
August
Monday 29 August | Leeds United | 5-1 | Nottingham Forest |
Monday 29 August | Sunderland | 3-3 | West Bromwich Albion |
Friday 26 August | Middlesbrough | 4-1 | Stoke City |
Friday 26 August | Newcastle United | 4-0 | Derby County |
Friday 26 August | Southampton | 1-1 | Norwich City |
Monday 22 August | Nottingham Forest | 1-4 | Middlesbrough |
Sunday 21 August | Derby County | 0-4 | Sunderland |
Sunday 21 August | Norwich City | 4-2 | Newcastle United |
Friday 19 August | Aston Villa | 1-2 | Leeds United |
Friday 19 August | Stoke City | 0-3 | Southampton |
Monday 15 August | Leeds United | 2-2 | Norwich City |
Monday 15 August | Newcastle United | 0-1 | Stoke City |
Monday 15 August | Sunderland | 0-4 | Aston Villa |
Friday 12 August | Middlesbrough | 3-1 | Derby County |
Friday 12 August | Southampton | 4-1 | West Brom |
Monday 8 August | Nottingham Forest | 1-3 | Southampton |
Monday 8 August | West Brom | 2-1 | Newcastle United |
Friday 5 August | Norwich City | 3-2 | Sunderland |
Friday 5 August | Aston Villa | 3-3 | Middlesbrough |
Friday 5 August | Derby County | 2-5 | Leeds United |
Top Goalscorers
(Final Statistics)
Player | Club | Goals |
Carlos Borges | Manchester City | 21 |
Divin Mubama | West Ham United | 13 |
Luke Harris | Fulham | 12 |
Joe Hugill | Manchester United | 11 |
Dire Mebude | Manchester City | 11 |
Layton Stewart | Liverpool | 11 |
Mason Burstow | Chelsea | 10 |
Harry Leonard | Blackburn Rovers | 10 |
Stan Mills | Everton | 10 |
Andrew Moran | Brighton & Hove Albion | 10 |
Player | Club | Goals |
Reyes Cleary | West Bromwich Albion | 16 |
Mateo Joseph | Leeds United | 16 |
Dominic Ballard | Southampton | 14 |
Abu Kamara | Norwich City | 13 |
Sonny Perkins | Leeds United | 12 |
Ateef Konate | Nottingham Forest | 9 |
Hat-tricks
(Final Statistics)