Sunderland Under-21s

From YouthHawk
(Redirected from Sunderland Under-23s)
Jump to: navigation, search

The Sunderland Under-21s are managed by Graeme Murty.

Contents

 [hide

2024-25 Squad

Pos Name Age Group DOB (age) Nationality
GK Dan Cameron U19 (2004-10-24) 24 October 2004 (age 20) England
GK Kelechi Chibueze U21 (2003-12-14) 14 December 2003 (age 21) England
GK Adam Richardson U21 (2003-09-07) 7 September 2003 (age 21) England
DF Oliver Bainbridge U20 (2005-06-04) 4 June 2005 (age 19) England
DF Luke Bell U19 (2006-06-16) 16 June 2006 (age 18) England
DF Ben Crompton U21 (2003-12-17) 17 December 2003 (age 21) England
DF Henry Fieldson U20 (2005-07-04) 4 July 2005 (age 19) England
DF Zac Johnson U21 (2004-07-30) 30 July 2004 (age 20) England
DF Jenson Jones U19 England
DF Tom Lavery U19 England
MF Marshall Burke U20 (2005-05-31) 31 May 2005 (age 19) England
MF Harrison Jones U20 (2004-12-25) 25 December 2004 (age 20) England
MF Caden Kelly U21 (2003-11-20) 20 November 2003 (age 21) England/Ireland
MF Ben Middlemas U20 (2004-12-13) 13 December 2004 (age 20) England
MF Cuba Mitchell U19 (2005-11-23) 23 November 2005 (age 19) England
MF Ethan Moore U20 (2004-12-04) 4 December 2004 (age 20) England
MF Timur Tuterov U20 (2005-06-11) 11 June 2005 (age 19) Ukraine
FW Rhys Walsh U19 (2006-07-08) 8 July 2006 (age 18) Northern Ireland
FW Jake Waters U19 (2006-02-04) 4 February 2006 (age 19) England
FW Tom Watson U19 (2006-04-08) 8 April 2006 (age 18) England



2024-25 Campaign

2024-25 Premier League 2

Date Opposition Venue Result Score
19 August 2024 Newcastle United Away D 1-1
26 August 2024 Middlesbrough Home W 3-2
02 September 2024 Liverpool Home L 2-3
23 September 2024 Everton Away L 3-4
27 September 2024 Fulham Away L 2-5
07 October 2024 Derby County Home W 6-0
25 October 2024 Norwich City Away W 3-0
01 November 2024 Manchester United Home W 5-2
30 November 2024 Manchester City Home L 2-3
16 December 2024 Arsenal Away W 2-1
10 January 2025 Nottingham Forest Home P-P
17 January 2025 West Ham United Away L 0-1
25 January 2025 Leicester City Away W 2-1
10 February 2025 Wolverhampton Wanderers Home W 5-0
17 February 2025 Reading Home L 1-2
21 February 2025 Southampton Away D 3-3
03 March 2025 West Bromwich Albion Away L 1-2
17 March 2025 Leeds United Home W 3-0
07 April 2025 Tottenham Hotspur Home
11 April 2025 Aston Villa Away


2024-25 Premier League Cup

Date Round Opposition Venue Result Score Additional info
6 September 2024 Group Sheffield United Home L 0-1
15 October 2024 Group Huddersfield Town Away W 3-2
21 October 2024 Group Wolverhampton Wanderers Home W 2-0
25 November 2024 Group Sheffield United Away L 1-2
3 February 2025 Group Wolverhampton Wanderers Away D 2-2
11 February 2025 Group Huddersfield Town Home W 7-0


2024-25 Premier League International Cup

Date Round Opposition Venue Result Score Additional info
11 September 2024 Group Athletic Club Home D 2-2
18 September 2024 Group Borussia Moenchengladbach Home L 0-3
1 October 2024 Group Lyon Home W 2-0
22 January 2025 Group Benfica Home W 2-1


2024-25 National League Cup

Date Round Opposition Venue Result Score Additional info
5 November 2024 Group Boston United Away L 0-1
19 November 2024 Group Tamworth Away W 5-1
4 December 2024 Group Gateshead Away D 2-2 Lost 4-5 on penalties
28 January 2025 Group Halifax Town Away L 1-2


Goalscorers

(Updated 18th March)

Player PL2 PLC PLIC NLC Total
Trey Ogunsuyi 9 0 2 4 15
Tom Watson 5 1 1 0 7
Finn Geragusian 3 2 0 0 5
Harrison Jones 3 1 1 0 5
Jaydon Jones 2 1 0 1 4
Timur Tuterov 4 0 0 0 4
Ahmed Abdullahi 0 3 0 0 3
Adil Aouchiche 2 0 0 1 3
Abdoullah Ba 2 1 0 0 3
Aaron Connolly 1 2 0 0 3
Ben Crompton 2 0 0 1 3
Jewison Bennette 2 0 0 0 2
Jenson Jones 2 0 0 0 2
Caden Kelly 2 0 0 0 2
Marcus Neill 2 0 0 0 2
Milan Aleksic 0 0 1 0 1
Marshall Burke 0 1 0 0 1
Tom Lavery 0 0 0 1 1
Ben Middlemas 0 1 0 0 1
Ian Carlo Poveda 0 0 1 0 1
Nazariy Rusyn 1 0 0 0 1
Rhys Walsh 1 0 0 0 1
Jack Whittaker 0 1 0 0 1
Own Goals 1 1 0 0 2


Player Statistics

(Updated 18th March)

Player Starts Subs Goals
Ahmed Abdullahi 2 0 3
Milan Aleksic 4 0 1
Joe Anderson 18 0 0
Adil Aouchiche 4 0 3
Abdoullah Ba 10 0 3
Oliver Bainbridge 10 1 0
Dan Ballard 1 0 0
Luke Bell 19 3 0
Jewison Bennette 11 0 2
Alan Browne 1 0 0
Marshall Burke 6 1 1
Aaron Chungh 0 5 0
Aaron Connolly 2 0 3
Ben Crompton 10 0 3
Finn Geragusian 6 7 5
Wilson Idisor 2 0 0
Zac Johnson 8 0 0
Harrison Jones 21 1 5
Jaydon Jones 12 7 4
Jenson Jones 19 8 2
Caden Kelly 4 4 2
Ben Kindon 5 5 0
Tom Lavery 26 5 1
Elias Lenz 8 9 0
Archie Lightfoot 0 1 0
Ben Middlemas 25 1 1
Cuba Mitchell 3 5 0
Marcus Neill 0 3 2
Joe Nield 0 2 0
Trey Ogunsuyi 18 2 15
Ian Carlo Poveda 4 0 1
Nazariy Rusyn 3 0 1
Felix Scott 0 1 0
Jenson Seelt 4 0 0
Luís Semedo 2 0 0
Nectarios Triantis 1 0 0
Timur Tuterov 11 4 4
Rhys Walsh 14 7 0
Jake Waters 0 1 0
Tom Watson 9 0 7
Jack Whittaker 5 7 1


Goalie Starts Sub Clean Sheets Conc
Dan Cameron 12 0 6 12
Kelechi Chibueze 14 0 1 28
Blondy Nna Noukeu 5 0 1 8


Previous Campaigns

2023-242022-232021-222020-212019-202018-192017-182016-172015-162014-152013-14