Sunderland Under-23s 2019-20

From YouthHawk
Jump to: navigation, search

The Sunderland Under-23s were managed by Elliott Dickman in 2019-20.

Contents

2019-20 Squad

Pos Name Age Group DOB (age) Nationality
GK Ahmed Abdelkader U21 (1999-02-19) 19 February 1999 (age 25) Algeria
GK Anthony Patterson U20 (2000-05-10) 10 May 2000 (age 24) England
DF Jack Bainbridge U22 (1998-05-21) 21 May 1998 (age 26) England
DF Adam Bale U21 (1998-09-21) 21 September 1998 (age 26) England
DF Michael Collins U19 (2000-09-22) 22 September 2000 (age 24) England
DF Rayed Derbali U19 (2000-11-20) 20 November 2000 (age 23) France
DF Andrias Edmundsson U19 (2000-12-18) 18 December 2000 (age 23) Faroe Islands
DF Kane Evans U19 (2000-09-02) 2 September 2000 (age 24) England
DF Owen Gamble U21 (1999-01-02) 2 January 1999 (age 25) England
DF Tomas Howard U19 (2000-09-10) 10 September 2000 (age 24) England
DF Denver Hume U22 (1998-08-11) 11 August 1998 (age 26) England
DF Williams Kokolo U20 (2000-07-09) 9 July 2000 (age 24) France
DF Alex Storey U21 (1998-09-11) 11 September 1998 (age 26) England
DF Brandon Taylor U21 (1999-05-10) 10 May 1999 (age 25) England
MF Jack Connolly U20 (2000-04-29) 29 April 2000 (age 24) Ireland
MF Harrison Devine U19 (2001-04-11) 11 April 2001 (age 23) England
MF Elliot Embleton U21 (1999-04-02) 2 April 1999 (age 25) England
MF Jake Hackett U20 (2000-01-10) 10 January 2000 (age 24) England
MF Jordan Hunter U20 (1999-12-06) 6 December 1999 (age 24) England
MF Ryan Leonard U19 (2001-05-16) 16 May 2001 (age 23) England
MF Joe Lilley U19 (2001-07-06) 6 July 2001 (age 23) England
MF Benjamin Mbunga-Kimpioka U20 (2000-02-21) 21 February 2000 (age 24) Sweden
MF Ruben Sammut U22 (1997-09-26) 26 September 1997 (age 27) England
MF Tom Scothern U19 England
FW Sonny Best U19 (2000-10-14) 14 October 2000 (age 24) England
FW Lee Connelly U20 (1999-10-18) 18 October 1999 (age 25) Scotland
FW Jack Diamond U20 (2000-01-12) 12 January 2000 (age 24) England
FW Connor Slack U19 England



On loan

Pos Name DOB (age) Nationality Loan club Loan expires



2019-20 Campaign

2019-20 Premier League 2 (Division 2)

Date Opposition Venue Result Score
12 August 2019 Stoke City Away D 1-1
18 August 2019 Norwich City Home L 1-2
23 August 2019 West Brom Away L 0-6
30 August 2019 Aston Villa Home L 1-2
16 September 2019 Middlesbrough Home L 2-3
22 September 2019 Swansea City Away L 0-1
29 September 2019 West Ham Away L 2-4
21 October 2019 Newcastle United Home L 0-2
25 October 2019 Fulham Away L 0-4
03 November 2019 Reading Home L 0-4
22 November 2019 Manchester United Away L 0-3
09 December 2019 Stoke City Home L 0-1
15 December 2019 Norwich City Away L 1-3
06 January 2020 Aston Villa Away L 0-4
13 January 2020 West Brom Home L 0-4
02 February 2020 West Ham Home L 2-4
14 February 2020 Newcastle United Away L 0-2
01 March 2020 Fulham Home L 0-3
16 March 2020 Reading Away Cancelled
06 April 2020 Manchester United Home Cancelled
20 April 2020 Middlesbrough Away Cancelled
03 May 2020 Swansea City Home Cancelled


2019-20 Premier League Cup

Date Round Opposition Venue Result Score
7 October 2019 Group Stage Huddersfield Town Away D 0-0
10 November 2019 Group Stage Liverpool Home L 1-2
20 January 2020 Group Stage Huddersfield Town Home W 2-1
27 January 2020 Group Stage Wigan Athletic Home L 2-3
24 February 2020 Group Stage Liverpool Away L 0-6
9 March 2020 Group Stage Wigan Athletic Away L 0-2


Goalscorers

Player PL2 PLC Total
Lee Connelly 4 0 4
Benjamin Mbunga-Kimpioka 3 1 4
Jake Hackett 1 1 2
Joe Hugill 2 0 2
Cole Kiernan 0 1 1
Justen Kranthove 0 1 1
Ruben Sammut 0 1 1


Player Statistics

Player Starts Subs Goals
Stanley Asomugha 3 0 0
Jack Bainbridge 19 2 0
Michael Collins 2 1 0
Lee Connelly 12 0 4
Jack Connolly 7 3 0
Laurens De Bock 1 0 0
Jack Diamond 4 0 0
Cieran Dunne 15 4 0
Andrias Edmundsson 8 2 0
Elliot Embleton 1 0 0
Kane Evans 6 2 0
James Foster 0 1 0
Tyler Frost 2 0 0
Owen Gamble 18 5 0
Elliot Goldthorp 1 0 0
Nathan Greenwood 8 8 0
Jake Hackett 13 1 2
Tyler Hamilton 1 0 0
Kevin Healy 2 0 0
Joe Hugill 5 1 2
Jordan Hunter 1 0 0
Cole Kiernan 0 3 1
Williams Kokolo 11 3 0
Justen Kranthove 1 0 1
Ryan Leonard 2 5 0
Joel Lynch 1 0 0
Stephen Mallon 1 0 0
Benjamin Mbunga-Kimpioka 13 2 4
Joy Mukena 1 0 0
Bali Mumba 21 0 0
Dan Neil 11 3 0
Ruben Sammut 24 0 1
Connor Slack 3 3 0
Brandon Taylor 19 0 0
Trialist 1 0 0
Wouter Verstraaten 1 0 0
Sam Wilding 1 0 0
Chanka Zimba 0 1 0


Keeper Starts Subs Clean Sheets Conceded
Ahmed Abdelkader 2 0 0 6
Nathan Harker 2 0 0 4
Anthony Patterson 20 1 1 57