Sunderland Under-21s 2023-24
From YouthHawk
The Sunderland Under-21s were managed by Graeme Murty in 2023-24.
Contents |
2023-24 Squad
Pos | Name | Age Group | DOB (age) | Nationality |
GK | Kelechi Chibueze | U20 | 14 December 2003 | England |
GK | Adam Richardson | U20 | 7 September 2003 | England |
DF | Oliver Bainbridge | U19 | 4 June 2005 | England |
DF | Ben Crompton | U20 | 17 December 2003 | England |
DF | Henry Fieldson | U19 | 4 July 2005 | England |
DF | Zac Johnson | U20 | 30 July 2004 | England |
DF | Connor Pye | U20 | 14 February 2004 | England |
DF | Callum Wilson | U20 | 29 February 2004 | Northern Ireland |
MF | Marshall Burke | U19 | 31 May 2005 | England |
MF | Tom Chiabi | U21 | 2 May 2003 | Zambia |
MF | Harrison Jones | U19 | 25 December 2004 | England |
MF | Caden Kelly | U20 | 20 November 2003 | England/Ireland |
MF | Ben Middlemas | U19 | 13 December 2004 | England |
MF | Ethan Moore | U19 | 4 December 2004 | England |
MF | Joe Ryder | U19 | 1 June 2005 | England |
MF | Ellis Taylor | U21 | 14 April 2003 | England |
FW | Harry Gardiner | U20 | 25 September 2003 | England |
FW | Michael Spellman | U21 | 21 September 2002 | England |
FW | Max Thompson | U22 | 9 February 2002 | England |
2023-24 Campaign
2023-24 Premier League 2
Date | Opposition | Venue | Result | Score |
14 August 2023 | Norwich City | Home | W | 2-0 |
18 August 2023 | West Ham United | Away | L | 0-2 |
25 August 2023 | West Bromwich Albion | Away | D | 0-0 |
03 September 2023 | Manchester United | Home | D | 5-5 |
25 September 2023 | Derby County | Home | W | 3-1 |
29 September 2023 | Aston Villa | Away | W | 3-2 |
27 October 2023 | Tottenham Hotspur | Home | L | 2-4 |
03 November 2023 | Southampton | Away | W | 2-1 |
18 December 2023 | Arsenal | Home | L | 1-2 |
12 January 2024 | Nottingham Forest | Away | W | 5-0 |
29 January 2024 | Leeds United | Away | W | 3-1 |
17 February 2024 | Reading | Away | L | 1-2 |
01 March 2024 | Brighton & Hove Albion | Home | D | 1-1 |
09 March 2024 | Manchester City | Away | D | 2-2 |
18 March 2024 | Newcastle United | Home | L | 2-3 |
22 March 2024 | Leicester City | Home | W | 4-2 |
08 April 2024 | Wolverhampton Wanderers | Away | W | 2-1 |
15 April 2024 | Middlesbrough | Home | L | 1-2 |
22 April 2024 | Liverpool | Home | W | 2-1 |
28 April 2024 | Blackburn Rovers | Away | W | 4-0 |
06 May 2024 | Wolverhampton Wanderers | Home | W | 4-1 |
13 May 2024 | West Ham United | Home | D | 3-3 |
20 May 2024 | Reading | Away | W | 4-3 |
26 May 2024 | Tottenham Hotspur | Away | L | 1-3 |
2023-24 Premier League Cup
Date | Round | Opposition | Venue | Result | Score | Additional info |
29 August 2023 | Group | Tottenham Hotspur | Away | L | 2-3 | |
09 October 2023 | Group | Peterborough United | Home | W | 2-1 | |
13 November 2023 | Group | Bristol City | Away | W | 1-0 | |
11 December 2023 | Group | Tottenham Hotspur | Home | L | 1-2 | |
05 February 2024 | Group | Bristol City | Home | W | 1-0 | |
06 March 2024 | Round of 16 | Nottingham Forest | Away | L | 1-2 | AET |
Goalscorers
(Final Statistics)
Player | PL2 | PLC | Total |
Ellis Taylor | 9 | 2 | 11 |
Harry Gardiner | 5 | 2 | 7 |
Harrison Jones | 7 | 0 | 7 |
Tom Watson | 5 | 0 | 5 |
Joe Ryder | 4 | 0 | 4 |
Caden Kelly | 3 | 0 | 3 |
Nazarii Rusyn | 3 | 0 | 3 |
Michael Spellman | 3 | 0 | 3 |
Timur Tuterov | 3 | 0 | 3 |
Tom Chiabi | 2 | 0 | 2 |
Eliezer Mayenda | 2 | 0 | 2 |
Trey Ogunsuyi | 2 | 0 | 2 |
Adil Aouchiche | 1 | 0 | 1 |
Oliver Bainbridge | 1 | 0 | 1 |
Jewison Bennette | 1 | 0 | 1 |
Marshall Burke | 1 | 0 | 1 |
Ben Crompton | 0 | 1 | 1 |
Bradley Dack | 1 | 0 | 1 |
Corry Evans | 1 | 0 | 1 |
Henry Fieldson | 0 | 1 | 1 |
Tom Lavery | 1 | 0 | 1 |
Ben Middlemas | 1 | 0 | 1 |
Luis Semedo | 1 | 0 | 1 |
Nectarios Triantis | 1 | 0 | 1 |
Own Goals | 1 | 0 | 1 |
Player Statistics
(Final Statistics)
Player | Starts | Subs | Goals |
Adil Aouchiche | 3 | 0 | 1 |
Aji Alese | 1 | 1 | 0 |
Cameron Ashia | 0 | 1 | 0 |
Oliver Bainbridge | 20 | 5 | 1 |
Luke Bell | 13 | 2 | 0 |
Jewison Bennette | 5 | 0 | 1 |
Marshall Burke | 17 | 3 | 1 |
Mason Burstow | 3 | 0 | 0 |
Tom Chiabi | 10 | 11 | 2 |
Ben Crompton | 8 | 3 | 1 |
Bradley Dack | 3 | 0 | 1 |
Pierre Ekwah | 1 | 0 | 0 |
Corry Evans | 2 | 0 | 1 |
Henry Fieldson | 24 | 2 | 1 |
Harry Gardiner | 8 | 4 | 7 |
Niall Huggins | 2 | 0 | 0 |
Zac Johnson | 5 | 1 | 0 |
Harrison Jones | 26 | 3 | 7 |
Jaydon Jones | 0 | 7 | 0 |
Jenson Jones | 3 | 1 | 0 |
Caden Kelly | 14 | 1 | 3 |
Ben Kindon | 0 | 1 | 0 |
Tom Lavery | 8 | 7 | 1 |
Jay Matete | 0 | 1 | 0 |
Eliezer Mayenda | 3 | 0 | 2 |
Ben Middlemas | 18 | 3 | 1 |
Romaine Mundle | 1 | 0 | 0 |
Trey Ogunsuyi | 10 | 3 | 2 |
Timothée Pembélé | 3 | 0 | 0 |
Connor Pye | 3 | 3 | 0 |
Chris Rigg | 5 | 1 | 0 |
Josh Robertson | 0 | 2 | 0 |
Nazarii Rusyn | 3 | 0 | 3 |
Joe Ryder | 4 | 12 | 4 |
Jenson Seelt | 3 | 0 | 0 |
Luís Semedo | 6 | 0 | 1 |
Michael Spellman | 13 | 1 | 3 |
Ellis Taylor | 18 | 1 | 11 |
Max Thompson | 1 | 4 | 0 |
Nectarios Triantis | 9 | 0 | 0 |
Timur Tuterov | 8 | 6 | 3 |
Rhys Walsh | 0 | 2 | 0 |
Tom Watson | 14 | 2 | 5 |
Jack Whittaker | 0 | 1 | 0 |
Callum Wilson | 2 | 2 | 0 |
Goalie | Starts | Sub | Clean Sheets | Conc |
Adam Richardson | 12 | 0 | 1 | 19 |
Nathan Bishop | 5 | 0 | 0 | 13 |
Dan Cameron | 3 | 0 | 0 | 6 |
Kelechi Chibueze | 2 | 0 | 1 | 2 |
Matt Young | 8 | 0 | 4 | 10 |