Peterborough United Under-21s
From YouthHawk
The Peterborough United Under-21s are currently managed by Ryan Semple.
Contents |
2024-25 Squad
Pos | Name | Age Group | DOB (age) | Nationality |
GK | Will Blackmore | U23 | England | |
GK | Bastian Smith | U19 | England | |
DF | James Dornelly | U20 | England | |
DF | Emmanuel Fernandez | U23 | England | |
DF | Harley Mills | U19 | England | |
DF | Aaron Powell | U22 | England | |
DF | Oliver Rose | U19 | England | |
DF | Jenson Sumnall | U19 | England | |
MF | Ma'kel Bogle-Campbell | U19 | England | |
MF | Ben Challinor | U19 | England | |
MF | Donay O'Brien-Brady | U21 | England | |
FW | Pemi Aderoju | U20 | England | |
FW | David Kamara | U19 | England | |
FW | Joel Odei-Larbi | U19 | England | |
FW | Tyler Young | U19 | England |
2024-25 Campaign
2024-25 Professional Development League 2
Date | Opposition | Venue | Result | Score |
20 August 2024 | Bournemouth | Home | W | 3-0 |
23 August 2024 | Colchester United | Away | W | 1-0 |
04 September 2024 | Swansea City | Home | P-P | |
10 September 2024 | Millwall | Away | L | 1-2 |
18 September 2024 | Bristol City | Home | P-P | |
01 October 2024 | Barnsley | Away | W | 4-3 |
09 October 2024 | Burnley | Home | L | 2-5 |
14 October 2024 | Crewe Alexandra | Away | L | 0-2 |
22 October 2024 | Hull City | Away | L | 1-4 |
29 October 2024 | Wigan Athletic | Home | W | 3-0 |
05 November 2024 | Fleetwood Town | Home | W | 3-2 |
19 November 2024 | Sheffield United | Home | W | 2-1 |
26 November 2024 | Brentford | Away | L | 1-2 |
04 December 2024 | Sheffield Wednesday | Home | L | 1-3 |
10 December 2024 | Coventry City | Away | W | 2-0 |
17 December 2024 | Birmingham City | Home | ||
07 January 2025 | Barnsley | Home | ||
14 January 2025 | Sheffield United | Away | ||
18 January 2025 | Burnley | Away | ||
29 January 2025 | Crewe Alexandra | Home | ||
11 February 2025 | Wigan Athletic | Away | ||
19 February 2025 | Hull City | Home | ||
25 February 2025 | Fleetwood Town | Away | ||
07 March 2025 | Sheffield Wednesday | Away | ||
18 March 2025 | Coventry City | Home | ||
21 March 2025 | Birmingham City | Away | ||
01 April 2025 | Cardiff City | Away | ||
08 April 2025 | Ipswich Town | Home | ||
11 April 2025 | Watford | Away | ||
29 April 2025 | Charlton Athletic | Home | ||
06 May 2025 | Queens Park Rangers | Away |
Goalscorers
(Updated 12th December)
Player | Total |
David Kamara | 5 |
Harley Mills | 5 |
Joe Davies | 4 |
Chris Conn-Clarke | 3 |
Cian Hayes | 2 |
Ma'kel Bogle-Campbell | 1 |
Andre Changunda | 1 |
Noah Freeman | 1 |
Donay O'Brien-Brady | 1 |
Patryk Sykut | 1 |
Player Statistics
(Updated 12th December)
Player | Starts | Subs | Goals |
Pemi Aderoju | 1 | 1 | 0 |
David Ajiboye | 3 | 0 | 0 |
Max Beech | 2 | 0 | 0 |
Ma'kel Bogle-Campbell | 10 | 1 | 1 |
Andre Changunda | 5 | 4 | 1 |
Fabian Claxton | 0 | 1 | 0 |
Chris Conn-Clarke | 4 | 0 | 3 |
Romoney Crichlow-Noble | 2 | 0 | 0 |
Joe Davies | 8 | 4 | 4 |
Ryan De Havilland | 1 | 0 | 0 |
James Dornelly | 1 | 0 | 0 |
Rylie Fitzpatrick | 0 | 2 | 0 |
Eddie Fox | 4 | 6 | 0 |
Noah Freeman | 7 | 0 | 0 |
Davon Gbajumo | 2 | 2 | 0 |
Cian Hayes | 3 | 0 | 2 |
George Holley | 0 | 1 | 0 |
Bradley Ihionvien | 2 | 0 | 0 |
David Kamara | 10 | 1 | 5 |
Jadel Katongo | 1 | 0 | 0 |
Benji McWilliams-Marcano | 1 | 3 | 0 |
Lucca Mendonca | 6 | 2 | 0 |
Harley Mills | 10 | 0 | 5 |
George Nevett | 3 | 0 | 0 |
Donay O'Brien-Brady | 2 | 0 | 1 |
Abraham Odoh | 1 | 0 | 0 |
Justin Osagie | 4 | 1 | 0 |
Joel Randall | 1 | 0 | 0 |
Oliver Rose | 11 | 0 | 0 |
Jenson Sumnall | 7 | 0 | 0 |
Patryk Sykut | 3 | 3 | 1 |
Trialist | 4 | 0 | 0 |
Tom Unwin | 1 | 1 | 0 |
Tyler Young | 10 | 0 | 0 |
Goalie | Starts | Sub | Clean Sheets | Conc |
Nicolas Bilokapic | 1 | 0 | 0 | 3 |
Will Blackmore | 8 | 0 | 4 | 12 |
Bastian Smith | 3 | 0 | 0 | 7 |
Ben Westcott | 1 | 0 | 0 | 2 |