Bournemouth Under-21s
From YouthHawk
The Bournemouth Under-21s are currently managed by Alan Connell.
Contents |
2024-25 Squad
Pos | Name | Age Group | DOB (age) | Nationality |
GK | Mack Allan | U19 | 19 February 2006 | England |
GK | Callan McKenna | U18 | 22 December 2006 | Scotland |
DF | Owen Bevan | U21 | 26 October 2003 | Wales |
DF | Noah Boutin | U21 | 11 September 2003 | France |
DF | Archie Harris | U20 | 27 December 2004 | England |
DF | Max Kinsey-Wellings | U20 | 2 February 2005 | England |
DF | Ollie Morgan | U19 | 26 August 2006 | England |
DF | Coby Small | U19 | 26 July 2006 | England |
MF | Lewis Brown | U20 | 30 December 2004 | England |
MF | Karlos Gregory | U19 | 25 December 2005 | England |
MF | Balraj Singh Landa | U20 | England | |
MF | Dominic Sadi | U21 | 2 September 2003 | England |
MF | Kian Tydeman | U20 | 16 March 2005 | Ireland |
MF | Toure Williams | U20 | 19 July 2005 | England |
MF | Ben Winterburn | U20 | 4 September 2004 | England |
FW | Ashley Clarke | U19 | 26 September 2005 | England |
FW | Koby Mottoh | U19 | England | |
FW | Remy Rees-Dottin | U19 | 6 March 2006 | England |
FW | Jonny Stuttle | U20 | 29 September 2005 | England |
On Loan
Pos | Name | Age Group | DOB (age) | Nationality | Loan Club | Duration |
GK | Billy Terrell | U22 | 31 August 2003 | England | Weymouth | End of season |
DF | Finn Tonks | U20 | 25 February 2005 | England | Torquay United | End of season |
MF | Charlie Osborne | U19 | 18 September 2005 | England | TSV Hartberg | End of season |
FW | Daniel Adu-Adjei | U20 | 21 June 2005 | England | Carlisle United | End of season |
FW | Michael Dacosta Gonzalez | U20 | 5 March 2005 | Spain/England | Crawley Town | End of season |
2024-25 Campaign
2024-25 Professional Development League 2
Date | Opposition | Venue | Result | Score |
17 August 2024 | Hull City | Home | W | 2-0 |
20 August 2024 | Peterborough United | Away | L | 0-3 |
27 August 2024 | Burnley | Home | W | 3-2 |
30 August 2024 | Sheffield Wednesday | Away | D | 2-2 |
06 September 2024 | Barnsley | Home | W | 4-3 |
10 September 2024 | Fleetwood Town | Away | W | 4-1 |
24 September 2024 | Queens Park Rangers | Home | L | 2-5 |
30 September 2024 | Bristol City | Away | L | 0-5 |
08 October 2024 | Colchester United | Home | P-P | |
24 October 2024 | Swansea City | Away | D | 2-2 |
29 October 2024 | Millwall | Home | W | 3-1 |
04 November 2024 | Ipswich Town | Away | W | 2-1 |
19 November 2024 | Watford | Home | W | 4-1 |
03 December 2024 | Cardiff City | Away | ||
10 December 2024 | Charlton Athletic | Home | ||
16 December 2024 | Brentford | Away | ||
07 January 2025 | Bristol City | Home | ||
14 January 2025 | Queens Park Rangers | Away | ||
17 January 2025 | Colchester United | Away | ||
28 January 2025 | Swansea City | Home | ||
04 February 2025 | Millwall | Away | ||
25 February 2025 | Ipswich Town | Home | ||
03 March 2025 | Watford | Away | ||
11 March 2025 | Cardiff City | Home | ||
18 March 2025 | Charlton Athletic | Away | ||
25 March 2025 | Brentford | Home | ||
01 April 2025 | Crewe Alexandra | Home | ||
07 April 2025 | Birmingham City | Away | ||
15 April 2025 | Sheffield United | Home | ||
29 April 2025 | Coventry City | Away | ||
02 May 2025 | Wigan Athletic | Home |
2024-25 Premier League Cup
Date | Round | Opposition | Venue | Result | Score | Additional info |
13 September 2024 | Group | Derby County | Away | W | 3-2 | |
21 October 2024 | Group | Chelsea | Home | L | 1-4 | |
9 November 2024 | Group | Brentford | Away | L | 1-2 |
Goalscorers
(Updated 20th November)
Player | PDL2 | PLC | Total |
Jonny Stuttle | 8 | 2 | 10 |
Ashley Clarke | 6 | 1 | 7 |
Koby Mottoh | 3 | 1 | 4 |
Ben Winterburn | 4 | 0 | 4 |
Lewis Brown | 2 | 0 | 2 |
Max Kinsey-Wellings | 1 | 1 | 2 |
Kian Tydeman | 2 | 0 | 2 |
Remy Rees-Dottin | 1 | 0 | 1 |
Toure Williams | 1 | 0 | 1 |
Player Statistics
(Updated 20th November)
(Missing details from Sheff Wed (A) and Bristol City (A))
Player | Starts | Subs | Goals |
Max Aarons | 1 | 0 | 0 |
Daniel Adu-Adjei | 0 | 1 | 0 |
Noa Boutin | 3 | 0 | 0 |
Lewis Brown | 13 | 0 | 2 |
Ashley Clarke | 12 | 0 | 7 |
Malcom Dacosta Gonzalez | 0 | 5 | 0 |
Jonny Day | 0 | 6 | 0 |
Karlos Gregory | 7 | 3 | 0 |
Josh Hamilton-Olise | 0 | 1 | 0 |
Archie Harris | 6 | 0 | 0 |
Max Kinsey-Wellings | 13 | 0 | 2 |
Alfie Merritt | 0 | 2 | 0 |
Koby Mottoh | 8 | 4 | 3 |
Malachi Ogunleye | 0 | 1 | 0 |
Remy Rees-Dottin | 12 | 0 | 1 |
Dominic Sadi | 2 | 0 | 0 |
Josh Salmon | 0 | 1 | 0 |
Coby Small | 1 | 1 | 0 |
Charlie Stevens | 0 | 1 | 0 |
Jonny Stuttle | 12 | 0 | 9 |
Trialist | 1 | 2 | 0 |
Kian Tydeman | 2 | 4 | 2 |
Harold William | 12 | 1 | 0 |
Toure Williams | 13 | 0 | 1 |
Ben Winterburn | 12 | 0 | 4 |
Goalie | Starts | Sub | Clean Sheets | Conc |
Mack Allan | 2 | 0 | 0 | 2 |
Will Dennis | 1 | 0 | 0 | 3 |
Callan McKenna | 10 | 0 | 1 | 21 |