Charlton Athletic Under-21s

From YouthHawk
Jump to: navigation, search

The Charlton Athletic Under-21s are managed by Chris Lock.

Contents

2024-25 Squad

Pos Name Age Group DOB (age) Nationality
GK Lennon MacLorg U19 (2005-10-08) 8 October 2005 (age 19) England
DF Nathan Asiimwe U20 (2004-12-29) 29 December 2004 (age 19) England/Uganda
DF Toby Bower U20 (2005-04-17) 17 April 2005 (age 19) England
DF Deji Elerewe U21 (2003-09-14) 14 September 2003 (age 21) England
DF Ollie Hobden U20 (2004-09-29) 29 September 2004 (age 20) England
DF Mason Hunter U19 (2005-12-26) 26 December 2005 (age 18) England
DF Josh Laqeretabua U19 (2005-09-26) 26 September 2005 (age 19) Fiji
DF Zach Mitchell U20 (2005-01-09) 9 January 2005 (age 19) England
DF Seydil Toure U21 (2004-02-24) 24 February 2004 (age 20) Czech Republic/Senegal
MF Karoy Anderson U20 (2004-10-01) 1 October 2004 (age 20) England/Jamaica
MF Keenan Gough U19 (2006-02-28) 28 February 2006 (age 18) England
MF Aaron Henry U22 (2003-08-31) 31 August 2003 (age 21) England
MF Ryan Huke U20 (2005-01-26) 26 January 2005 (age 19) England
MF Harvey Kedwell U20 (2004-12-19) 19 December 2004 (age 19) England
FW Patrick Casey U19 (2005-12-19) 19 December 2005 (age 18) Ireland
FW Kai Enslin U19 (2005-10-22) 22 October 2005 (age 19) England
FW Daniel Kanu U20 (2004-11-14) 14 November 2004 (age 20) England
FW Henry Rylah U19 (2005-11-18) 18 November 2005 (age 19) England/Jamaica


2024-25 Campaign

2024-25 Professional Development League 2

Date Opposition Venue Result Score
13 August 2024 Wigan Athletic Home W 4-2
20 August 2024 Barnsley Away W 4-0
27 August 2024 Hull City Home W 6-0
31 August 2024 Burnley Away W 4-0
10 September 2024 Crewe Alexandra Home D 1-1
16 September 2024 Sheffield Wednesday Away W 5-0
20 September 2024 Watford Away W 3-2
01 October 2024 Brentford Home L 1-6
05 October 2024 Cardiff City Away L 0-2
15 October 2024 Ipswich Town Home D 2-2
22 October 2024 Millwall Away L 0-2
01 November 2024 Colchester United Away D 2-2
18 November 2024 Bristol City Away D 0-0
03 December 2024 Queens Park Rangers Home
10 December 2024 Bournemouth Away
17 December 2024 Swansea City Home
07 January 2025 Brentford Away
14 January 2025 Watford Home
21 January 2025 Cardiff City Home
28 January 2025 Ipswich Town Away
18 February 2025 Millwall Home
21 February 2025 Colchester United Home
04 March 2025 Bristol City Home
11 March 2025 Queens Park Rangers Away
18 March 2025 Bournemouth Home
24 March 2025 Swansea City Away
01 April 2025 Sheffield United Home
08 April 2025 Fleetwood Town Away
15 April 2025 Birmingham City Home
29 April 2025 Peterborough United Away
06 May 2025 Coventry City Home


2024-25 Premier League Cup

Date Round Opposition Venue Result Score Additional info
13 September 2024 Group Leeds United Home D 1-1
10 November 2024 Group Stockport County Away W 2-0


Goalscorers

(Updated 20th November)

Player PDL2 PLC Total
Ryan Huke 6 1 7
Micah Mbick 4 0 4
Henry Rylah 4 0 4
Toby Bower 3 0 3
Patrick Casey 2 0 2
Kai Enslin 2 0 2
Ibrahim Fullah 1 1 2
Ollie Hobden 2 0 2
Harvey Kedwell 2 0 2
Kaheim Dixon 1 0 1
Miles Leaburn 1 0 1
Alan Mwamba 1 0 1
Emmanuel Sol-Loza 0 1 1
Seydil Toure 1 0 1
Trialist 2 0 2


Player Statistics

(Updated 20th November)

Player Starts Subs Goals
Joshua Adepoju 0 1 0
Nathan Asiimwe 3 0 0
Jack Belton 0 1 0
Toby Bower 12 3 3
Ethan Brown 0 1 0
Shia-Lee Burnham 0 1 0
Patrick Casey 5 3 2
Ethan Cann 1 2 0
Marley Dawkins 0 1 0
Kaheim Dixon 2 0 1
Tate Elliott 1 0 0
Kai Enslin 12 1 2
Ibrahim Fullah 10 4 2
Keenan Gough 1 0 0
Ollie Hobden 7 3 2
Ryan Huke 9 0 7
Mason Hunter 14 0 0
Harvey Kedwell 13 0 2
Josh Laqeretabua 4 1 0
Miles Leaburn 2 0 1
Micah Mbick 10 1 4
Ellis McMillan 0 1 0
Zach Mitchell 2 0 0
Alan Mwamba 13 0 1
Reuben Reid 1 1 0
Henry Rylah 11 0 4
Jacob Safa 2 5 0
Emmanuel Sol-Loza 2 5 1
Bradley Tagoe 3 2 0
Seydil Toure 5 6 1
Trialist 2 5 2
Phoenix Valentine 1 0 0
Manu Wales 0 1 0
Sam Washington-Amoah 0 1 0


Goalie Starts Sub Clean Sheets Conc
Lennon MacLorg 7 0 2 14
Tommy Reid 8 0 4 6


Previous Campaigns

2023-242022-232021-222020-212019-202018-192017-182016-172015-162014-15