Charlton Athletic Under-23s 2020-21
From YouthHawk
The Charlton Athletic Under-23s were managed by Jason Euell.
Contents |
2020-21 Squad
| Pos | Name | Age Group | DOB (age) | Nationality |
| GK | Nathan Harness | U21 | 19 January 2000 | England |
| GK | Nathan Harvey | U19 | 8 July 2002 | England |
| GK | Ashley Maynard-Brewer | U22 | 25 June 1999 | Australia |
| GK | Joseph Osaghae | U20 | 20 February 2001 | England |
| DF | Kasim Aidoo | U19 | 3 November 2001 | England |
| DF | Freddy Barton | U19 | 2 September 2001 | England |
| DF | Billy French | U19 | 27 November 2001 | England |
| DF | Jay Mingi | U20 | 22 October 2000 | England |
| DF | Lucas Ness | U19 | England | |
| DF | Luca Vega | U20 | 30 December 2000 | England |
| MF | Ben Dempsey | U21 | 25 November 1999 | England |
| MF | Alfie Doughty | U21 | 21 December 1999 | England |
| MF | George Lapslie | U23 | 5 September 1997 | England |
| MF | Albie Morgan | U21 | 2 February 2000 | England |
| MF | Armando Quitirna | U21 | 25 April 2000 | England |
| MF | Brendan Sarpong-Wiredu | U21 | 7 November 1999 | England |
| MF | James Vennings | U21 | 24 May 2000 | England |
| FW | Richard Afrane-Kesey | U19 | 4 October 2001 | England |
| FW | Wassim Aouachria | U21 | 11 May 2000 | France |
| FW | Hady Ghandour | U21 | 27 January 2000 | England/Lebanon |
| FW | Charles Clayden | U20 | 16 November 2000 | England |
| FW | Johl Powell | U21 | 23 May 2000 | England |
2020-21 Campaign
2020-21 Professional Development League 2
| Date | Opposition | Venue | Result | Score |
| 15 September 2020 | Queens Park Rangers | Home | W | 3-0 |
| 21 September 2020 | Colchester United | Away | D | 0-0 |
| 28 September 2020 | Watford | Home | W | 2-3 |
| 06 October 2020 | Millwall | Away | W | 1-0 |
| 21 October 2020 | Wigan Athletic | Away | L | 0-3 |
| 26 October 2020 | Nottingham Forest | Home | L | 3-4 |
| 02 November 2020 | Hull City | Away | L | 0-1 |
| 09 November 2020 | Barnsley | Home | L | 0-5 |
| 24 November 2020 | Swansea City | Away | W | 3-0 |
| 30 November 2020 | Bristol City | Home | W | 3-1 |
| 11 January 2021 | Cardiff City | Home | W | 4-0 |
| 19 January 2021 | Queens Park Rangers | Away | W | 2-1 |
| 01 February 2021 | Millwall | Home | D | 1-1 |
| 09 February 2021 | Bristol City | Away | L | 3-4 |
| 15 February 2021 | Swansea City | Home | L | 3-4 |
| 22 February 2021 | Colchester United | Home | W | 3-1 |
| 02 March 2021 | Cardiff City | Away | W | 5-4 |
| 16 March 2021 | Ipswich Town | Away | L | 1-2 |
| 22 March 2021 | Coventry City | Away | L | 0-4 |
| 29 March 2021 | Ipswich Town | Home | L | 1-2 |
| 08 April 2021 | Watford | Away | D | 1-1 |
| 12 April 2021 | Sheffield Wednesday | Home | W | 4-0 |
| 22 April 2021 | Sheffield United | Away | L | 0-1 |
| 26 April 2021 | Crewe Alexandra | Home | D | 1-1 |
| 30 April 2021 | Birmingham City | Away | L | 2-5 |
Goalscorers
(Final Statistics)
| Player | Total |
| Armando Quitirna | 8 |
| Charles Clayden | 7 |
| Aaron Henry | 4 |
| Richard Afrane-Kesey | 3 |
| Josh Davison | 3 |
| Hady Ghandour | 3 |
| Johl Powell | 3 |
| Brendan Sarpong-Wiredu | 3 |
| Samuel Oguntayo | 2 |
| James Vennings | 2 |
| Freddy Barton | 1 |
| Mason Burstow | 1 |
| Ruben Carvalho | 1 |
| Ryan Viggars | 1 |
| Own Goals | 1 |
| Trialist | 1 |
| TBC (Ipswich (A) | 1 |
Player Statistics
(Final Statistics)
(Missing details from Swansea (A) and Ipswich (A))
| Player | Starts | Subs | Goals |
| Jason Adigun | 1 | 0 | 0 |
| Richard Afrane-Kesey | 6 | 4 | 3 |
| Terrell Agyemang | 3 | 0 | 0 |
| Kasim Aidoo | 12 | 1 | 0 |
| Eddie Allsopp | 1 | 2 | 0 |
| Wassim Aouachria | 3 | 1 | 0 |
| Jimmy Appiah | 1 | 0 | 0 |
| Stanley Asomugha | 0 | 1 | 0 |
| Charlie Barker | 10 | 5 | 0 |
| Freddy Barton | 21 | 0 | 1 |
| Harry Beadle | 0 | 2 | 0 |
| Mason Burstow | 2 | 1 | 1 |
| Tyreece Campbell | 1 | 0 | 0 |
| Ruben Carvalho | 6 | 1 | 1 |
| Charles Clayden | 14 | 4 | 6 |
| Josh Davison | 4 | 0 | 2 |
| Ben Dempsey | 4 | 0 | 0 |
| Akin Famewo | 2 | 0 | 0 |
| Billy French | 4 | 1 | 0 |
| Aaron Henry | 16 | 3 | 4 |
| Dylan Gavin | 1 | 1 | 0 |
| Hady Ghandour | 11 | 0 | 3 |
| Alex Gilbey | 0 | 0 | |
| Ali Koiki | 1 | 0 | 0 |
| Miles Leaburn | 0 | 1 | 0 |
| Jay Mingi | 14 | 2 | 0 |
| Albie Morgan | 3 | 0 | 0 |
| Lucas Ness | 15 | 1 | 0 |
| Samuel Oguntayo | 13 | 0 | 2 |
| Jason Pearce | 1 | 0 | 0 |
| Johl Powell | 9 | 1 | 1 |
| Junior Quitirna | 19 | 3 | 8 |
| Jeremy Santos | 0 | 2 | 0 |
| Brendan Sarpong-Wiredu | 5 | 1 | 3 |
| Jeremy Sivi | 1 | 1 | 0 |
| Matt Smith | 2 | 0 | 0 |
| Harry Taylor | 11 | 0 | 0 |
| Trialist | 4 | 0 | 1 |
| Luca Vega | 2 | 2 | 0 |
| James Vennings | 6 | 0 | 2 |
| Ryan Viggars | 1 | 0 | 1 |
| Keeper | Starts | Subs | Clean Sheets | Conceded |
| Nathan Harness | 13 | 0 | 3 | 25 |
| Nathan Harvey | 4 | 0 | 1 | 9 |
| Ashley Maynard-Brewer | 1 | 0 | 1 | 0 |
| Joseph Osaghae | 5 | 0 | 0 | 12 |