Fulham Under-23s 2021-22

From YouthHawk
Jump to: navigation, search

The Fulham Under-23s were managed by Steve Wigley in 2021-22.

Contents

2021-22 Squad

Pos Name Age Group DOB (age) Nationality
GK Luca Ashby-Hammond U21 (2001-03-25) 25 March 2001 (age 23) England
GK Taye Ashby-Hammond U23 (1999-03-21) 21 March 1999 (age 25) England
GK Damian Las U19 (2002-04-11) 11 April 2002 (age 21) United States
GK George Wickens U20 (2001-11-08) 8 November 2001 (age 22) England
DF Zico Asare U21 (2001-04-11) 11 April 2001 (age 22) England
DF Ibane Bowat U19 (2002-09-15) 15 September 2002 (age 21) England
DF Luciano D'Auria-Henry U19 (2002-11-11) 11 November 2002 (age 21) England/Italy
DF Marlon Fossey U23 (1998-09-09) 9 September 1998 (age 25) United States
DF Ziyad Larkeche U19 (2002-09-19) 19 September 2002 (age 21) France
DF Connor McAvoy U20 (2002-02-16) 16 February 2002 (age 22) Scotland/England
DF Idris Odutayo U19 (2002-10-26) 26 October 2002 (age 21) England
DF Jerome Opoku U23 (1998-10-14) 14 October 1998 (age 25) England
DF Jay Williams U19 (2003-02-26) 26 February 2003 (age 21) Wales
MF Ben Davis U21 (2000-11-24) 24 November 2000 (age 23) Singapore/Thailand
MF Tyrese Francois U22 (2000-07-16) 16 July 2000 (age 23) Australia
MF Sonny Hilton U21 (2001-01-30) 30 January 2001 (age 23) England
MF Ollie O'Neill U19 (2003-01-08) 8 January 2003 (age 21) Ireland/England
MF Jonathon Page U20 (2001-09-06) 6 September 2001 (age 22) England
MF Adrion Pajaziti U19 (2002-11-16) 16 November 2002 (age 21) Kosovo
FW Terry Ablade U20 (2001-10-12) 12 October 2001 (age 22) Finland/Ghana
FW Kieron Bowie U19 (2002-09-21) 21 September 2002 (age 21) Scotland
FW Fabio Carvalho U20 (2002-08-30) 30 August 2002 (age 21) England/Portugal
FW Sylvester Jasper U20 (2001-09-13) 13 September 2001 (age 22) England
FW Jay Stansfield U19 (2002-11-24) 24 November 2002 (age 21) England
FW Jean-Pierre Tiehi U20 (2002-01-24) 24 January 2002 (age 22) France/Ivory Coast



On loan

Pos Name Age Group DOB (age) Nationality Loan club Loan expires
FW Timmy Abraham U21 (2000-12-28) 28 December 2000 (age 23) England Newport End of season



2021-22 Campaign

2021-22 Premier League 2 (Division 2)

Date Opposition Venue Result Score
16 August 2021 Sunderland Away W 4-3
20 August 2021 West Brom Home W 3-0
27 August 2021 Aston Villa Away D 1-1
10 September 2021 Southampton Home W 3-0
20 September 2021 Wolverhampton Wanderers Away L 1-2
24 September 2021 Newcastle United Home W 3-1
01 October 2021 Norwich City Away W 2-0
15 October 2021 Reading Home W 3-0
22 October 2021 Nottingham Forest Home W 2-1
01 November 2021 Middlesbrough Home W 2-0
08 November 2021 Burnley Away W 2-1
19 November 2021 Stoke City Home W 3-0
03 December 2021 Wolverhampton Wanderers Home W 4-2
20 December 2021 West Brom Away W 4-2
10 January 2022 Nottingham Forest Away W 2-1
16 January 2022 Southampton Away L 1-2
24 January 2022 Stoke City Away W 1-0
31 January 2022 Birmingham City Away W 3-1
04 February 2022 Sunderland Home W 2-0
21 February 2022 Newcastle United Away W 6-1
25 February 2022 Aston Villa Home W 2-1
11 March 2022 Norwich City Home L 1-2
18 March 2022 Middlesbrough Away D 0-0
01 April 2022 Birmingham City Home W 3-0
25 April 2022 Reading Away L 1-3
29 April 2022 Burnley Home W 5-3


2021-22 Premier League Cup

Date Round Opposition Venue Result Score Additional info
6 September 2021 Group Southend United Away W 3-1
8 October 2021 Group Stoke City Home W 2-1
16 November 2021 Group Colchester United Away D 0-0
8 December 2021 Group Southend United Away W 4-0
10 February 2022 Group Stoke City Away W 2-1
14 February 2022 Group Colchester United Home W 3-1
4 March 2022 Round of 16 Newcastle United Home W 2-0
22 April 2022 Quarter Finals West Ham United Home W 1-0
04 May 2022 Semi Finals West Bromwich Albion Away L 1-2


Goalscorers

(Final Statistics)

Player PL2 PLC Total
Luke Harris 13 0 13
Sonny Hilton 9 3 12
Terry Ablade 8 1 9
Ollie O'Neill 6 2 8
Jay Stansfield 6 1 7
Kieron Bowie 4 2 6
Connor McAvoy 3 0 3
Adrion Pajaziti 2 1 3
Jean-Pierre Tiehi 1 2 3
Ziyad Larkeche 2 0 2
Idris Odutayo 2 0 2
Charlie Robinson 1 1 2
Oliver Sanderson 0 2 2
Steven Sessegnon 1 1 2
Harvey Araujo 1 0 1
Luciano D'Auria-Henry 1 0 1
Matthew Dibley-Dias 1 0 1
Jonathon Page 1 0 1
Trialist 0 2 2
Own Goals 2 0 2


Player Statistics

(Final Statistics)

Player Starts Subs Goals
Terry Ablade 11 2 9
Eric Ameyaw 0 1 0
Harvey Araujo 2 1 1
Xavier Benjamin 0 1 0
Ibane Bowat 7 3 0
Kieron Bowie 19 7 6
Tyler Caton 0 2 0
Ivan Cavaliero 1 0 0
Cyrus Christie 1 0 0
Luciano D'Auria-Henry 15 6 1
Matthew Dibley-Dias 9 3 1
Marlon Fossey 12 0 0
Tyrese Francois 10 0 0
Martial Godo 1 0 0
Luke Harris 17 4 13
Sonny Hilton 35 0 12
Sylvester Jasper 1 0 0
Terence Kongolo 6 0 0
Imani Lanquedoc 4 3 0
Ziyad Larkeche 25 1 2
Alfie Mawson 1 0 0
Connor McAvoy 13 0 3
Delano McCoy-Splatt 0 1 0
Oliver O'Neill 24 4 8
Idris Odutayo 29 2 2
Giorgios Okkas 0 1 0
Michael Olakigbe 1 0 0
Jonathon Page 10 8 1
Adrion Pajaziti 30 1 3
Domingos Quina 1 0 0
Charlie Robinson 17 5 2
Oliver Sanderson 4 4 2
Steven Sessegnon 9 0 2
Jay Stansfield 17 0 7
Devan Tanton 4 2 0
Jean-Pierre Tiehi 6 7 3
Trialist 2 0 2
Jaylan Wildbore 0 1 0
Jay Williams 4 2 0


Goalie Starts Sub Clean Sheets Conc
Michael Allen 1 0 0 1
Luca Ashby-Hammond 6 0 4 3
Taye Ashby-Hammond 9 0 2 10
Alex Borto 8 0 2 11
Fabri 2 0 1 1
Damian Las 3 0 2 2
Alfie McNally 2 0 1 1
Julian Schwarzer 1 0 0 1
George Wickens 3 0 1 4