Hull City Under-23s 2016-17
From YouthHawk
The Hull City Under-23s were managed by Tony Pennock and then Jon Beale in 2016-17.
Contents |
2016-17 Squad
Goalkeepers
Name | Age | Nationality | Represented (oldest) | Contract expires | First team debut | Senior debut |
---|---|---|---|---|---|---|
Rory Watson | U21 | England |
Defenders
Name | Age | Nationality | Represented (oldest) | Contract expires | First team debut | Senior debut |
---|---|---|---|---|---|---|
Ellis Barkworth | U19 | England | June 2018 | |||
Josh Clackstone | U20 | England | ||||
Adam Curry | U20 | England | June 2017 | |||
Brian Lenihan | U23 | Republic of Ireland | June 2017 | |||
Harvey Rodgers | U20 | England |
Midfielders
Name | Age | Nationality | Represented (oldest) | Contract expires | First team debut | Senior debut |
---|---|---|---|---|---|---|
Will Annan | U20 | Scotland | ||||
Dan Batty | U19 | England | June 2018 | |||
Max Clark | U21 | England | June 2017 | |||
Greg Olley | U21 | England | June 2018 | |||
Taylor Tombides | U21 | Australia |
Forwards
Name | Age | Nationality | Represented (oldest) | Contract expires | First team debut | Senior debut |
---|---|---|---|---|---|---|
Jarrod Bowen | U20 | England | June 2017 | |||
Jonathan Edwards | U20 | England | June 2017 | |||
Ben Hinchliffe | U19 | England | June 2018 | |||
Luke Lofts | U19 | England | June 2018 | |||
Greg Luer | U22 | England | June 2017 | |||
Johan ter Horst | U22 | England | June 2017 |
2016-17 Campaign
2016-17 Professional Development League 2
Date | Opposition | Venue | Result | Score | Additional Info |
15 August 2016 | Colchester United | Home | D | 1-1 | |
22 August 2016 | Bristol City | Away | W | 5-3 | |
29 August 2016 | Huddersfield Town | Home | L | 1-3 | |
2 September 2016 | Barnsley | Away | W | 1-0 | |
12 September 2016 | Cardiff City | Home | W | 2-1 | |
19 September 2016 | Crystal Palace | Away | L | 1-3 | |
26 September 2016 | Watford | Home | W | 2-4 | |
10 October 2016 | Ipswich Town | Away | L | 1-3 | |
14 October 2016 | Leeds United | Home | W | 4-0 | |
24 October 2016 | Sheffield United | Away | W | 1-0 | |
31 October 2016 | Bolton Wanderers | Home | L | 1-4 | |
14 November 2016 | Crewe Alexandra | Away | L | 3-2 | |
18 November 2016 | Nottingham Forest | Home | D | 0-0 | |
28 November 2016 | Sheffield Wednesday | Away | W | 2-0 | |
12 December 2016 | Birmingham City | Home | W | 5-0 | |
18 December 2016 | Huddersfield Town | Away | L | 1-2 | |
9 January 2017 | Leeds United | Away | W | 2-0 | |
14 January 2017 | Sheffield United | Home | D | 1-1 | |
30 January 2017 | Crewe Alexandra | Home | L | 0-1 | |
6 February 2017 | Bolton Wanderers | Away | L | 0-2 | |
20 February 2017 | Nottingham Forest | Away | L | 0-4 | |
6 March 2017 | Sheffield Wednesday | Home | L | 2-3 | |
13 March 2017 | Coventry City | Home | W | 3-1 | |
20 March 2017 | Queens Park Rangers | Away | W | 3-2 | |
3 April 2017 | Charlton Athletic | Away | W | 1-0 | |
10 April 2017 | Barnsley | Home | W | 3-1 | |
24 April 2017 | Birmingham City | Away | L | 1-2 | |
2 May 2017 | Millwall | Home | W | 2-1 | |
8 May 2017 | Charlton Athletic | Away | W | 3-3 | Won 5-4 on penalties |
12 May 2017 | Sheffield Wednesday | Away | L | 1-3 | Playoff Final |
2016-17 Premier League Cup
Date | Opposition | Round | Venue | Result | Score | Additional Information |
2 October 2016 | Group Stage – Group C | Colchester United | Home | L | 0-1 | |
4 November 2016 | Group Stage – Group C | Derby County | Away | W | 1-0 | |
2 December 2016 | Group Stage – Group C | Manchester City | Away | W | 2-1 | |
13 February 2017 | Group Stage – Group C | Derby County | Home | W | 4-1 | |
27 February 2017 | Group Stage – Group C | Manchester City | Home | D | 2-2 | |
2 March 2017 | Group Stage – Group C | Colchester United | Away | L | 1-2 | |
19 March 2017 | Round of 16 | Liverpool | Home | L | 2-2 | LIVERPOOL WIN 5-4 ON PENS |
Goalscorers
(Final Statistics)
Player | PDL2 | PL Cup | Total |
Jarrod Bowen | 10 | 3 | 13 |
Will Annan | 10 | 0 | 10 |
Johan Ter Horst | 8 | 2 | 10 |
Jonathan Edwards | 8 | 1 | 9 |
Robbie McKenzie | 6 | 1 | 7 |
Greg Olley | 3 | 1 | 4 |
Ben Hinchliffe | 3 | 0 | 3 |
Luke Lofts | 2 | 1 | 3 |
Harvey Rodgers | 1 | 1 | 2 |
Liam Edwards | 0 | 1 | 1 |
Tyler Hamilton | 1 | 0 | 1 |
Will Keane | 1 | 0 | 1 |
Marc Kelledy | 1 | 0 | 1 |
Greg Luer | 1 | 0 | 1 |
Own Goal | 1 | 0 | 1 |
Player Statistics
(Final Statistics)
(Missing Lineup from Bristol City (A))
Player | Starts | Subs | Goals |
Stephen Akbas | 0 | 1 | 0 |
Will Annan | 30 | 3 | 10 |
Ellis Barkworth | 24 | 4 | 0 |
Dan Batty | 34 | 0 | 0 |
Jarrod Bowen | 17 | 0 | 13 |
Billy Chadwick | 3 | 1 | 0 |
Josh Clackstone | 18 | 2 | 0 |
Max Clark | 2 | 0 | 0 |
Adam Curry | 3 | 0 | 0 |
Michael Dawson | 1 | 0 | 0 |
Jonathan Edwards | 12 | 7 | 9 |
Liam Edwards | 2 | 0 | 1 |
Brandon Fleming | 21 | 1 | 0 |
Tyler Hamilton | 2 | 7 | 1 |
Ben Hinchliffe | 21 | 7 | 3 |
Will Keane | 1 | 0 | 1 |
Marc Kelledy | 2 | 1 | 1 |
Brian Lenihan | 5 | 0 | 0 |
Luke Lofts | 4 | 6 | 3 |
Greg Luer | 7 | 0 | 1 |
Shaun Maloney | 1 | 0 | 0 |
Brad Maslen-Jones | 9 | 6 | 0 |
Robbie McKenzie | 30 | 1 | 7 |
Greg Olley | 29 | 0 | 4 |
Lewis Ritson | 14 | 1 | 0 |
Harvey Rodgers | 20 | 0 | 2 |
Ahmed Salam | 2 | 1 | 0 |
Johan Ter Horst | 18 | 8 | 10 |
Josh Thacker | 1 | 2 | 0 |
Josh Tymon | 14 | 0 | 0 |
James Weir | 2 | 0 | 0 |
James Yates | 2 | 0 | 0 |
Keeper | Starts | Subs | Clean Sheets | Conceded |
Charlie Andrew | 7 | 0 | 1 | 12 |
Scott Coughlan | 2 | 0 | 0 | 3 |
Dusan Kuciak | 3 | 0 | 3 | 0 |
Will Mannion | 13 | 0 | 3 | 15 |
Allan McGregor | 2 | 0 | 1 | 4 |
Jonathan Saltmer | 8 | 0 | 1 | 19 |