Manchester United Under-21s 2023-24
From YouthHawk
The Manchester United Under-21s were managed by Travis Binnion in 2023-24.
Contents |
2023-24 Squad
| Pos | Name | Age Group | DOB (age) | Nationality |
| GK | Nathan Bishop | U24 | 15 October 1999 (age 26) | England |
| GK | Matej Kovar | U24 | 17 May 2000 (age 25) | Czech Republic |
| GK | Ondrej Mastny | U22 | 8 March 2002 (age 23) | Czech Republic |
| GK | Dermot Mee | U21 | 20 November 2002 (age 23) | Northern Ireland |
| GK | Radek Vitek | U20 | 24 October 2003 (age 22) | Czech Republic |
| GK | Tom Wooster | U19 | 30 March 2005 | England |
| DF | Sonny Aljofree | U19 | 19 December 2004 | England |
| DF | Rhys Bennett | U20 | 30 October 2003 (age 22) | England |
| DF | Alvaro Fernandez Carreras | U21 | 23 March 2003 (age 22) | Spain |
| DF | Will Fish | U21 | 17 February 2003 (age 22) | England |
| DF | Tyler Fredricson | U19 | 23 February 2005 | England |
| DF | Bjorn Hardley | U21 | 19 December 2002 (age 22) | Netherlands |
| DF | Marc Jurado | U20 | 13 April 2004 (age 21) | Spain |
| DF | Willy Kambwala | U20 | 25 August 2004 (age 21) | France |
| DF | Marcus Lawrence | U19 | 24 June 2005 | England |
| DF | Sam Murray | U19 | 25 September 2004 | England |
| DF | Logan Pye | U20 | 26 October 2003 (age 22) | England |
| DF | Teden Mengi | U22 | 30 April 2002 (age 23) | England |
| DF | Brandon Williams | U23 | 3 September 2000 (age 25) | England |
| MF | Toby Collyer | U20 | 3 January 2004 | England |
| MF | Daniel Gore | U19 | 26 September 2004 | England |
| MF | Omari Forson | U20 | 20 July 2004 (age 21) | England |
| MF | Isak Hansen-Aaroen | U20 | 22 August 2004 (age 21) | Norway |
| MF | Kobbie Mainoo | U19 | 19 April 2005 | England |
| MF | Sam Mather | U19 | 3 September 2004 | England |
| MF | Maxi Oyedele | U19 | 7 November 2004 | England/Poland |
| MF | Charlie Savage | U21 | 2 May 2003 (age 22) | England |
| FW | Noam Emeran | U21 | 24 September 2002 (age 23) | France |
| FW | Ethan Ennis | U19 | 11 December 2004 | England |
| FW | Alejandro Garnacho | U20 | 1 July 2004 (age 21) | Spain |
| FW | Joe Hugill | U20 | 19 October 2003 (age 22) | England |
| FW | Charlie McNeill | U20 | 9 September 2003 (age 22) | England |
| FW | Mateo Mejia | U21 | 31 March 2003 (age 22) | Spain |
| FW | Shola Shoretire | U20 | 2 February 2004 (age 21) | England |
Out On loan
| Pos | Name | Age Group | DOB (age) | Nationality | Loan club | Loan expires |
2023-24 Campaign
2023-24 Premier League 2
| Date | Opposition | Venue | Result | Score |
| 14 August 2023 | Crystal Palace | Away | L | 2-3 |
| 18 August 2023 | Leeds United | Home | L | 1-2 |
| 26 August 2023 | Stoke City | Home | W | 10-1 |
| 03 September 2023 | Sunderland | Away | D | 5-5 |
| 23 September 2023 | Arsenal | Home | L | 2-4 |
| 30 September 2023 | Blackburn Rovers | Away | W | 5-2 |
| 27 October 2023 | Fulham | Away | D | 1-1 |
| 04 November 2023 | Everton | Home | W | 3-1 |
| 18 December 2023 | Newcastle United | Home | W | 3-2 |
| 12 January 2024 | Chelsea | Away | L | 2-3 |
| 27 January 2024 | Norwich City | Home | W | 4-2 |
| 17 February 2024 | Manchester City | Home | W | 2-1 |
| 01 March 2024 | Derby County | Home | L | 2-4 |
| 08 March 2024 | Middlesbrough | Away | L | 2-3 |
| 18 March 2024 | West Bromwich Albion | Away | W | 3-0 |
| 08 April 2024 | Brighton & Hove Albion | Home | D | 1-1 |
| 14 April 2024 | Liverpool | Home | L | 0-3 |
| 20 April 2024 | Tottenham Hotspur | Away | D | 2-2 |
| 26 April 2024 | Nottingham Forest | Away | D | 0-0 |
| 29 April 2024 | Southampton | Away | W | 6-3 |
| 03 May 2024 | Arsenal | Away | L | 2-6 |
2023-24 EFL Trophy
| Date | Round | Opposition | Venue | Result | Score | Additional info |
| 22 August 2023 | Group | Stockport County | Away | D | 1-1 | Won 5-3 on penalties |
| 26 September 2023 | Group | Bolton Wanderers | Away | L | 1-8 | |
| 31 October 2023 | Group | Salford City | Away | L | 3-4 |
Goalscorers
(Final Statistics)
| Player | PL2 | EFLT | Total |
| Shola Shoretire | 7 | 2 | 9 |
| Joe Hugill | 7 | 1 | 8 |
| Sam Mather | 7 | 0 | 7 |
| Ethan Williams | 6 | 0 | 6 |
| Omari Forson | 3 | 2 | 5 |
| Mateo Mejia | 4 | 0 | 4 |
| Ethan Wheatley | 4 | 0 | 4 |
| Charlie McNeill | 3 | 0 | 3 |
| Gabriele Biancheri | 2 | 0 | 2 |
| Isak Hansen-Aaroen | 2 | 0 | 2 |
| Zach Baumann | 1 | 0 | 1 |
| Ruben Curley | 1 | 0 | 1 |
| Noam Emeran | 1 | 0 | 1 |
| Ethan Ennis | 1 | 0 | 1 |
| Daniel Gore | 1 | 0 | 1 |
| Tom Huddlestone | 1 | 0 | 1 |
| Ashton Missin | 1 | 0 | 1 |
| James Nolan | 1 | 0 | 1 |
| Maxi Oyedele | 1 | 0 | 1 |
| Own Goals | 4 | 0 | 4 |
Player Statistics
(Final Statistics)
| Player | Starts | Subs | Goals |
| Sonny Aljofree | 22 | 0 | 0 |
| Harry Amass | 3 | 0 | 0 |
| Daniel Armer | 0 | 1 | 0 |
| Zach Baumann | 5 | 0 | 1 |
| Rhys Bennett | 12 | 0 | 0 |
| Gabriele Biancheri | 1 | 3 | 2 |
| Toby Collyer | 10 | 2 | 0 |
| Ruben Curley | 7 | 3 | 1 |
| Jacob Devaney | 1 | 4 | 0 |
| Noam Emeran | 1 | 0 | 1 |
| Ethan Ennis | 4 | 3 | 1 |
| Omari Forson | 8 | 0 | 5 |
| Tyler Fredricson | 0 | 1 | 0 |
| Daniel Gore | 4 | 0 | 1 |
| Isak Hansen-Aaroen | 8 | 0 | 2 |
| Tom Huddlestone | 6 | 3 | 1 |
| Joe Hugill | 12 | 0 | 8 |
| Amir Ibragimov | 0 | 2 | 0 |
| Louis Jackson | 4 | 3 | 0 |
| Marc Jurado | 2 | 0 | 0 |
| Jaydan Kamason | 2 | 1 | 0 |
| Willy Kambwala | 9 | 2 | 0 |
| Jack Kingdon | 3 | 1 | 0 |
| Kobbie Mainoo | 1 | 0 | 0 |
| Bendito Mantato | 0 | 1 | 0 |
| Sam Mather | 8 | 2 | 7 |
| Finley McAllister | 2 | 4 | 0 |
| Charlie McNeill | 7 | 6 | 3 |
| Hannibal Mejbri | 1 | 0 | 0 |
| Mateo Mejia | 11 | 1 | 4 |
| Teden Mengi | 2 | 0 | 0 |
| Ashton Missin | 3 | 2 | 1 |
| Sam Murray | 18 | 2 | 0 |
| Victor Musa | 1 | 2 | 0 |
| James Nolan | 9 | 6 | 1 |
| Habeeb Ogunneye | 8 | 2 | 0 |
| Maxi Oyedele | 16 | 1 | 1 |
| James Scanlon | 7 | 3 | 0 |
| Malachi Sharpe | 0 | 1 | 0 |
| Shola Shoretire | 12 | 0 | 10 |
| Jimmy Thwaites | 0 | 2 | 0 |
| Ethan Wheatley | 5 | 6 | 4 |
| Ethan Williams | 7 | 10 | 6 |
| Goalie | Starts | Sub | Clean Sheets | Conc |
| Elyh Harrison | 14 | 0 | 3 | 28 |
| Dermot Mee | 5 | 1 | 0 | 14 |
| Tom Myles | 1 | 1 | 0 | 7 |
| Kie Plumley | 0 | 1 | 0 | 0 |
| Radek Vitek | 2 | 0 | 0 | 10 |
| Tom Wooster | 2 | 0 | 0 | 2 |