Nottingham Forest Under-23s 2021-22
From YouthHawk
The Nottingham Forest Under-23s were managed by Andy Reid in 2021-22.
Contents |
2021-22 Squad
| Pos | Name | Age Group | DOB (age) | Nationality |
| GK | Jordan Wright | U23 | 28 February 1999 | England |
| GK | George Shelvey | U21 | 22 April 2001 | England |
| GK | Nicky Hogarth | U21 | 4 July 2001 | Scotland |
| GK | Joe Watkins | U19 | 8 April 2003 | England |
| DF | Baba Fernandes | U22 | 3 July 2000 | Portugal |
| DF | Finley Back | U19 | 25 September 2002 | England |
| DF | Morgan Sadler | U19 | 30 October 2002 | Wales |
| DF | Riley Harbottle | U21 | 26 September 2000 | England |
| DF | Aaron Donnelly | U19 | 8 June 2003 | Northern Ireland |
| DF | Jayden Richardson | U21 | 4 September 2000 | England |
| DF | Rezart Rama | U21 | 4 December 2000 | Albania |
| DF | Sam Sanders | U20 | 22 December 2001 | England |
| MF | Marcelo Saraiva | U20 | 17 May 2002 | Guatemala |
| MF | Josh Barnes | U21 | 1 November 2000 | England |
| MF | Billy Fewster | U19 | 31 July 2003 | England |
| MF | Tyrese Fornah | U22 | 11 September 1999 | England |
| MF | Brennan Johnson | U21 | 23 May 2001 | England/Wales |
| MF | Oliver Hammond | U19 | 13 November 2002 | England/Wales |
| MF | Alex Gibson-Hammond | U19 | 10 November 2002 | England |
| MF | Ateef Konate | U21 | 4 April 2001 | France/Mali |
| FW | Lewis Salmon | U20 | 2 November 2001 | England |
| FW | Julian Larsson | U21 | 21 April 2001 | Sweden |
| FW | Will Swan | U21 | 26 October 2000 | England |
2021-22 Campaign
2021-22 Premier League 2 (Division 2)
| Date | Opposition | Venue | Result | Score |
| 13 August 2021 | Aston Villa | Away | L | 2-5 |
| 23 August 2021 | Southampton | Home | D | 0-0 |
| 27 August 2021 | Wolverhampton Wanderers | Away | L | 0-1 |
| 12 September 2021 | Reading | Away | W | 2-0 |
| 20 September 2021 | Birmingham City | Home | W | 5-0 |
| 24 September 2021 | Middlesbrough | Away | W | 1-0 |
| 01 October 2021 | Burnley | Home | D | 1-1 |
| 18 October 2021 | Stoke City | Away | L | 0-1 |
| 22 October 2021 | Fulham | Away | L | 1-2 |
| 01 November 2021 | West Brom | Home | D | 2-2 |
| 05 November 2021 | Norwich City | Away | L | 2-4 |
| 22 November 2021 | Newcastle United | Home | L | 1-3 |
| 10 December 2021 | Burnley | Away | D | 1-1 |
| 10 January 2022 | Fulham | Home | L | 1-2 |
| 14 January 2022 | Norwich City | Home | W | 3-2 |
| 24 January 2022 | Newcastle United | Away | W | 1-0 |
| 31 January 2022 | Sunderland | Away | D | 1-1 |
| 07 February 2022 | Aston Villa | Home | W | 4-1 |
| 21 February 2022 | Reading | Home | W | 7-0 |
| 27 February 2022 | Southampton | Away | L | 2-4 |
| 14 March 2022 | Sunderland | Home | W | 3-0 |
| 21 March 2022 | West Brom | Away | W | 5-0 |
| 01 April 2022 | Wolverhampton Wanderers | Home | W | 1-0 |
| 04 April 2022 | Stoke City | Home | W | 2-0 |
| 22 April 2022 | Middlesbrough | Home | D | 1-1 |
| 29 April 2022 | Birmingham City | Away | W | 3-0 |
| 15 May 2022 | Stoke City | Away | L | 0-2 |
2021-22 Premier League Cup
| Date | Round | Opposition | Venue | Result | Score | Additional info |
| 6 September 2021 | Group | Blackburn Rovers | Home | W | 4-1 | |
| 12 October 2021 | Group | Queens Park Rangers | Away | L | 2-6 | |
| 11 November 2021 | Group | Middlesbrough | Away | L | 1-2 | |
| 13 December 2021 | Group | Blackburn Rovers | Away | L | 1-5 | |
| 18 January 2022 | Group | Queens Park Rangers | Home | W | 3-2 | |
| 11 February 2022 | Group | Middlesbrough | Home | W | 2-1 |
Goalscorers
(Final Statistics)
| Player | PL2 | PLC | Total |
| Will Swan | 12 | 3 | 15 |
| Julian Larsson | 9 | 1 | 10 |
| Oliver Hammond | 7 | 1 | 8 |
| Ateef Konate | 5 | 2 | 7 |
| Lewis Salmon | 3 | 1 | 4 |
| Aaron Donnelly | 2 | 1 | 3 |
| Billy Fewster | 2 | 1 | 3 |
| Alex Gibson-Hammond | 3 | 0 | 3 |
| Joe Lolley | 0 | 2 | 2 |
| Finn Back | 0 | 1 | 1 |
| Josh Barnes | 1 | 0 | 1 |
| Baba Fernandes | 1 | 0 | 1 |
| Tyrese Fornah | 1 | 0 | 1 |
| Riley Harbottle | 1 | 0 | 1 |
| Jonathan Panzo | 1 | 0 | 1 |
| Own Goals | 2 | 0 | 2 |
Player Statistics
(Final Statistics)
| Player | Starts | Subs | Goals |
| Zach Abbott | 1 | 0 | 0 |
| Harry Arter | 1 | 0 | 0 |
| Finn Back | 21 | 1 | 1 |
| Josh Barnes | 16 | 9 | 1 |
| Kendall Burks | 2 | 0 | 0 |
| Cafu | 1 | 0 | 0 |
| James Clarridge | 0 | 1 | 0 |
| Sam Collins | 0 | 1 | 0 |
| Aaron Donnelly | 23 | 1 | 3 |
| Mohamed Drager | 2 | 0 | 0 |
| Baba Fernandes | 14 | 2 | 1 |
| Billy Fewster | 20 | 7 | 3 |
| Tyrese Fornah | 12 | 0 | 1 |
| Joe Gardner | 0 | 2 | 0 |
| Alex Gibson-Hammond | 16 | 5 | 3 |
| Oliver Hammond | 20 | 2 | 8 |
| Justin Hanks | 0 | 2 | 0 |
| Riley Harbottle | 12 | 0 | 1 |
| Carl Jenkinson | 1 | 0 | 0 |
| Pharrell Johnson | 2 | 0 | 0 |
| Ateef Konate | 29 | 0 | 7 |
| Julian Larsson | 27 | 0 | 9 |
| Joe Lolley | 1 | 0 | 2 |
| Loic Mbe Soh | 4 | 0 | 0 |
| Kyle McAdam | 2 | 0 | 0 |
| Jamie McDonnell | 2 | 2 | 0 |
| Jack Nadin | 2 | 1 | 0 |
| Braian Ojeda | 1 | 0 | 0 |
| Detlef Esapa Osong | 1 | 1 | 0 |
| Jonathan Panzo | 5 | 0 | 1 |
| Josh Powell | 1 | 3 | 0 |
| Rezart Rama | 12 | 6 | 0 |
| Jayden Richardson | 9 | 0 | 0 |
| Lewis Salmon | 10 | 15 | 4 |
| Sam Sanders | 21 | 0 | 0 |
| Marcelo Saraiva | 0 | 2 | 0 |
| Xande Silva | 2 | 0 | 0 |
| Will Swan | 22 | 3 | 15 |
| Dale Taylor | 2 | 4 | 0 |
| Reece Wylie | 2 | 0 | 0 |
| Goalie | Starts | Sub | Clean Sheets | Conc |
| Alex Akers | 0 | 1 | 0 | 2 |
| Aaron Bott | 1 | 0 | 0 | 1 |
| Bradley Foster-Theniger | 1 | 0 | 0 | 1 |
| Nicky Hogarth | 17 | 0 | 3 | 37 |
| George Shelvey | 7 | 0 | 5 | 3 |
| Jordan Smith | 2 | 0 | 1 | 2 |
| Jordan Wright | 4 | 0 | 1 | 4 |