Tottenham Under-21s 2022-23
From YouthHawk
The 2022-23 Tottenham Under-21s were managed by Wayne Burnett.
Contents |
2022-23 Squad
Pos | Name | Age Group | DOB (age) | Nationality |
GK | Adam Hayton | U19 | 28 April 2004 | England |
GK | Josh Keeley | U20 | 17 May 2003 | Ireland |
GK | Aaron Maguire | U19 | 25 July 2004 | England/Ireland |
DF | Tyrell Ashcroft | U19 | 7 July 2004 | England |
DF | Dante Cassanova | U19 | 21 June 2004 | England |
DF | Kallum Cesay | U20 | 4 September 2002 | Sierra Leone |
DF | Marcel Lavinier | U22 | 16 December 2000 | Portugal/England |
DF | Brooklyn Lyons-Foster | U22 | 1 December 2000 | England |
DF | Marqes Muir | U20 | 21 September 2002 | England |
DF | Maksim Paskotsi | U20 | 19 January 2003 | Estonia |
DF | Charlie Sayers | U19 | 29 March 2004 | England |
DF | Malachi Walcott | U21 | 11 March 2002 | England |
MF | Jamie Bowden | U22 | 8 July 2001 | England |
MF | Matthew Craig | U20 | 16 April 2003 | England/Scotland |
MF | Alfie Devine | U19 | 1 August 2004 | England |
MF | Nile John | U20 | 6 March 2003 | England |
MF | Roshaun Mathurin | U19 | 23 January 2004 | England |
MF | Max Robson | U20 | 17 October 2002 | England |
MF | Oliver Skipp | U22 | 16 September 2000 | England |
MF | Harvey White | U21 | 19 September 2001 | England |
FW | Yago Alonso | U20 | 15 April 2003 | Spain |
FW | Kion Etete | U21 | 28 November 2001 | England |
FW | Jeremie Mukendi | U22 | 12 September 2000 | England |
FW | Romaine Mundle | U20 | 24 April 2003 | England |
FW | Troy Parrott | U21 | 4 February 2002 | Ireland |
FW | Dane Scarlett | U19 | 24 March 2004 | England |
On loan
Pos | Name | Age Group | DOB (age) | Nationality | Loan club | Loan expires |
2022-23 Campaign
2022-23 Premier League 2 (Division 1)
Date | Opposition | Venue | Result | Score |
08 August 2022 | Leicester City | Away | D | 2-2 |
12 August 2022 | Everton | Home | L | 0-2 |
21 August 2022 | Manchester City | Away | D | 0-0 |
26 August 2022 | Liverpool | Home | D | 3-3 |
02 September 2022 | Crystal Palace | Away | L | 0-3 |
17 September 2022 | Blackburn Rovers | Home | L | 1-3 |
30 September 2022 | Brighton & Hove Albion | Away | L | 0-4 |
08 October 2022 | Arsenal | Home | D | 0-0 |
14 October 2022 | Wolverhampton Wanderers | Away | L | 1-4 |
22 October 2022 | Fulham | Home | D | 1-1 |
29 October 2022 | Manchester United | Home | D | 1-1 |
07 November 2022 | Chelsea | Away | L | 0-3 |
11 November 2022 | West Ham | Away | L | 0-1 |
08 January 2023 | Liverpool | Away | W | 2-0 |
27 January 2023 | Arsenal | Away | W | 2-1 |
13 February 2023 | Brighton & Hove Albion | Home | W | 3-1 |
17 February 2023 | Everton | Away | D | 1-1 |
27 February 2023 | Crystal Palace | Home | D | 1-1 |
03 March 2023 | Fulham | Away | L | 3-4 |
17 March 2023 | Leicester City | Home | W | 3-1 |
03 April 2023 | Manchester City | Home | L | 1-2 |
07 April 2023 | Wolverhampton Wanderers | Home | D | 1-1 |
14 April 2023 | Blackburn Rovers | Away | L | 2-3 |
24 April 2023 | Chelsea | Home | W | 3-2 |
28 April 2023 | Manchester United | Away | D | 2-2 |
07 May 2023 | West Ham | Home | W | 1-0 |
2022-23 EFL Trophy
Date | Round | Opposition | Venue | Result | Score | Additional info |
30 August 2022 | Group | Wycombe Wanderers | Away | L | 0-0 | Lost on penalties |
20 September 2022 | Group | Peterborough United | Away | L | 0-3 | |
18 October 2022 | Group | Stevenage | Away | L | 0-1 |
Goalscorers
(Final Statistics)
Player | PL2 | EFLT | Total |
Yago Alonso | 7 | 0 | 7 |
Romaine Mundle | 7 | 0 | 7 |
Jamie Donley | 3 | 0 | 3 |
Nile John | 3 | 0 | 3 |
Lucas Moura | 3 | 0 | 3 |
Malachi Walcott | 3 | 0 | 3 |
Alfie Devine | 2 | 0 | 2 |
Jude Soonsup-Bell | 2 | 0 | 2 |
Kallum Cesay | 1 | 0 | 1 |
Charlie Sayers | 1 | 0 | 1 |
Harvey White | 1 | 0 | 1 |
Jaden Williams | 1 | 0 | 1 |
Player Statistics
(Final Statistics)
Player | Starts | Subs | Goals |
George Abbott | 7 | 3 | 0 |
Damola Ajayi | 2 | 6 | 0 |
Yusuf Akhamrich | 0 | 1 | 0 |
Yago Alonso | 28 | 1 | 7 |
Will Andiyapan | 1 | 0 | 0 |
Tyrell Ashcroft | 7 | 0 | 0 |
Jamie Bowden | 3 | 1 | 0 |
Dante Cassanova | 1 | 2 | 0 |
Kallum Cesay | 22 | 2 | 1 |
Matthew Craig | 28 | 0 | 0 |
Alfie Devine | 16 | 1 | 2 |
Jamie Donley | 18 | 5 | 3 |
Alfie Dorrington | 10 | 1 | 0 |
Nile John | 18 | 6 | 3 |
Will Lankshear | 0 | 6 | 0 |
Brooklyn Lyons-Foster | 15 | 4 | 0 |
Roshaun Mathurin | 4 | 15 | 0 |
Max McKnight | 1 | 0 | 0 |
Mikey Moore | 0 | 2 | 0 |
Lucas Moura | 4 | 0 | 3 |
Marqes Muir | 12 | 3 | 0 |
Romaine Mundle | 25 | 2 | 7 |
Maksim Paskotsi | 5 | 0 | 0 |
Max Robson | 13 | 6 | 0 |
Pape Sarr | 3 | 0 | 0 |
Charlie Sayers | 8 | 5 | 1 |
Jude Soonsup-Bell | 7 | 0 | 2 |
Malachi Walcott | 21 | 1 | 3 |
Harvey White | 12 | 0 | 1 |
Jaden Williams | 2 | 8 | 1 |
Goalie | Starts | Sub | Clean Sheets | Conc |
Brandon Austin | 1 | 0 | 1 | 0 |
Luca Gunter | 0 | 1 | 0 | 3 |
Adam Hayton | 1 | 0 | 0 | 3 |
Josh Keeley | 21 | 0 | 2 | 32 |
Aaron Maguire | 4 | 0 | 1 | 9 |
Alfie Whiteman | 2 | 0 | 1 | 3 |