Difference between revisions of "Wigan Athletic Under-18s"
From YouthHawk
(→2023-24 Campaign) |
(→2023-24 Campaign) |
||
Line 93: | Line 93: | ||
|- | |- | ||
| 18 November 2023 || [[Fleetwood Town Under-18s|Fleetwood Town]] || Away || || P-P | | 18 November 2023 || [[Fleetwood Town Under-18s|Fleetwood Town]] || Away || || P-P | ||
− | |||
− | |||
|-bgcolor="#EEFFEE" | |-bgcolor="#EEFFEE" | ||
| 18 December 2023 || [[Peterborough United Under-18s|Peterborough United]] || Home || W || [[Wigan Athletic 6-1 Peterborough United (2023-24 Under-18 League 2)|6-1]] | | 18 December 2023 || [[Peterborough United Under-18s|Peterborough United]] || Home || W || [[Wigan Athletic 6-1 Peterborough United (2023-24 Under-18 League 2)|6-1]] | ||
Line 125: | Line 123: | ||
|-bgcolor="#FFEEEE" | |-bgcolor="#FFEEEE" | ||
| 6 April 2024 || [[Cardiff City Under-18s|Cardiff City]] || Home || L || [[Wigan Athletic 0-5 Cardiff City (2023-24 Under-18 League 2)|0-5]] | | 6 April 2024 || [[Cardiff City Under-18s|Cardiff City]] || Home || L || [[Wigan Athletic 0-5 Cardiff City (2023-24 Under-18 League 2)|0-5]] | ||
− | |- | + | |-bgcolor="#FFEEEE" |
− | | 13 April 2024 || [[Ipswich Town Under-18s|Ipswich Town]] || Away || || | + | | 13 April 2024 || [[Ipswich Town Under-18s|Ipswich Town]] || Away || W || [[Ipswich Town 1-4 Wigan Athletic (2023-24 Under-18 League 2)|4-1]] |
+ | |-bgcolor="#FFEEEE" | ||
+ | | 16 April 2024 || [[Sheffield United Under-18s|Sheffield United]] || Away || L || [[Sheffield United 3-1 Wigan Athletic (2023-24 Under-18 League 2)|1-3]] | ||
|- | |- | ||
| 27 April 2024 || [[Queens Park Rangers Under-18s|Queens Park Rangers]] || Away || || | | 27 April 2024 || [[Queens Park Rangers Under-18s|Queens Park Rangers]] || Away || || | ||
Line 163: | Line 163: | ||
|-bgcolor="#EEFFEE" | |-bgcolor="#EEFFEE" | ||
| 15 December 2023 || Group || [[Fleetwood Town Under-18s|Fleetwood Town]] || Away || W || [[Fleetwood Town 1-2 Wigan Athletic (2023-24 Under-18 Professional Development League Cup)|1-2]] | | 15 December 2023 || Group || [[Fleetwood Town Under-18s|Fleetwood Town]] || Away || W || [[Fleetwood Town 1-2 Wigan Athletic (2023-24 Under-18 Professional Development League Cup)|1-2]] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
|} | |} |
Revision as of 06:54, 17 April 2024
The Wigan Athletic Under-18s are managed by Marc Maddocks.
Contents |
2023-24 Squad
Pos | Name | Age Group | DOB (age) | Nationality |
GK | Harry Campbell | U18 | England | |
GK | Matty Corran | U18 | 4 October 2005 | England |
GK | Jake Spaven | U17 | England | |
DF | Sammy Bolland | U17 | England | |
DF | Olly Fairhurst | U17 | England | |
DF | Ewan Hampson | U18 | England | |
DF | Alex Hughes | U17 | England | |
DF | Callum Jones | U18 | England | |
DF | James Knott | U17 | England | |
DF | Eko Solomon | U18 | England | |
DF | Alastair Clifford | U17 | England | |
MF | Matty Eckersall | U18 | England | |
MF | Troy Malunda | U18 | England | |
MF | Jarma Mohamed | U18 | England | |
MF | Charley McKee | U17 | England | |
MF | Harry Rimmer | U17 | England | |
FW | Harrison Bettoni | U17 | England | |
FW | Kylan Depeiaza | U18 | England | |
FW | Christy Edwards | U17 | England | |
FW | Reece Greenhalgh | U17 | England | |
FW | Oscar Harris | U17 | England | |
FW | Elijah Igiehon | U17 | England | |
FW | Nathan Sandison | U18 | England | |
FW | Cole Simms | U17 | England | |
FW | Lewis Wilson | U17 | England |
2023-24 Campaign
2023-24 Under-18 League 2 (North)
Date | Opposition | Venue | Result | Score |
12 August 2023 | Bournemouth | Away | L | 0-5 |
19 August 2023 | Charlton Athletic | Home | L | 0-4 |
26 August 2023 | Watford | Away | L | 1-3 |
9 September 2023 | Bristol City | Home | L | 0-1 |
16 September 2023 | Colchester United | Away | L | 1-4 |
23 September 2023 | Barnsley | Away | L | 1-3 |
30 September 2023 | Sheffield Wednesday | Home | L | 2-3 |
7 October 2023 | Burnley | Away | D | 0-0 |
28 October 2023 | Birmingham City | Home | D | 2-2 |
11 November 2023 | Coventry City | Home | W | 3-0 |
18 November 2023 | Fleetwood Town | Away | P-P | |
18 December 2023 | Peterborough United | Home | W | 6-1 |
6 January 2024 | Burnley | Home | L | 1-3 |
20 January 2024 | Crewe Alexandra | Home | P-P | |
23 January 2024 | Crewe Alexandra | Away | L | 3-5 |
27 January 2024 | Sheffield Wednesday | Away | L | 1-2 |
3 February 2024 | Hull City | Home | D | 1-1 |
17 February 2024 | Peterborough United | Away | L | 2-4 |
24 February 2024 | Barnsley | Home | P-P | |
5 March 2024 | Hull City | Away | L | 2-3 |
9 March 2029 | Birmingham City | Away | L | 1-2 |
16 March 2024 | Sheffield United | Home | W | 4-3 |
19 March 2024 | Fleetwood Town | Home | W | 1-0 |
23 March 2024 | Millwall | Away | L | 0-1 |
28 March 2024 | Coventry City | Away | W | 4-1 |
6 April 2024 | Cardiff City | Home | L | 0-5 |
13 April 2024 | Ipswich Town | Away | W | 4-1 |
16 April 2024 | Sheffield United | Away | L | 1-3 |
27 April 2024 | Queens Park Rangers | Away | ||
11 May 2024 | Swansea City | Home |
2023-24 FA Youth Cup
Date | Opposition | Venue | Result | Score | Additional Info |
03 November 2023 | Fleetwood Town | Home | L | 0-2 |
2023-24 Under-18 Professional Development League Cup
Date | Round | Opposition | Venue | Result | Score |
02 September 2023 | Group | Accrington Stanley | Home | L | 2-4 |
25 November 2023 | Group | Blackpool | Home | W | 4-3 |
15 December 2023 | Group | Fleetwood Town | Away | W | 1-2 |