Difference between revisions of "2024-25 FA Youth Cup"
From YouthHawk
(→Fourth Round) |
(→Fourth Round) |
||
Line 1,186: | Line 1,186: | ||
| time = | | time = | ||
| team1 = [[Chelsea Under-18s|Chelsea]] | | team1 = [[Chelsea Under-18s|Chelsea]] | ||
− | | score = | + | | score = [[Chelsea 7-1 Merstham (2024-25 FA Youth Cup)|7-1]] |
| team2 = Merstham | | team2 = Merstham | ||
| goals1 = | | goals1 = | ||
| goals2 = | | goals2 = | ||
− | | stadium = | + | | stadium = Kingsmeadow |
| attendance = | | attendance = | ||
| referee = | | referee = | ||
Line 1,198: | Line 1,198: | ||
| time = | | time = | ||
| team1 = [[Bournemouth Under-18s|Bournemouth]] | | team1 = [[Bournemouth Under-18s|Bournemouth]] | ||
− | | score = | + | | score = [[Bournemouth 1-3 Norwich City (2024-25 FA Youth Cup)|1-3]] |
| team2 = [[Norwich City Under-18s|Norwich City]] | | team2 = [[Norwich City Under-18s|Norwich City]] | ||
| goals1 = | | goals1 = | ||
| goals2 = | | goals2 = | ||
− | | stadium = | + | | stadium = Silverlake Stadium |
| attendance = | | attendance = | ||
| referee = | | referee = |
Revision as of 11:17, 16 January 2025
The 2024-25 Youth Cup is the 72nd campaign of English football's premier cup competition at youth level.
Contents[hide] |
First Round
Football League sides join the competition for the first time at the First Round stage as the 48 teams from League One and League Two join 36 winners from the Third Qualifying Round.
28 October 2024 | Gillingham | 4-3 | Charlton Athletic | [Expand] Priestfield Stadium |
---|
29 October 2024 | Colchester United | 4-2 | Hackney Wick | [Expand] Jobserve Community Stadium |
---|
30 October 2024 | Peterborough United | 1-2 | Northampton Town | [Expand] Weston Homes Stadium |
---|
31 October 2024 | Newcastle Town | 2-4 | Birmingham City | [Expand] Lyme Valley Stadium |
---|
1 November 2024 | Fleetwood Town | 4-1 | Wigan Athletic | [Expand] Highbury Stadium |
---|
5 November 2024 | Solihull Moors | 1-2 | Crewe Alexandra | [Expand] Damson Park |
---|
Second Round
There are no new entrants to the competition at this stage as the First Round winners meet.
15 November 2024 | Fleetwood Town | 7-0 | Tamworth | [Expand] Highbury Stadium |
---|
19 November 2024 | Harrogate Town | 3-1 | Birmingham City | [Expand] The Exercise Stadium |
---|
27 November 2024 | Burgess Hill Town | 2-2 (5-4 pens) |
Colchester United | [Expand] Leylands Park |
---|
27 November 2024 | Crewe Alexandra | 2-0 | Blackpool | [Expand] Gresty Road |
---|
Third Round
The 20 Premier League teams join the 24 sides from the Championship in entering the competition at this stage, alongside the sides to have progressed from Round 2.
6 December 2024 | Grimsby Town | 1-0 | West Ham United | [Expand] Blundell Park |
---|
6 December 2024 | Manchester City | 1-0 | Crystal Palace | [Expand] Joie Stadium |
---|
6 December 2024 | Aston Villa | 6-0 | Accrington Stanley | [Expand] Bodymoor Heath |
---|
8 December 2024 | Tottenham Hotspur | 3-2 | Middlesbrough | [Expand] Hotspur Way |
---|
9 December 2024 | Norwich City | 4-3 | Brentford | [Expand] Carrow Road |
---|
9 December 2024 | Newcastle United | 2-1 | Brighton & Hove Albion | [Expand] Whitley Park |
---|
9 December 2024 | Wimbledon | 1-2 | Wolverhampton Wanderers | [Expand] Plough Lane |
---|
9 December 2024 | Stoke City | 3-0 | Woking | [Expand] bet365 Stadium |
---|
10 December 2024 | Fleetwood Town | 1-0 | Burnley | [Expand] Highbury Stadium |
---|
10 December 2024 | Cardiff City | 3-2 | Chesterfield | [Expand] Leckwith International Stadium |
---|
10 December 2024 | Bristol City | 3-1 | Sheffield Wednesday | [Expand] Robins High Performance Centre |
---|
11 December 2024 | Bournemouth | 3-2 | Ipswich Town | [Expand] Silverlake Stadium |
---|
11 December 2024 | Everton | 7-0 | Nottingham Forest | [Expand] Goodison Park |
---|
11 December 2024 | Swansea City | 0-2 | Southampton | [Expand] Landore |
---|
12 December 2024 | Queens Park Rangers | 3-1 | Swindon Town | [Expand] Loftus Road |
---|
12 December 2024 | Harrogate Town | 4-6 | West Bromwich Albion | [Expand] EnviroVent Stadium |
---|
13 December 2024 | Luton Town | 2-2 (3-4 pens) |
Crewe Alexandra | [Expand] Kenilworth Road |
---|
13 December 2024 | Leicester City | 2-3 | Chelsea | [Expand] LCFC Training Centre |
---|
16 December 2024 | Portsmouth | 2-3 | Leeds United | [Expand] Fratton Park |
---|
17 December 2024 | Derby County | 4-1 | Sunderland | [Expand] Pride Park |
---|
17 December 2024 | Sheffield United | 3-2 | Blackburn Rovers | [Expand] LNER Community Stadium |
---|
18 December 2024 | Manchester United | 5-0 | Coventry City | [Expand] Leigh Sports Village |
---|
Fourth Round
The 32 winners from Round Three advance to this round.
14 January 2025 | Stoke City | 0-3 | West Bromwich Albion | [Expand] bet365 Stadium |
---|
14 January 2025 | Fleetwood Town | 0-3 | Southampton | [Expand] Highbury Stadium |
---|
15 January 2025 | Bournemouth | 1-3 | Norwich City | [Expand] Silverlake Stadium |
---|
16 January 2025 | Sheffield United | v | Derby County | [Expand] |
---|
16 January 2025 | Manchester City | v | Millwall | [Expand] |
---|
16 January 2025 | Watford | v | Crewe Alexandra | [Expand] |
---|
16 January 2024 | Newcastle United | v | Aston Villa | [Expand] |
---|
17 January 2025 | AFC Fylde | v | Leeds United | [Expand] |
---|
17 January 2025 | Cardiff City | v | Bristol City | [Expand] |
---|
17 January 2025 | Manchester United | v | Preston North End | [Expand] |
---|
18 January 2025 | Arsenal | v | Queens Park Rangers | [Expand] |
---|
20 January 2025 | Grimsby Town | v | Tottenham Hotspur | [Expand] |
---|
21 January 2025 | Everton | v | Wolverhampton Wanderers | [Expand] |
---|
Fifth Round
Sixth Round
Semi Finals
Final
Top Goalscorers
Player | Club | Goals |