Difference between revisions of "England Under-21s"
From YouthHawk
(→Player Statistics) |
(→Player Statistics) |
||
| Line 119: | Line 119: | ||
===Player Statistics=== | ===Player Statistics=== | ||
| + | <small>''(Updated: 10th September)''</small> | ||
{|class="sortable" border=1 cellpadding=4 cellspacing=3 style="font-size: 95%; border: 1px #aaaaaa solid; border-collapse: collapse; clear:center" | {|class="sortable" border=1 cellpadding=4 cellspacing=3 style="font-size: 95%; border: 1px #aaaaaa solid; border-collapse: collapse; clear:center" | ||
| align="center" style="background:#f0f0f0;"|'''Player''' | | align="center" style="background:#f0f0f0;"|'''Player''' | ||
Revision as of 15:17, 10 September 2025
The England Under-21s are currently managed by Lee Carsley.
Contents |
2025-26 Squad
The following squad was named for September's European Championship qualifier (* = withdrawn, ~ = late call-up).
| Pos | Name | DOB (age) | Club |
| GK | James Beadle | Brighton & Hove Albion (on loan at Birmingham City) | |
| GK | Tommy Simkin | Stoke City (on loan at Leyton Orient) | |
| GK | Matt Young | Sunderland (on loan at Salford City) | |
| DF | Josh Acheampong | Chelsea | |
| DF | Max Alleyne | Manchester City (on loan at Watford) | |
| DF | Ben Chrisene ~ | Norwich City | |
| DF | Kellen Fisher | Norwich City | |
| DF | Brooke Norton-Cuffy | Genoa | |
| DF | Rico Lewis * | Manchester City | |
| DF | Ben Nelson | Leicester City | |
| DF | Ashley Phillips | Tottenham (on loan at Stoke City) | |
| DF | Thierry Small | Preston North End | |
| MF | Jobe Bellingham | Borussia Dortmund | |
| MF | Archie Gray | Tottenham | |
| MF | Jack Hinshelwood | Brighton & Hove Albion | |
| MF | Lewis Miley | Newcastle United | |
| MF | Nico O'Reilly * | Manchester City | |
| MF | Sydie Peck ~ | Sheffield United | |
| MF | Tom Watson ~ | Brighton & Hove Albion | |
| FW | Tyler Dibling | Everton | |
| FW | Romain Esse | Crystal Palace | |
| FW | Tyrique George * | Chelsea | |
| FW | Jamie Gittens | Chelsea | |
| FW | Will Lankshear | Tottenham (on loan at Oxford United) | |
| FW | Divin Mubama | Manchester City (on loan at Stoke City) | |
| FW | Ethan Nwaneri | Arsenal |
2025-26 Campaign
2027 European Under-21 Championship (Qualifying)
| Date | Round | Opposition | Venue | Result | Score |
| 8 September 2025 | Qualifying - Group D | Kazakhstan | Away | W | 2-0 |
| 10 October 2025 | Qualifying - Group D | Moldova | Away | ||
| 13 October 2025 | Qualifying - Group D | Andorra | Home | ||
| 14 November 2025 | Qualifying - Group D | Republic of Ireland | Home | ||
| 18 November 2025 | Qualifying - Group D | Slovakia | Away | ||
| 27 March 2026 | Qualifying - Group D | Andorra | Away | ||
| 31 March 2026 | Qualifying - Group D | Moldova | Home |
Friendlies
| Date | Opposition | Venue | Result | Score |
Goalscorers
(Updated: 10th September)
| Name | Goals/Competition | |||
|---|---|---|---|---|
| U21 Euro Q | Friendlies | Total | ||
| Jobe Bellingham | 1 | 0 | 1 | |
| Ethan Nwaneri | 1 | 0 | 1 | |
Player Statistics
(Updated: 10th September)
| Player | Starts | Subs | Goals |
| Josh Acheampong | 1 | 0 | 0 |
| Jobe Bellingham | 1 | 0 | 1 |
| Tyler Dibling | 1 | 0 | 0 |
| Romain Esse | 0 | 1 | 0 |
| Jamie Gittens | 1 | 0 | 0 |
| Archie Gray | 1 | 0 | 0 |
| Jack Hinshelwood | 1 | 0 | 0 |
| Lewis Miley | 1 | 0 | 0 |
| Divin Mubama | 1 | 0 | 0 |
| Brooke Norton-Cuffy | 1 | 0 | 0 |
| Ethan Nwaneri | 1 | 0 | 1 |
| Sydie Peck | 0 | 1 | 0 |
| Ashley Phillips | 0 | 1 | 0 |
| Tom Watson | 0 | 1 | 0 |
| Keeper | Starts | Subs | Clean Sheets | Conceded |
| James Beadle | 1 | 0 | 1 | 0 |
Previous Campaigns
2024-25 • 2023-24 • 2022-23 • 2021-22 • 2020-21 • 2019-20 • 2018-19 • 2017-18 • 2016-17 • 2015-16 • 2014-15