Difference between revisions of "Queens Park Rangers Under-21s"
From YouthHawk
(update) |
(update) |
||
Line 72: | Line 72: | ||
| 7 April 2015||Millwall||Away||D||3-3||Jake Mulraney, Ryan Manning, Brandon Comley | | 7 April 2015||Millwall||Away||D||3-3||Jake Mulraney, Ryan Manning, Brandon Comley | ||
|- | |- | ||
− | | 14 April 2015||Crystal Palace||Home|||||| | + | | 14 April 2015||Crystal Palace||Home||L||0-3|| |
|- | |- | ||
|} | |} | ||
Line 78: | Line 78: | ||
===Goalscorers=== | ===Goalscorers=== | ||
− | <small>(Updated | + | <small>(Updated 28th April)</small> |
{|class="sortable" border=1 cellpadding=4 cellspacing=3 style="font-size: 95%; border: 1px #aaaaaa solid; border-collapse: collapse; clear:center" | {|class="sortable" border=1 cellpadding=4 cellspacing=3 style="font-size: 95%; border: 1px #aaaaaa solid; border-collapse: collapse; clear:center" | ||
| align="center" style="background:#f0f0f0;"|'''Player''' | | align="center" style="background:#f0f0f0;"|'''Player''' |
Revision as of 19:20, 28 April 2015
The Queens Park Rangers Under-21s are currently managed by ?.
Contents |
2014-15 Squad
Goalkeepers
Defenders
Midfielders
Forwards
2014-15 Campaign
2014-15 Under-21 League 2
Date | Opposition | Venue | Result | Score | Scorer(s) |
18 August 2014 | Birmingham City | Away | D | 1-1 | Michael Doughty |
25 August 2014 | Cardiff City | Away | D | 0-0 | |
2 September 2014 | Barnsley | Home | W | 2-0 | Reece Grego-Cox (2) |
8 September 2014 | Sheffield United | Away | W | 1-0 | Junior Morias |
15 September 2014 | Millwall | Home | W | 2-1 | Eduardo Vargas, Michael Doughty |
22 September 2014 | Nottingham Forest | Home | W | 2-1 | Reece Grego-Cox, Michael Doughty |
29 September 2014 | Leeds United | Away | W | 2-1 | Reece Grego-Cox, Frankie Sutherland |
13 October 2014 | Coventry City | Home | L | 0-2 | |
28 October 2014 | Swansea City | Home | D | 2-2 | Max Ehmer, Frankie Sutherland |
3 November 2014 | Ipswich Town | Away | W | 3-0 | Jordan Gibbons, Darnell Furlong, Olamide Shodipo |
10 November 2014 | Colchester United | Home | D | 3-3 | Ben Pattie (2), Jordan Gibbons |
2 December 2014 | Brentford | Away | L | 1-2 | Josh Laurent |
8 December 2014 | Bristol City | Home | W | 3-1 | Bruno Andrade (2), Josh Laurent |
15 December 2014 | Charlton Athletic | Away | L | 0-2 | |
6 January 2015 | Crystal Palace | Away | L | 2-7 | Reece Grego-Cox, Osman Kakay |
20 January 2015 | Cardiff City | Home | L | 0-2 | |
26 January 2015 | Swansea City | Away | L | 1-2 | Cole Kpekawa |
10 February 2015 | Brentford | Home | L | 1-4 | Ben Marlow |
19 February 2015 | Colchester United | Away | W | 2-0 | Reece Grego-Cox (2) |
23 February 2015 | Bristol City | Away | W | 3-1 | Jordan Gibbons, Troy Williams, Niko Hamalainen |
2 March 2015 | Ipswich Town | Home | D | 1-1 | Reece Grego-Cox |
9 March 2015 | Charlton Athletic | Home | W | 3-3 | Ryan Manning, Reece Grego-Cox (2) |
17 March 2015 | Sheffield Wednesday | Home | W | 2-1 | Michael Doughty, Cole Kpekawa |
23 March 2015 | Crewe Alexandra | Away | W | 3-2 | Tyler Blackwood (2), Osman Kakay |
30 March 2015 | Huddersfield Town | Home | L | 1-4 | Ben Pattie |
7 April 2015 | Millwall | Away | D | 3-3 | Jake Mulraney, Ryan Manning, Brandon Comley |
14 April 2015 | Crystal Palace | Home | L | 0-3 |
Goalscorers
(Updated 28th April)
Player | Goals |
Reece Grego-Cox | 10 |
Michael Doughty | 4 |
Jordan Gibbons | 3 |
Ben Pattie | 3 |
Josh Laurent | 2 |
Frankie Sutherland | 2 |
Bruno Andrade | 2 |
Cole Kpekawa | 2 |
Osman Kakay | 2 |
Tyler Blackwood | 2 |
Ryan Manning | 2 |
Troy Williams | 1 |
Olamide Shodipo | 1 |
Niko Hamalainen | 1 |
Max Ehmer | 1 |
Junior Morias | 1 |
Eduardo Vargas | 1 |
Darnell Furlong | 1 |
Ben Marlow | 1 |
Jake Mulraney | 1 |
Brandon Comley | 1 |