Difference between revisions of "Colchester United Under-18s"
From YouthHawk
(update) |
(→2014-15 Squad) |
||
| Line 1: | Line 1: | ||
The Colchester United Under-18s are currently managed by ? | The Colchester United Under-18s are currently managed by ? | ||
| − | == | + | ==2015-16 Squad== |
| + | |||
| + | ===New Scholars=== | ||
| + | * [[Ryan Clampin]] | ||
| + | * [[Aaron Cosgrave]] | ||
| + | * [[Ross Debrick]] | ||
| + | * [[Louis Dunne]] | ||
| + | * [[Eoin McKeown]] | ||
| + | * [[Joshua Moore]] | ||
| + | * [[Joshua Pollard]] | ||
| + | * [[Josce Syrett]] | ||
| + | * [[Jake Mulryne]] | ||
| + | * [[Jacob Partridge]] | ||
===Goalkeepers=== | ===Goalkeepers=== | ||
Revision as of 17:41, 12 June 2015
The Colchester United Under-18s are currently managed by ?
Contents |
2015-16 Squad
New Scholars
- Ryan Clampin
- Aaron Cosgrave
- Ross Debrick
- Louis Dunne
- Eoin McKeown
- Joshua Moore
- Joshua Pollard
- Josce Syrett
- Jake Mulryne
- Jacob Partridge
Goalkeepers
Defenders
Midfielders
Forwards
2014-15 Campaign
2014-15 Under-18 League 2 (South)
| Date | Opposition | Venue | Result | Score | Scorer(s) |
| 16 August 2014 | Coventry City | Home | L | 0-3 | |
| 23 August 2014 | Cardiff City | Home | L | 0-2 | |
| 30 August 2014 | Crewe Alexandra | Away | W | 5-2 | Tariq Issa (3), Cameron James, Diaz Wright |
| 13 September 2014 | Huddersfield Town | Home | L | 1-3 | Tariq Issa |
| 20 September 2014 | Leeds United | Away | L | 1-4 | Own Goal |
| 27 September 2014 | Nottingham Forest | Home | L | 1-5 | Jamie Stephens |
| 4 October 2014 | Sheffield United | Away | L | 1-2 | Cameron James |
| 11 October 2014 | Sheffield Wednesday | Home | D | 0-0 | |
| 25 October 2014 | Bristol City | Home | W | 2-0 | George Brown, Joel Atkin |
| 1 November 2014 | Millwall | Home | L | 0-3 | |
| 8 November 2014 | Charlton Athletic | Away | L | 0-3 | |
| 22 November 2014 | Crystal Palace | Home | L | 2-7 | Callum Harrison, Lewis Dunne |
| 29 November 2014 | Swansea City | Home | L | 0-2 | |
| 6 December 2014 | Queens Park Rangers | Away | W | 4-3 | Cameron James, Tariq Issa, Lewis Dunne, Joel Atkin |
| 10 January 2015 | Brentford | Home | W | 5-3 | Joel Atkin (2), Lewis Dunne (2), George Brown |
| 17 January 2015 | Crystal Palace | Away | L | 0-1 | |
| 31 January 2015 | Swansea City | Away | L | 0-8 | |
| 7 February 2015 | Queens Park Rangers | Home | W | 2-0 | Joe Tennent, David Segura |
| 14 February 2015 | Brentford | Away | L | 2-4 | George Brown, Lewis Dunne |
| 21 February 2015 | Ipswich Town | Home | P-P | ||
| 28 February 2015 | Cardiff City | Away | W | 3-2 | George Brown, Diaz Wright, Eoin McKeown |
| 7 March 2015 | Bristol City | Away | L | 0-1 | |
| 14 March 2015 | Millwall | Away | W | 3-2 | Callum Harrison, Cameron James, George Brown |
| 21 April 2015 | Ipswich Town | Away | L | 0-1 | |
| 28 March 2015 | Barnsley | Home | D | 1-1 | Decarrey Sheriff |
| 31 March 2015 | Charlton Athletic | Home | L | 2-4 | Decarrey Sheriff (2) |
| 11 April 2015 | Birmingham City | Away | L | 1-2 | Diaz Wright |
| 18 April 2015 | Ipswich Town | Home | L | 1-2 | Decarrey Sheriff |
Goalscorers
(Final stats)
| Player | Goals |
| Lewis Dunne | 5 |
| Tariq Issa | 5 |
| George Brown | 5 |
| Decarrey Sheriff | 4 |
| Joel Atkin | 4 |
| Cameron James | 4 |
| Diaz Wright | 3 |
| Callum Harrison | 2 |
| Own Goal | 1 |
| David Segura | 1 |
| Jamie Stephens | 1 |
| Joe Tennent | 1 |
| Eoin McKeown | 1 |
| TBC | 1 |