Difference between revisions of "West Ham United Under-21s"
From YouthHawk
(→2015-16 Squad) |
Martinkinvig (Talk | contribs) (fixtures) |
||
| Line 42: | Line 42: | ||
| align="center" style="background:#f0f0f0;"|'''Score''' | | align="center" style="background:#f0f0f0;"|'''Score''' | ||
|- | |- | ||
| + | |- | ||
| + | |17 August 2015||[[West Brom Under-21s|West Brom]]||A|||| | ||
| + | |- | ||
| + | |24 August 2015||[[Aston Villa Under-21s|Aston Villa]]||H|||| | ||
| + | |- | ||
| + | |28 August 2015||[[Arsenal Under-21s|Arsenal]]||A|||| | ||
| + | |- | ||
| + | |14 September 2015||[[Blackburn Rovers Under-21s|Blackburn Rovers]]||A|||| | ||
| + | |- | ||
| + | |21 September 2015||[[Newcastle United Under-21s|Newcastle United]]||H|||| | ||
| + | |- | ||
| + | |26 September 2015||[[Stoke City Under-21s|Stoke City]]||A|||| | ||
| + | |- | ||
| + | |19 October 2015||[[Wolverhampton Wanderers Under-21s|Wolverhampton Wanderers]]||H|||| | ||
| + | |- | ||
| + | |26 October 2015||[[Fulham Under-21s|Fulham]]||H|||| | ||
| + | |- | ||
| + | |2 November 2015||[[Brighton & Hove Albion Under-21s|Brighton & Hove Albion]]||A|||| | ||
| + | |- | ||
| + | |23 November 2015||[[Derby County Under-21s|Derby County]]||H|||| | ||
| + | |- | ||
| + | |30 November 2015||[[Swansea City Under-21s|Swansea City]]||A|||| | ||
| + | |- | ||
| + | |7 December 2015||[[West Brom Under-21s|West Brom]]||H|||| | ||
| + | |- | ||
| + | |14 December 2015||[[Arsenal Under-21s|Arsenal]]||H|||| | ||
| + | |- | ||
| + | |4 January 2016||[[Brighton & Hove Albion Under-21s|Brighton & Hove Albion]]||H|||| | ||
| + | |- | ||
| + | |22 January 2016||[[Fulham Under-21s|Fulham]]||A|||| | ||
| + | |- | ||
| + | |3 February 2016||[[Derby County Under-21s|Derby County]]||A|||| | ||
| + | |- | ||
| + | |8 February 2016||[[Swansea City Under-21s|Swansea City]]||H|||| | ||
| + | |- | ||
| + | |22 February 2016||[[Wolverhampton Wanderers Under-21s|Wolverhampton Wanderers]]||A|||| | ||
| + | |- | ||
| + | |7 March 2016||[[Blackburn Rovers Under-21s|Blackburn Rovers]]||H|||| | ||
| + | |- | ||
| + | |11 March 2016||[[Newcastle United Under-21s|Newcastle United]]||A|||| | ||
| + | |- | ||
| + | |4 April 2016||[[Stoke City Under-21s|Stoke City]]||H|||| | ||
| + | |- | ||
| + | |11 April 2016||[[Aston Villa Under-21s|Aston Villa]]||A|||| | ||
| + | |||
|} | |} | ||
<br> | <br> | ||
Revision as of 12:52, 8 July 2015
The West Ham Under-21s are currently managed by Steve Potts.
Contents |
2015-16 Squad
Goalkeepers
Defenders
- Kyle Knoyle
- Lewis Page
- Emmanuel Onariase
- Reece Burke
- Leo Chambers
- Doneil Henry
- Sam Westley
- Alex Pike
Midfielders
Forwards
2015-16 Campaign
2015-16 Under-21 Premier League (Division 2)
| Date | Opposition | Venue | Result | Score |
| 17 August 2015 | West Brom | A | ||
| 24 August 2015 | Aston Villa | H | ||
| 28 August 2015 | Arsenal | A | ||
| 14 September 2015 | Blackburn Rovers | A | ||
| 21 September 2015 | Newcastle United | H | ||
| 26 September 2015 | Stoke City | A | ||
| 19 October 2015 | Wolverhampton Wanderers | H | ||
| 26 October 2015 | Fulham | H | ||
| 2 November 2015 | Brighton & Hove Albion | A | ||
| 23 November 2015 | Derby County | H | ||
| 30 November 2015 | Swansea City | A | ||
| 7 December 2015 | West Brom | H | ||
| 14 December 2015 | Arsenal | H | ||
| 4 January 2016 | Brighton & Hove Albion | H | ||
| 22 January 2016 | Fulham | A | ||
| 3 February 2016 | Derby County | A | ||
| 8 February 2016 | Swansea City | H | ||
| 22 February 2016 | Wolverhampton Wanderers | A | ||
| 7 March 2016 | Blackburn Rovers | H | ||
| 11 March 2016 | Newcastle United | A | ||
| 4 April 2016 | Stoke City | H | ||
| 11 April 2016 | Aston Villa | A |
Goalscorers
| Player | Goals |
Player Statistics
| Player | Starts | Subs | Goals |
| Keeper | Starts | Subs | Clean Sheets | Conceded |